Destinations with connections to JFK Airport (JFK)
- airplanemode_active United States 94 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at JFK Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Salvador (SAL) | Volaris | N34334 | 00:07 | 01:38 | Landed |
Miami (MIA) | American Airlines | AA944 expand_more(5) | 00:08 | 00:43 | Landed |
Miami (MIA) | Cathay Pacific | CX7516 | 00:08 | 00:43 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36469 | 00:08 | 00:43 | Landed |
Miami (MIA) | Jet Linx Aviation | JL7471 | 00:08 | 00:43 | Landed |
Miami (MIA) | Malaysia Airlines | MH9335 | 00:08 | 00:43 | Landed |
Miami (MIA) | Qatar Airways | QR7573 | 00:08 | 00:43 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL807 expand_more(1) | 00:22 | 23:46 | Landed |
Las Vegas (LAS) | Virgin Atlantic | VS3885 | 00:22 | 23:46 | Landed |
San Francisco (SFO) | JetBlue | B6316 expand_more(1) | 00:33 | 23:57 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ1491 | 00:33 | 23:57 | Landed |
Atlanta (ATL) | Frontier | F94818 | 00:34 | Unknown | |
Quito (UIO) | Avianca | AV7396 | 00:35 | 02:04 | Landed |
Seattle (SEA) | Delta Air Lines | DL1274 expand_more(2) | 00:35 | 23:50 | Landed |
Seattle (SEA) | Korean Air | KE3029 | 00:35 | 23:50 | Landed |
Seattle (SEA) | Virgin Atlantic | VS4766 | 00:35 | 23:50 | Landed |
Panama City (PTY) | Copa Airlines | CM804 expand_more(2) | 00:46 | 00:27 | Landed |
Panama City (PTY) | Asiana Airlines | OZ9459 | 00:46 | 00:27 | Landed |
Panama City (PTY) | United Airlines | UA7154 | 00:46 | 00:27 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2386 expand_more(6) | 00:57 | 01:41 | Landed |
Atlanta (ATL) | Aeromexico | AM3195 | 00:57 | 01:41 | Landed |
Atlanta (ATL) | Air France | AF8505 | 00:57 | 01:41 | Landed |
Atlanta (ATL) | KLM | KL7101 | 00:57 | 01:41 | Landed |
Atlanta (ATL) | Korean Air | KE7251 | 00:57 | 01:41 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8954 | 00:57 | 01:41 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4750 | 00:57 | 01:41 | Landed |
Los Angeles (LAX) | JetBlue | B6924 | 00:57 | 00:15 | Landed |
San Francisco (SFO) | Delta Air Lines | DL363 expand_more(2) | 00:57 | 00:23 | Landed |
San Francisco (SFO) | Kenya Airways | KQ7007 | 00:57 | 00:23 | Landed |
San Francisco (SFO) | Virgin Atlantic | VS3215 | 00:57 | 00:23 | Landed |
Guadalajara (GDL) | Volaris | Y41900 expand_more(1) | 00:58 | 00:38 | Landed |
Guadalajara (GDL) | Frontier Airlines | F96900 | 00:58 | 00:38 | Landed |
Anchorage (ANC) | Asiana Cargo | OZ587 | 01:25 | 01:31 | Landed |
San Juan (SJU) | Frontier | F93548 | 01:35 | 01:17 | Landed |
Santiago (STI) | JetBlue | B61936 expand_more(1) | 01:45 | 01:20 | Landed |
Santiago (STI) | Qatar Airways | QR4061 | 01:45 | 01:20 | Landed |
San Salvador (SAL) | Avianca | AV570 expand_more(3) | 02:10 | 01:50 | Landed |
San Salvador (SAL) | All Nippon Airways | NH7832 | 02:10 | 01:50 | Landed |
San Salvador (SAL) | EVA Air | BR3122 | 02:10 | 01:50 | Landed |
San Salvador (SAL) | United Airlines | UA6705 | 02:10 | 01:50 | Landed |
Kentucky (CVG) | Hawaiian Airlines | HA1601 | 02:49 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 03:58 | 03:50 | Landed |
Panama City (PTY) | Asiana Airlines | OZ9461 | 03:58 | 03:50 | Landed |
Panama City (PTY) | United Airlines | UA7085 | 03:58 | 03:50 | Landed |
Tel Aviv Yafo (TLV) | VistaJet | VJT895 | 04:11 | Scheduled | |
Anchorage (ANC) | Air China | CA1049 | 04:25 | Unknown | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ993 | 04:35 | Unknown | |
Tel Aviv Yafo (TLV) | Neos | IZ993 | 04:35 | 04:44 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY3 expand_more(3) | 04:55 | 04:28 | Landed |
Tel Aviv Yafo (TLV) | Aeromexico | AM7895 | 04:55 | 04:28 | Landed |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7426 | 04:55 | 04:28 | Landed |
Tel Aviv Yafo (TLV) | JetBlue | B66453 | 04:55 | 04:28 | Landed |
Medellin (MDE) | Avianca | AV42 expand_more(1) | 05:05 | 04:48 | Landed |
Medellin (MDE) | All Nippon Airways | NH7814 | 05:05 | 04:48 | Landed |
San Diego (SAN) | JetBlue | B61190 expand_more(4) | 05:05 | 04:41 | Landed |
San Diego (SAN) | Aer Lingus | EI5075 | 05:05 | 04:41 | Landed |
San Diego (SAN) | AirSERBIA | JU8509 | 05:05 | 04:41 | Landed |
San Diego (SAN) | British Airways | BA8382 | 05:05 | 04:41 | Landed |
San Diego (SAN) | El Al | LY8719 | 05:05 | 04:41 | Landed |
San Francisco (SFO) | JetBlue | B6616 expand_more(2) | 05:16 | 04:52 | Landed |
San Francisco (SFO) | Etihad Airways | EY8413 | 05:16 | 04:52 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA2362 | 05:16 | 04:52 | Landed |
Phoenix (PHX) | JetBlue | B6136 expand_more(5) | 05:28 | 05:03 | Landed |
Phoenix (PHX) | AirSERBIA | JU8505 | 05:28 | 05:03 | Landed |
Phoenix (PHX) | British Airways | BA5999 | 05:28 | 05:03 | Landed |
Phoenix (PHX) | El Al | LY8779 | 05:28 | 05:03 | Landed |
Phoenix (PHX) | Hawaiian Airlines | HA2244 | 05:28 | 05:03 | Landed |
Phoenix (PHX) | Turkish Airlines | TK8998 | 05:28 | 05:03 | Landed |
Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 05:30 | Delayed | |
Georgetown (GEO) | Qatar Airways | QR4075 | 05:30 | Delayed | |
Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(3) | 05:30 | 05:14 | Landed |
Sao Paulo (GRU) | El Al | LY4308 | 05:30 | 05:14 | Landed |
Sao Paulo (GRU) | Korean Air | KE7286 | 05:30 | 05:14 | Landed |
Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:30 | 05:14 | Landed |
Los Angeles (LAX) | Frontier | F92504 expand_more(1) | 05:30 | 05:08 | Landed |
Los Angeles (LAX) | Volaris | Y42491 | 05:30 | 05:08 | Landed |
Las Vegas (LAS) | Frontier | F93238 expand_more(1) | 05:30 | 05:23 | Landed |
Las Vegas (LAS) | Volaris | Y42427 | 05:30 | 05:23 | Landed |
Port Of Spain (POS) | Caribbean Airlines | BW520 | 05:30 | 04:49 | Landed |
Phoenix (PHX) | American Airlines | AA1587 expand_more(4) | 05:35 | 05:06 | Landed |
Phoenix (PHX) | British Airways | BA6908 | 05:35 | 05:06 | Landed |
Phoenix (PHX) | Finnair | AY4093 | 05:35 | 05:06 | Landed |
Phoenix (PHX) | Qatar Airways | QR7578 | 05:35 | 05:06 | Landed |
Phoenix (PHX) | Royal Air Maroc | AT5057 | 05:35 | 05:06 | Landed |
San Salvador (SAL) | Avianca | AV670 expand_more(1) | 05:35 | 05:10 | Landed |
San Salvador (SAL) | Turkish Airlines | TK9403 | 05:35 | 05:10 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(6) | 05:42 | 05:16 | Landed |
Los Angeles (LAX) | Aeromexico | AM3734 | 05:42 | 05:16 | Landed |
Los Angeles (LAX) | Air France | AF2918 | 05:42 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8781 | 05:42 | 05:16 | Landed |
Los Angeles (LAX) | El Al | LY4551 | 05:42 | 05:16 | Landed |
Los Angeles (LAX) | Korean Air | KE7421 | 05:42 | 05:16 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS4788 | 05:42 | 05:16 | Landed |
Denver (DEN) | JetBlue | B698 expand_more(5) | 05:48 | Delayed | |
Denver (DEN) | El Al | LY8634 | 05:48 | Delayed | |
Denver (DEN) | Etihad Airways | EY8282 | 05:48 | Scheduled | |
Denver (DEN) | Etihad Airways | EY8373 | 05:48 | Delayed | |
Denver (DEN) | Qatar Airways | QR3850 | 05:48 | Delayed | |
Denver (DEN) | Royal Air Maroc | AT9553 | 05:48 | Scheduled | |
Georgetown (GEO) | American Airlines | AA2694 expand_more(1) | 05:49 | 05:36 | Landed |
Georgetown (GEO) | Qatar Airways | QR9473 | 05:49 | 05:36 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(3) | 05:50 | 05:50 | Landed |
Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:50 | 05:50 | Landed |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:50 | 05:50 | Landed |
Tel Aviv Yafo (TLV) | JetBlue | B66451 | 05:50 | 05:50 | Landed |
Burbank (BUR) | JetBlue | B6359 expand_more(3) | 05:53 | 05:49 | Landed |
Burbank (BUR) | El Al | LY8624 | 05:53 | 05:49 | Landed |
Burbank (BUR) | Etihad Airways | EY8247 | 05:53 | Scheduled | |
Burbank (BUR) | Etihad Airways | EY8362 | 05:53 | 05:49 | Landed |
Albuquerque (ABQ) | JetBlue | B666 expand_more(3) | 05:58 | 05:26 | Landed |
Albuquerque (ABQ) | El Al | LY8600 | 05:58 | 05:26 | Landed |
Albuquerque (ABQ) | Etihad Airways | EY8320 | 05:58 | 05:26 | Landed |
Albuquerque (ABQ) | Qatar Airways | QR3859 | 05:58 | 05:26 | Landed |
Los Angeles (LAX) | JetBlue | B6824 expand_more(5) | 05:59 | 05:32 | Landed |
Los Angeles (LAX) | El Al | LY8667 | 05:59 | 05:32 | Landed |
Los Angeles (LAX) | Etihad Airways | EY8390 | 05:59 | 05:32 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA2302 | 05:59 | 05:32 | Landed |
Los Angeles (LAX) | LOT | LO5756 | 05:59 | 05:32 | Landed |
Los Angeles (LAX) | Royal Air Maroc | AT9539 | 05:59 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 06:00 | 05:35 | Landed |
Hong Kong (HKG) | LATAM Airlines | LA5631 | 06:00 | 05:35 | Landed |
Hong Kong (HKG) | Malaysia Airlines | MH9210 | 06:00 | 05:35 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 06:00 | 05:35 | Landed |
Bogota (BOG) | Avianca | AV20 expand_more(5) | 06:05 | 05:40 | Landed |
Bogota (BOG) | Air India | AI7788 | 06:05 | 05:40 | Landed |
Bogota (BOG) | All Nippon Airways | NH7818 | 06:05 | 05:40 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G35814 | 06:05 | 05:40 | Landed |
Bogota (BOG) | Turkish Airlines | TK9419 | 06:05 | 05:40 | Landed |
Bogota (BOG) | United Airlines | UA6657 | 06:05 | 05:40 | Landed |
New Delhi (DEL) | American Airlines | AA293 | 06:05 | 05:52 | Landed |
Seattle (SEA) | Alaska Airlines | AS22 expand_more(4) | 06:09 | Delayed | |
Seattle (SEA) | Air Tahiti Nui | TN2786 | 06:09 | Delayed | |
Seattle (SEA) | Condor | DE5069 | 06:09 | Delayed | |
Seattle (SEA) | Hawaiian Airlines | HA6744 | 06:09 | Delayed | |
Seattle (SEA) | Qatar Airways | QR2955 | 06:09 | Delayed | |
Chicago (ORD) | Turkish Airlines | TK6275 | 06:10 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL452 expand_more(6) | 06:14 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4161 | 06:14 | Scheduled | |
Seattle (SEA) | El Al | LY4435 | 06:14 | Scheduled | |
Seattle (SEA) | ITA Airways | AZ3484 | 06:14 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA7982 | 06:14 | Scheduled | |
Seattle (SEA) | Saudia | SV6872 | 06:14 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4820 | 06:14 | Scheduled | |
Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:15 | 05:28 | Landed |
Mexico City (MEX) | Qatar Airways | QR9158 | 06:15 | 05:28 | Landed |
Los Angeles (LAX) | American Airlines | AA10 expand_more(4) | 06:21 | 05:42 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1108 | 06:21 | 05:42 | Landed |
Los Angeles (LAX) | British Airways | BA4769 | 06:21 | 05:42 | Landed |
Los Angeles (LAX) | Qantas | QF3089 | 06:21 | 05:42 | Landed |
Los Angeles (LAX) | Royal Air Maroc | AT5035 | 06:21 | 05:42 | Landed |
Phoenix (PHX) | Delta Air Lines | DL548 expand_more(6) | 06:26 | Scheduled | |
Phoenix (PHX) | El Al | LY4386 | 06:26 | Scheduled | |
Phoenix (PHX) | ITA Airways | AZ5900 | 06:26 | Scheduled | |
Phoenix (PHX) | Kenya Airways | KQ7022 | 06:26 | Scheduled | |
Phoenix (PHX) | LATAM Airlines | LA6886 | 06:26 | Scheduled | |
Phoenix (PHX) | Saudia | SV6868 | 06:26 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS3195 | 06:26 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(7) | 06:27 | 05:59 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4330 | 06:27 | 05:59 | Landed |
Salt Lake City (SLC) | China Eastern Airlines | MU8769 | 06:27 | 05:59 | Landed |
Salt Lake City (SLC) | El Al | LY4451 | 06:27 | 05:59 | Landed |
Salt Lake City (SLC) | ITA Airways | AZ3440 | 06:27 | 05:59 | Landed |
Salt Lake City (SLC) | LATAM Airlines | LA8638 | 06:27 | 05:59 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS4752 | 06:27 | 05:59 | Landed |
Salt Lake City (SLC) | WestJet | WS5570 | 06:27 | 05:59 | Landed |
San Diego (SAN) | Delta Air Lines | DL1506 expand_more(4) | 06:27 | Scheduled | |
San Diego (SAN) | El Al | LY4423 | 06:27 | Scheduled | |
San Diego (SAN) | ITA Airways | AZ3119 | 06:27 | Scheduled | |
San Diego (SAN) | LATAM Airlines | LA7962 | 06:27 | Scheduled | |
San Diego (SAN) | Virgin Atlantic | VS3532 | 06:27 | Scheduled | |
Boston (BOS) | JetBlue | B6917 expand_more(6) | 06:30 | 05:57 | Landed |
Boston (BOS) | Aer Lingus | EI5013 | 06:30 | 05:57 | Landed |
Boston (BOS) | El Al | LY8610 | 06:30 | 05:57 | Landed |
Boston (BOS) | Etihad Airways | EY8353 | 06:30 | 05:57 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2003 | 06:30 | 05:57 | Landed |
Boston (BOS) | LOT | LO5710 | 06:30 | 05:57 | Landed |
Boston (BOS) | Qatar Airways | QR3883 | 06:30 | 05:57 | Landed |
Salt Lake City (SLC) | JetBlue | B6372 expand_more(3) | 06:30 | Scheduled | |
Salt Lake City (SLC) | El Al | LY8742 | 06:30 | Scheduled | |
Salt Lake City (SLC) | Qatar Airways | QR4010 | 06:30 | Scheduled | |
Salt Lake City (SLC) | Turkish Airlines | TK8540 | 06:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA50 expand_more(3) | 06:55 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8050 | 06:55 | Scheduled | |
Honolulu (HNL) | JetBlue | B65850 | 06:55 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7845 | 06:55 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5318 expand_more(6) | 06:57 | Scheduled | |
Rochester (ROC) | Aeromexico | AM4007 | 06:57 | Scheduled | |
Rochester (ROC) | El Al | LY4415 | 06:57 | Scheduled | |
Rochester (ROC) | ITA Airways | AZ3099 | 06:57 | Scheduled | |
Rochester (ROC) | Kenya Airways | KQ7067 | 06:57 | Scheduled | |
Rochester (ROC) | Korean Air | KE7224 | 06:57 | Scheduled | |
Rochester (ROC) | Virgin Atlantic | VS4680 | 06:57 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL5363 expand_more(6) | 06:57 | Scheduled | |
Syracuse (SYR) | Aeromexico | AM4322 | 06:57 | Scheduled | |
Syracuse (SYR) | El Al | LY4456 | 06:57 | Scheduled | |
Syracuse (SYR) | ITA Airways | AZ5930 | 06:57 | Scheduled | |
Syracuse (SYR) | Kenya Airways | KQ7065 | 06:57 | Scheduled | |
Syracuse (SYR) | Korean Air | KE7244 | 06:57 | Scheduled | |
Syracuse (SYR) | Virgin Atlantic | VS4934 | 06:57 | Scheduled | |
Buenos Aires (EZE) | American Airlines | AA954 | 07:00 | Scheduled | |
Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 07:00 | Scheduled | |
Sao Paulo (GRU) | Alaska Airlines | AS6980 | 07:00 | Scheduled | |
Sao Paulo (GRU) | Cathay Pacific | CX7699 | 07:00 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36010 | 07:00 | Scheduled | |
Sao Paulo (GRU) | Jet Linx Aviation | JL7201 | 07:00 | Scheduled | |
Ithaca (ITH) | Delta Connection | DL5265 expand_more(1) | 07:00 | Scheduled | |
Ithaca (ITH) | Korean Air | KE7452 | 07:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA276 expand_more(4) | 07:00 | Scheduled | |
San Francisco (SFO) | British Airways | BA5606 | 07:00 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5007 | 07:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3177 | 07:00 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR9494 | 07:00 | Scheduled | |
Seattle (SEA) | JetBlue | B6264 expand_more(2) | 07:00 | Scheduled | |
Seattle (SEA) | El Al | LY8727 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA2423 | 07:00 | Scheduled | |
Richmond (YVR) | JetBlue | B6604 expand_more(1) | 07:00 | Scheduled | |
Richmond (YVR) | Qatar Airways | QR4105 | 07:00 | Scheduled | |
Norfolk (ORF) | American Eagle | AA4360 expand_more(1) | 07:00 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR9511 | 07:00 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B6110 expand_more(1) | 07:00 | Scheduled | |
Santo Domingo (SDQ) | Qatar Airways | QR3990 | 07:00 | Scheduled | |
Anchorage (ANC) | China Airlines Cargo | CI5312 | 07:07 | Delayed | |
Honolulu (HNL) | Delta Air Lines | DL650 expand_more(4) | 07:10 | 06:53 | Landed |
Honolulu (HNL) | KLM | KL5225 | 07:10 | 06:53 | Landed |
Honolulu (HNL) | Korean Air | KE6783 | 07:10 | 06:53 | Landed |
Honolulu (HNL) | SAS | SK3609 | 07:10 | 06:53 | Landed |
Honolulu (HNL) | Virgin Atlantic | VS3763 | 07:10 | 06:53 | Landed |
Raleigh (RDU) | American Eagle | AA4805 expand_more(3) | 07:12 | 06:56 | Landed |
Raleigh (RDU) | Cathay Pacific | CX7617 | 07:12 | 06:56 | Landed |
Raleigh (RDU) | Qantas | QF4636 | 07:12 | 06:56 | Landed |
Raleigh (RDU) | Qatar Airways | QR9378 | 07:12 | 06:56 | Landed |
San Diego (SAN) | Alaska Airlines | AS36 expand_more(3) | 07:15 | Scheduled | |
San Diego (SAN) | Condor | DE5155 | 07:15 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6510 | 07:15 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR2984 | 07:15 | Scheduled | |
Ontario (ONT) | JetBlue | B6454 expand_more(2) | 07:19 | 06:48 | Landed |
Ontario (ONT) | AirSERBIA | JU8542 | 07:19 | 06:48 | Landed |
Ontario (ONT) | Etihad Airways | EY8363 | 07:19 | 06:48 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL778 expand_more(6) | 07:20 | Scheduled | |
Las Vegas (LAS) | El Al | LY4334 | 07:20 | Scheduled | |
Las Vegas (LAS) | ITA Airways | AZ3215 | 07:20 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE7338 | 07:20 | Scheduled | |
Las Vegas (LAS) | LATAM Airlines | LA6312 | 07:20 | Scheduled | |
Las Vegas (LAS) | SAS | SK3402 | 07:20 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS3017 | 07:20 | Scheduled | |
Washington (DCA) | JetBlue | B6254 expand_more(3) | 07:20 | Scheduled | |
Washington (DCA) | Hawaiian Airlines | HA2090 | 07:20 | Scheduled | |
Washington (DCA) | LOT | LO5798 | 07:20 | Scheduled | |
Washington (DCA) | Qatar Airways | QR3994 | 07:20 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA28 expand_more(3) | 07:22 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4766 | 07:22 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3145 | 07:22 | Scheduled | |
Los Angeles (LAX) | Royal Air Maroc | AT5003 | 07:22 | Scheduled | |
San Francisco (SFO) | JetBlue | B6816 expand_more(5) | 07:25 | 06:49 | Landed |
San Francisco (SFO) | AirSERBIA | JU8513 | 07:25 | 06:49 | Landed |
San Francisco (SFO) | El Al | LY8732 | 07:25 | 06:49 | Landed |
San Francisco (SFO) | Etihad Airways | EY8439 | 07:25 | 06:49 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA2086 | 07:25 | 06:49 | Landed |
San Francisco (SFO) | LOT | LO5776 | 07:25 | 06:49 | Landed |
Washington (DCA) | Delta Connection | DL5617 expand_more(8) | 07:26 | 06:53 | Landed |
Washington (DCA) | Aeromexico | AM4100 | 07:26 | 06:53 | Landed |
Washington (DCA) | El Al | LY4266 | 07:26 | 06:53 | Landed |
Washington (DCA) | ITA Airways | AZ3163 | 07:26 | 06:53 | Landed |
Washington (DCA) | Kenya Airways | KQ7032 | 07:26 | 06:53 | Landed |
Washington (DCA) | Korean Air | KE7324 | 07:26 | 06:53 | Landed |
Washington (DCA) | SAS | SK3475 | 07:26 | 06:53 | Landed |
Washington (DCA) | Virgin Atlantic | VS2003 | 07:26 | 06:53 | Landed |
Washington (DCA) | WestJet | WS6998 | 07:26 | 06:53 | Landed |
Buffalo (BUF) | JetBlue | B62001 expand_more(8) | 07:27 | Scheduled | |
Buffalo (BUF) | Aer Lingus | EI5025 | 07:27 | Scheduled | |
Buffalo (BUF) | El Al | LY8622 | 07:27 | Scheduled | |
Buffalo (BUF) | Etihad Airways | EY8246 | 07:27 | Scheduled | |
Buffalo (BUF) | Hawaiian Airlines | HA2021 | 07:27 | Scheduled | |
Buffalo (BUF) | Jet Linx Aviation | JL5921 | 07:27 | Scheduled | |
Buffalo (BUF) | LOT | LO5868 | 07:27 | Scheduled | |
Buffalo (BUF) | Qatar Airways | QR3936 | 07:27 | Scheduled | |
Buffalo (BUF) | Turkish Airlines | TK8950 | 07:27 | Scheduled | |
Atlanta (ATL) | Frontier | F91872 | 07:29 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2611 expand_more(7) | 07:29 | 07:01 | Landed |
Boston (BOS) | Aeromexico | AM3400 | 07:29 | 07:01 | Landed |
Boston (BOS) | Air Europa | UX3328 | 07:29 | 07:01 | Landed |
Boston (BOS) | El Al | LY4199 | 07:29 | 07:01 | Landed |
Boston (BOS) | Korean Air | KE7308 | 07:29 | 07:01 | Landed |
Boston (BOS) | Saudia | SV6858 | 07:29 | 07:01 | Landed |
Boston (BOS) | Virgin Atlantic | VS4654 | 07:29 | 07:01 | Landed |
