Destinations with connections to JFK Airport (JFK)
- airplanemode_active United States 80 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Colombia 4 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at JFK Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Delta Air Lines | DL1643 expand_more(1) | 00:02 | 00:07 | Landed |
| Austin (AUS) | Virgin Atlantic | VS3046 | 00:02 | 00:07 | Landed |
| Fort Myers (RSW) | JetBlue | B6254 expand_more(2) | 00:04 | 02:07 | Landed |
| Fort Myers (RSW) | Hawaiian Airlines | HA2059 | 00:04 | 02:07 | Landed |
| Fort Myers (RSW) | Qatar Airways | QR4046 | 00:04 | 02:07 | Landed |
| San Salvador (SAL) | avianca | AV566 expand_more(2) | 00:20 | 23:52 | Landed |
| San Salvador (SAL) | All Nippon Airways | NH7834 | 00:20 | 23:52 | Landed |
| San Salvador (SAL) | Turkish Airlines | TK9403 | 00:20 | 23:52 | Landed |
| Miami (MIA) | Frontier | F91810 expand_more(1) | 00:28 | 00:15 | Landed |
| Miami (MIA) | Volaris | Y42269 | 00:28 | 00:15 | Landed |
| Santiago (STI) | JetBlue | B6836 expand_more(1) | 00:50 | 02:05 | Landed |
| Santiago (STI) | Qatar Airways | QR4109 | 00:50 | 02:05 | Landed |
| Atlanta (ATL) | Frontier | F94818 | 00:55 | 01:22 | Landed |
| Miami (MIA) | American Airlines | AA2077 expand_more(4) | 00:59 | 01:47 | Landed |
| Miami (MIA) | British Airways | BA4968 | 00:59 | 01:47 | Landed |
| Miami (MIA) | GOL | G36469 | 00:59 | 01:47 | Landed |
| Miami (MIA) | Malaysia Airlines | MH9452 | 00:59 | 01:47 | Landed |
| Miami (MIA) | Qatar Airways | QR7763 | 00:59 | 01:47 | Landed |
| San Salvador (SAL) | avianca | AV570 expand_more(3) | 01:00 | 00:50 | Landed |
| San Salvador (SAL) | All Nippon Airways | NH7832 | 01:00 | 00:50 | Landed |
| San Salvador (SAL) | EVA Air | BR3122 | 01:00 | 00:50 | Landed |
| San Salvador (SAL) | United Airlines | UA6705 | 01:00 | 00:50 | Landed |
| Panama City (PTY) | Copa Airlines | CM804 expand_more(2) | 01:00 | 00:59 | Landed |
| Panama City (PTY) | Asiana Airlines | OZ9459 | 01:00 | 00:59 | Landed |
| Panama City (PTY) | United Airlines | UA7154 | 01:00 | 00:59 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2386 expand_more(5) | 01:04 | 00:52 | Landed |
| Atlanta (ATL) | Aeromexico | AM3195 | 01:04 | 00:52 | Landed |
| Atlanta (ATL) | KLM | KL6613 | 01:04 | 00:52 | Landed |
| Atlanta (ATL) | Korean Air | KE7251 | 01:04 | 00:52 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8954 | 01:04 | 00:52 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS4750 | 01:04 | 00:52 | Landed |
| Fort Worth (AFW) | Alaska Airlines | AS2618 | 01:05 | Scheduled | |
| Kingston (KIN) | JetBlue | B61060 expand_more(1) | 01:10 | 02:16 | Landed |
| Kingston (KIN) | Qatar Airways | QR4025 | 01:10 | 02:16 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B62 expand_more(4) | 01:11 | 01:20 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7425 | 01:11 | 01:20 | Landed |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2025 | 01:11 | 01:20 | Landed |
| Fort Lauderdale (FLL) | Qatar Airways | QR3866 | 01:11 | 01:20 | Landed |
| Fort Lauderdale (FLL) | Royal Air Maroc | AT9575 | 01:11 | 01:20 | Landed |
| Guatemala City (GUA) | avianca | AV652 | 01:15 | 00:53 | Landed |
| Santo Domingo (SDQ) | JetBlue | B62510 expand_more(1) | 01:41 | Unknown | |
| Santo Domingo (SDQ) | Qatar Airways | QR4120 | 01:41 | Unknown | |
| Los Angeles (LAX) | Delta Air Lines | DL991 expand_more(8) | 01:48 | Unknown | |
| Los Angeles (LAX) | Aeromexico | AM3356 | 00:22 | Unknown | |
| Los Angeles (LAX) | Aeromexico | AM3356 | 01:48 | Unknown | |
| Los Angeles (LAX) | China Eastern Airlines | MU8743 | 00:22 | Unknown | |
| Los Angeles (LAX) | China Eastern Airlines | MU8743 | 01:48 | Unknown | |
| Los Angeles (LAX) | Korean Air | KE7537 | 00:22 | Unknown | |
| Los Angeles (LAX) | Korean Air | KE7537 | 01:48 | Unknown | |
| Los Angeles (LAX) | Virgin Atlantic | VS4808 | 01:48 | Unknown | |
| Los Angeles (LAX) | Virgin Atlantic | VS4808 | 01:48 | Unknown | |
| Lakeland (LAL) | Air Transport International | 8C3383 | 02:12 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3309 | 02:20 | Scheduled | |
| Guayaquil (GYE) | avianca | AV7394 | 02:30 | 01:37 | Landed |
| Santiago (STI) | JetBlue | B61436 expand_more(1) | 02:44 | 04:06 | Landed |
| Santiago (STI) | Qatar Airways | QR4103 | 02:44 | 04:06 | Landed |
| Anchorage (ANC) | AirZeta | KJ587 | 02:52 | 03:13 | Landed |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 02:59 | 02:51 | Landed |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 02:59 | 02:51 | Landed |
| Panama City (PTY) | United Airlines | UA7085 | 02:59 | 02:51 | Landed |
| Chicago (ORD) | Nippon Cargo Airlines | KZ159 | 03:25 | Unknown | |
| San Salvador (SAL) | avianca | AV568 | 04:20 | 03:48 | Landed |
| Port Of Spain (POS) | Caribbean Airlines | BW520 | 04:30 | 04:30 | Landed |
| Anchorage (ANC) | Air China | CA8431 | 04:35 | Unknown | |
| Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 04:35 | Delayed | |
| Georgetown (GEO) | Qatar Airways | QR4075 | 04:35 | Delayed | |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 04:40 | 04:20 | Landed |
| Medellin (MDE) | All Nippon Airways | NH7814 | 04:40 | 04:20 | Landed |
| Los Angeles (LAX) | JetBlue | B61524 expand_more(2) | 04:48 | 05:06 | Landed |
| Los Angeles (LAX) | Hawaiian Airlines | HA2306 | 04:48 | 05:06 | Landed |
| Los Angeles (LAX) | LOT | LO5762 | 04:48 | 05:06 | Landed |
| San Juan (SJU) | JetBlue | B6304 expand_more(5) | 05:01 | 04:33 | Landed |
| San Juan (SJU) | British Airways | BA8338 | 05:01 | 04:33 | Landed |
| San Juan (SJU) | Hawaiian Airlines | HA2288 | 05:01 | 04:33 | Landed |
| San Juan (SJU) | Jet Linx Aviation | JL5483 | 05:01 | 04:33 | Landed |
| San Juan (SJU) | Qatar Airways | QR4066 | 05:01 | 04:33 | Landed |
| San Juan (SJU) | Turkish Airlines | TK8532 | 05:01 | 04:33 | Landed |
| Bogota (BOG) | avianca | AV20 expand_more(5) | 05:05 | 04:50 | Landed |
| Bogota (BOG) | Air India | AI7788 | 05:05 | 04:50 | Landed |
| Bogota (BOG) | All Nippon Airways | NH7818 | 05:05 | 04:50 | Landed |
| Bogota (BOG) | GOL | G35814 | 05:05 | 04:50 | Landed |
| Bogota (BOG) | Turkish Airlines | TK9419 | 05:05 | 04:50 | Landed |
| Bogota (BOG) | United Airlines | UA6657 | 05:05 | 04:50 | Landed |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05:05 | 04:43 | Landed |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:05 | 04:43 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:05 | 04:43 | Landed |
| Buenos Aires (EZE) | American Airlines | AA954 | 05:15 | 05:19 | Landed |
| San Diego (SAN) | JetBlue | B61190 expand_more(3) | 05:18 | 04:44 | Landed |
| San Diego (SAN) | Aer Lingus | EI5075 | 05:18 | 04:44 | Landed |
| San Diego (SAN) | British Airways | BA8382 | 05:18 | 04:44 | Landed |
| San Diego (SAN) | Hawaiian Airlines | HA2082 | 05:18 | 04:44 | Landed |
| San Pedro Sula (SAP) | JetBlue | B61377 | 05:20 | 04:48 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL8789 | 05:23 | 05:38 | Landed |
| Los Angeles (LAX) | American Airlines | AA10 expand_more(5) | 05:28 | 04:53 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN1108 | 05:28 | 04:53 | Landed |
| Los Angeles (LAX) | British Airways | BA4769 | 05:28 | 04:53 | Landed |
| Los Angeles (LAX) | China Southern Airlines | CZ1612 | 05:28 | 04:53 | Landed |
| Los Angeles (LAX) | Qantas | QF3089 | 05:28 | 04:53 | Landed |
| Los Angeles (LAX) | Royal Air Maroc | AT5035 | 05:28 | 04:53 | Landed |
| Las Vegas (LAS) | Frontier | F93238 expand_more(1) | 05:30 | 04:38 | Landed |
| Las Vegas (LAS) | Volaris | Y42600 | 05:30 | 04:38 | Landed |
| Denver (DEN) | JetBlue | B698 expand_more(2) | 05:40 | Delayed | |
| Denver (DEN) | Qatar Airways | QR3918 | 05:40 | Delayed | |
| Denver (DEN) | Royal Air Maroc | AT9553 | 05:40 | Delayed | |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 05:45 | 05:46 | Landed |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 05:45 | 05:46 | Landed |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 05:45 | 05:46 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 05:45 | 05:46 | Landed |
| Denver (DEN) | Delta Air Lines | DL758 expand_more(4) | 05:48 | 05:18 | Landed |
| Denver (DEN) | Kenya Airways | KQ7006 | 05:48 | 05:18 | Landed |
| Denver (DEN) | KLM | KL7827 | 05:48 | 05:18 | Landed |
| Denver (DEN) | Saudia | SV6864 | 05:48 | 05:18 | Landed |
| Denver (DEN) | Virgin Atlantic | VS3248 | 05:48 | 05:18 | Landed |
| Santo Domingo (SDQ) | JetBlue | B6410 expand_more(1) | 05:52 | Delayed | |
| Santo Domingo (SDQ) | Qatar Airways | QR3935 | 05:52 | Delayed | |
| Anchorage (ANC) | China Airlines Cargo | CI5322 | 05:55 | Delayed | |
| Seattle (SEA) | Delta Air Lines | DL452 expand_more(5) | 05:56 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4161 | 05:56 | Scheduled | |
| Seattle (SEA) | KLM | KL7847 | 05:56 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3029 | 05:56 | Scheduled | |
| Seattle (SEA) | Saudia | SV6872 | 05:56 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4820 | 05:56 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL548 expand_more(4) | 05:56 | 05:21 | Landed |
| Phoenix (PHX) | Kenya Airways | KQ7022 | 05:56 | 05:21 | Landed |
| Phoenix (PHX) | KLM | KL7851 | 05:56 | 05:21 | Landed |
| Phoenix (PHX) | Saudia | SV6868 | 05:56 | 05:21 | Landed |
| Phoenix (PHX) | Virgin Atlantic | VS3195 | 05:56 | 05:21 | Landed |
| New Delhi (DEL) | American Airlines | AA293 | 06:00 | 05:56 | Landed |
| Georgetown (GEO) | American Airlines | AA2694 expand_more(1) | 06:00 | Delayed | |
| Georgetown (GEO) | Qatar Airways | QR9473 | 06:00 | Delayed | |
| Phoenix (PHX) | American Airlines | AA1280 expand_more(4) | 06:00 | 05:30 | Landed |
| Phoenix (PHX) | British Airways | BA6907 | 06:00 | 05:30 | Landed |
| Phoenix (PHX) | Finnair | AY4093 | 06:00 | 05:30 | Landed |
| Phoenix (PHX) | Qatar Airways | QR7578 | 06:00 | 05:30 | Landed |
| Phoenix (PHX) | Royal Air Maroc | AT5057 | 06:00 | 05:30 | Landed |
| Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:00 | 05:42 | Landed |
| Mexico City (MEX) | Qatar Airways | QR9158 | 06:00 | 05:42 | Landed |
| Santo Domingo (SDQ) | JetBlue | B68374 | 06:04 | Delayed | |
| San Francisco (SFO) | JetBlue | B61016 expand_more(3) | 06:07 | Delayed | |
| San Francisco (SFO) | Etihad Airways | EY8389 | 06:07 | Delayed | |
| San Francisco (SFO) | Hawaiian Airlines | HA2102 | 06:07 | Delayed | |
| San Francisco (SFO) | Royal Air Maroc | AT9557 | 06:07 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(6) | 06:13 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3734 | 06:13 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2918 | 06:13 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8781 | 06:13 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7421 | 06:13 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 06:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4788 | 06:13 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS36 expand_more(3) | 06:29 | Delayed | |
| San Diego (SAN) | Condor | DE5155 | 06:29 | Delayed | |
| San Diego (SAN) | Hawaiian Airlines | HA6510 | 06:29 | Delayed | |
| San Diego (SAN) | Qatar Airways | QR2984 | 06:29 | Delayed | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(5) | 06:29 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 06:29 | Scheduled | |
| Salt Lake City (SLC) | El Al | LY4451 | 06:29 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7403 | 06:29 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8870 | 06:29 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4752 | 06:29 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92504 expand_more(1) | 06:30 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42444 | 06:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:32 | Delayed | |
| Honolulu (HNL) | Hawaiian Airlines | HA830 expand_more(3) | 06:32 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8099 | 06:32 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65850 | 06:32 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7845 | 06:32 | Scheduled | |
| Phoenix (PHX) | JetBlue | B636 expand_more(4) | 06:33 | Delayed | |
| Phoenix (PHX) | Etihad Airways | EY8427 | 06:33 | Delayed | |
| Phoenix (PHX) | Hawaiian Airlines | HA2244 | 06:33 | Delayed | |
| Phoenix (PHX) | Royal Air Maroc | AT9581 | 06:33 | Delayed | |
| Phoenix (PHX) | Turkish Airlines | TK8562 | 06:33 | Delayed | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 06:35 | Delayed | |
| Sao Paulo (GRU) | Cathay Pacific | CX7805 | 06:35 | Delayed | |
| Sao Paulo (GRU) | Delta Air Lines | DL6052 | 06:35 | Delayed | |
| Sao Paulo (GRU) | Japan Airlines | JL5501 | 06:35 | Delayed | |
| Nairobi (NBO) | Kenya Airways | KQ2 expand_more(1) | 06:35 | Delayed | |
| Nairobi (NBO) | Delta Air Lines | DL7546 | 06:35 | Delayed | |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 06:40 | Delayed | |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 06:40 | Delayed | |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 06:40 | Delayed | |
| Sao Paulo (GRU) | GOL | G36010 | 06:40 | Delayed | |
| Sao Paulo (GRU) | Japan Airlines | JL7201 | 06:40 | Delayed | |
| San Diego (SAN) | Delta Air Lines | DL356 expand_more(2) | 06:42 | Scheduled | |
| San Diego (SAN) | KLM | KL7535 | 06:42 | Scheduled | |
| San Diego (SAN) | Virgin Atlantic | VS3532 | 06:42 | Scheduled | |
| Boston (BOS) | JetBlue | B6117 expand_more(5) | 06:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5015 | 06:45 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2079 | 06:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3817 | 06:45 | Scheduled | |
| Boston (BOS) | Royal Air Maroc | AT9517 | 06:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4313 | 06:45 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA276 expand_more(5) | 06:50 | 05:49 | Landed |
| San Francisco (SFO) | British Airways | BA5606 | 06:50 | 05:49 | Landed |
| San Francisco (SFO) | Fiji Airways | FJ5007 | 06:50 | 05:49 | Landed |
| San Francisco (SFO) | Qantas | QF3177 | 06:50 | 05:49 | Landed |
| San Francisco (SFO) | Qatar Airways | QR9494 | 06:50 | 05:49 | Landed |
| San Francisco (SFO) | Royal Air Maroc | AT5116 | 06:50 | 05:49 | Landed |
| Reykjavik (KEF) | Icelandair Cargo | FI721 | 06:55 | Delayed | |
| San Pedro Sula (SAP) | avianca | AV664 | 06:55 | Scheduled | |
| Ithaca (ITH) | Delta Connection | DL5265 expand_more(2) | 06:56 | Cancelled | |
| Ithaca (ITH) | KLM | KL6786 | 06:56 | Cancelled | |
| Ithaca (ITH) | Korean Air | KE7452 | 06:56 | Cancelled | |
| Rio De Janeiro (GIG) | American Airlines | AA974 expand_more(4) | 07:00 | Scheduled | |
| Rio De Janeiro (GIG) | Alaska Airlines | AS6974 | 07:00 | Scheduled | |
| Rio De Janeiro (GIG) | Cathay Pacific | CX7511 | 07:00 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G36000 | 07:00 | Scheduled | |
| Rio De Janeiro (GIG) | Japan Airlines | JL7209 | 07:00 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62724 expand_more(4) | 07:00 | Delayed | |
| Los Angeles (LAX) | Etihad Airways | EY8426 | 07:00 | Delayed | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2308 | 07:00 | Delayed | |
| Los Angeles (LAX) | LOT | LO5752 | 07:00 | Delayed | |
| Los Angeles (LAX) | Royal Air Maroc | AT9539 | 07:00 | Delayed | |
| Richmond (YVR) | JetBlue | B6604 expand_more(1) | 07:00 | Scheduled | |
| Richmond (YVR) | Qatar Airways | QR4097 | 07:00 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61510 expand_more(1) | 07:06 | Scheduled | |
| Santo Domingo (SDQ) | Qatar Airways | QR4058 | 07:06 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6676 expand_more(3) | 07:07 | Scheduled | |
| Windsor Locks (BDL) | Etihad Airways | EY8433 | 07:07 | Scheduled | |
| Windsor Locks (BDL) | Qatar Airways | QR3899 | 07:07 | Scheduled | |
| Windsor Locks (BDL) | Turkish Airlines | TK8988 | 07:07 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL676 expand_more(3) | 07:09 | Delayed | |
| Los Angeles (LAX) | Aeromexico | AM4005 | 07:09 | Delayed | |
| Los Angeles (LAX) | KLM | KL7618 | 07:09 | Delayed | |
| Los Angeles (LAX) | Virgin Atlantic | VS4852 | 07:09 | Delayed | |
| Syracuse (SYR) | Delta Connection | DL5363 expand_more(5) | 07:09 | 06:49 | Landed |
| Syracuse (SYR) | Aeromexico | AM3211 | 07:09 | 06:49 | Landed |
| Syracuse (SYR) | Kenya Airways | KQ7065 | 07:09 | 06:49 | Landed |
| Syracuse (SYR) | KLM | KL6262 | 07:09 | 06:49 | Landed |
| Syracuse (SYR) | Korean Air | KE7244 | 07:09 | 06:49 | Landed |
| Syracuse (SYR) | Virgin Atlantic | VS4934 | 07:09 | 06:49 | Landed |
| Buenos Aires (EZE) | Delta Air Lines | DL114 expand_more(2) | 07:10 | Scheduled | |
| Buenos Aires (EZE) | Korean Air | KE7625 | 07:10 | Scheduled | |
| Buenos Aires (EZE) | LATAM Airlines | LA8872 | 07:10 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA28 expand_more(4) | 07:14 | Delayed | |
| Los Angeles (LAX) | British Airways | BA4766 | 07:14 | Delayed | |
| Los Angeles (LAX) | Qantas | QF3145 | 07:14 | Delayed | |
| Los Angeles (LAX) | Qatar Airways | QR9470 | 07:14 | Delayed | |
| Los Angeles (LAX) | Royal Air Maroc | AT5003 | 07:14 | Delayed | |
| Rochester (ROC) | JetBlue | B6185 expand_more(7) | 07:20 | Scheduled | |
| Rochester (ROC) | Aer Lingus | EI5071 | 07:20 | Scheduled | |
| Rochester (ROC) | Etihad Airways | EY8398 | 07:20 | Scheduled | |
| Rochester (ROC) | Icelandair | FI7982 | 07:20 | Scheduled | |
| Rochester (ROC) | Japan Airlines | JL5935 | 07:20 | Scheduled | |
| Rochester (ROC) | Qatar Airways | QR4040 | 07:20 | Scheduled | |
| Rochester (ROC) | Royal Air Maroc | AT9621 | 07:20 | Scheduled | |
| Rochester (ROC) | Turkish Airlines | TK8516 | 07:20 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6315 expand_more(5) | 07:20 | Scheduled | |
| Syracuse (SYR) | Aer Lingus | EI5083 | 07:20 | Scheduled | |
| Syracuse (SYR) | Etihad Airways | EY8386 | 07:20 | Scheduled | |
| Syracuse (SYR) | Japan Airlines | JL5849 | 07:20 | Scheduled | |
| Syracuse (SYR) | Qatar Airways | QR4136 | 07:20 | Scheduled | |
| Syracuse (SYR) | Turkish Airlines | TK8550 | 07:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4396 expand_more(5) | 07:25 | 07:00 | Landed |
| Washington (DCA) | British Airways | BA1859 | 07:25 | 07:00 | Landed |
| Washington (DCA) | Cathay Pacific | CX7537 | 07:25 | 07:00 | Landed |
| Washington (DCA) | Japan Airlines | JL7459 | 07:25 | 07:00 | Landed |
| Washington (DCA) | Qatar Airways | QR2405 | 07:25 | 07:00 | Landed |
| Washington (DCA) | Royal Air Maroc | AT5048 | 07:25 | 07:00 | Landed |
| Las Vegas (LAS) | Delta Air Lines | DL568 expand_more(3) | 07:25 | Scheduled | |
| Las Vegas (LAS) | KLM | KL7172 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE7338 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS3017 | 07:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1020 expand_more(7) | 07:29 | Cancelled | |
| Boston (BOS) | Aeromexico | AM4189 | 07:29 | Cancelled | |
| Boston (BOS) | Air Europa | UX3313 | 07:29 | Cancelled | |
| Boston (BOS) | Kenya Airways | KQ7059 | 07:29 | Cancelled | |
| Boston (BOS) | KLM | KL5489 | 07:29 | Cancelled | |
| Boston (BOS) | Korean Air | KE3935 | 07:29 | Cancelled | |
| Boston (BOS) | Saudia | SV6858 | 07:29 | Cancelled | |
| Boston (BOS) | Virgin Atlantic | VS2715 | 07:29 | Cancelled | |
| Washington (DCA) | JetBlue | B61888 expand_more(2) | 07:29 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR3945 | 07:29 | Scheduled | |
| Washington (DCA) | Turkish Airlines | TK8898 | 07:29 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61901 expand_more(6) | 07:29 | Scheduled | |
| Buffalo (BUF) | Aer Lingus | EI5029 | 07:29 | Scheduled | |
| Buffalo (BUF) | Etihad Airways | EY8290 | 07:29 | Scheduled | |
| Buffalo (BUF) | Japan Airlines | JL5821 | 07:29 | Scheduled | |
| Buffalo (BUF) | Qatar Airways | QR4168 | 07:29 | Scheduled | |
| Buffalo (BUF) | Royal Air Maroc | AT9635 | 07:29 | Scheduled | |
