Destinations with connections to JFK Airport (JFK)
- airplanemode_active United States 95 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Trinidad and Tobago 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Colombia 4 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Ecuador 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Togo 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at JFK Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Myers (RSW) | JetBlue | B6254 expand_more(2) | 00:04 | 23:48 | Landed |
| Fort Myers (RSW) | Hawaiian Airlines | HA2059 | 00:04 | 23:48 | Landed |
| Fort Myers (RSW) | Qatar Airways | QR4046 | 00:04 | 23:48 | Landed |
| Miami (MIA) | Frontier | F91810 expand_more(1) | 00:39 | 03:30 | Landed |
| Miami (MIA) | Volaris | Y42269 | 00:39 | 03:30 | Landed |
| Dallas (DFW) | American Airlines | AA9783 | 00:45 | 01:45 | Landed |
| Pereira (PEI) | avianca | AV206 | 00:50 | 00:32 | Landed |
| Santiago (STI) | JetBlue | B6836 expand_more(1) | 00:50 | 00:42 | Landed |
| Santiago (STI) | Qatar Airways | QR4109 | 00:50 | 00:42 | Landed |
| Atlanta (ATL) | Frontier Airlines | F94818 | 00:55 | 00:54 | Landed |
| Miami (MIA) | American Airlines | AA2077 expand_more(4) | 00:59 | 00:47 | Landed |
| Miami (MIA) | British Airways | BA4968 | 00:59 | 00:47 | Landed |
| Miami (MIA) | GOL | G36469 | 00:59 | 00:47 | Landed |
| Miami (MIA) | Malaysia Airlines | MH9452 | 00:59 | 00:47 | Landed |
| Miami (MIA) | Qatar Airways | QR2645 | 00:59 | 00:47 | Landed |
| San Salvador (SAL) | avianca | AV670 expand_more(1) | 01:00 | 01:00 | Landed |
| San Salvador (SAL) | Turkish Airlines | TK9403 | 01:00 | 01:00 | Landed |
| Kingston (KIN) | JetBlue | B61060 expand_more(1) | 01:10 | 00:44 | Landed |
| Kingston (KIN) | Qatar Airways | QR4025 | 01:10 | 00:44 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B62 expand_more(3) | 01:11 | 03:58 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7425 | 01:11 | 03:58 | Landed |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2025 | 01:11 | 03:58 | Landed |
| Fort Lauderdale (FLL) | Qatar Airways | QR3838 | 01:11 | 03:58 | Landed |
| Detroit (DTW) | Delta Air Lines | DL8861 | 01:12 | 02:33 | Landed |
| Guatemala City (GUA) | avianca | AV550 | 01:15 | 00:56 | Landed |
| Santo Domingo (SDQ) | JetBlue | B62510 expand_more(1) | 01:41 | 01:37 | Landed |
| Santo Domingo (SDQ) | Qatar Airways | QR4120 | 01:41 | 01:37 | Landed |
| Guayaquil (GYE) | avianca | AV7394 | 02:30 | 01:53 | Landed |
| Santiago (STI) | JetBlue | B61436 expand_more(1) | 02:44 | 03:10 | Landed |
| Santiago (STI) | Qatar Airways | QR4103 | 02:44 | 03:10 | Landed |
| Panama City (PTY) | Copa Airlines | CM808 expand_more(2) | 02:59 | 02:54 | Landed |
| Panama City (PTY) | Asiana Airlines | OZ9461 | 02:59 | 02:54 | Landed |
| Panama City (PTY) | United Airlines | UA7085 | 02:59 | 02:54 | Landed |
| San Salvador (SAL) | avianca | AV658 | 04:20 | 04:04 | Landed |
| Port Of Spain (POS) | Caribbean Airlines | BW520 | 04:30 | 04:44 | Landed |
| Georgetown (GEO) | JetBlue | B61966 expand_more(1) | 04:35 | 04:38 | Landed |
| Georgetown (GEO) | Qatar Airways | QR4075 | 04:35 | 04:38 | Landed |
| Medellin (MDE) | avianca | AV42 expand_more(1) | 04:40 | 04:31 | Landed |
| Medellin (MDE) | All Nippon Airways | NH7814 | 04:40 | 04:31 | Landed |
| Los Angeles (LAX) | JetBlue | B61524 | 04:48 | 04:20 | Landed |
| San Juan (SJU) | JetBlue | B6304 expand_more(4) | 05:01 | 04:53 | Landed |
| San Juan (SJU) | Hawaiian Airlines | HA2288 | 05:01 | 04:53 | Landed |
| San Juan (SJU) | Jet Linx Aviation | JL5483 | 05:01 | 04:53 | Landed |
| San Juan (SJU) | Qatar Airways | QR4066 | 05:01 | 04:53 | Landed |
| San Juan (SJU) | Turkish Airlines | TK8532 | 05:01 | 04:53 | Landed |
| Bogota (BOG) | avianca | AV20 expand_more(5) | 05:05 | 04:35 | Landed |
| Bogota (BOG) | Air India | AI7788 | 05:05 | 04:35 | Landed |
| Bogota (BOG) | All Nippon Airways | NH7818 | 05:05 | 04:35 | Landed |
| Bogota (BOG) | GOL | G35814 | 05:05 | 04:35 | Landed |
| Bogota (BOG) | Turkish Airlines | TK9419 | 05:05 | 04:35 | Landed |
| Bogota (BOG) | United Airlines | UA6657 | 05:05 | 04:35 | Landed |
| Sao Paulo (GRU) | Delta Air Lines | DL226 expand_more(2) | 05:05 | 05:00 | Landed |
| Sao Paulo (GRU) | Korean Air | KE7286 | 05:05 | 05:00 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA6349 | 05:05 | 05:00 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY3 expand_more(2) | 05:05 | 04:40 | Landed |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7895 | 05:05 | 04:40 | Landed |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7426 | 05:05 | 04:40 | Landed |
| Buenos Aires (EZE) | American Airlines | AA954 | 05:15 | 05:23 | Landed |
| San Pedro Sula (SAP) | JetBlue | B61377 | 05:20 | 05:03 | Landed |
| Las Vegas (LAS) | Frontier | F93238 expand_more(1) | 05:30 | 05:42 | Landed |
| Las Vegas (LAS) | Volaris | Y42600 | 05:30 | 05:42 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX844 expand_more(3) | 05:45 | 05:27 | Landed |
| Hong Kong (HKG) | LATAM Airlines | LA5631 | 05:45 | 05:27 | Landed |
| Hong Kong (HKG) | Malaysia Airlines | MH9210 | 05:45 | 05:27 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5844 | 05:45 | 05:27 | Landed |
| Tel Aviv Yafo (TLV) | Hi Fly | IZ993 | 05:45 | 04:46 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY1 expand_more(2) | 05:45 | 05:00 | Landed |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7869 | 05:45 | 05:00 | Landed |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7424 | 05:45 | 05:00 | Landed |
| Santo Domingo (SDQ) | JetBlue | B6410 expand_more(1) | 05:52 | Scheduled | |
| Santo Domingo (SDQ) | Qatar Airways | QR3935 | 05:52 | Scheduled | |
| Anchorage (ANC) | China Airlines Cargo | CI5312 | 05:55 | 05:39 | Landed |
| San Diego (SAN) | JetBlue | B61190 expand_more(3) | 05:55 | 05:08 | Landed |
| San Diego (SAN) | Aer Lingus | EI5075 | 05:55 | 05:08 | Landed |
| San Diego (SAN) | British Airways | BA8382 | 05:55 | 05:08 | Landed |
| San Diego (SAN) | Hawaiian Airlines | HA2082 | 05:55 | 05:08 | Landed |
| New Delhi (DEL) | American Airlines | AA293 | 06:00 | Scheduled | |
| Georgetown (GEO) | American Airlines | AA2694 expand_more(1) | 06:00 | Scheduled | |
| Georgetown (GEO) | Qatar Airways | QR9473 | 06:00 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA2996 expand_more(1) | 06:00 | 05:47 | Landed |
| Mexico City (MEX) | Qatar Airways | QR9158 | 06:00 | 05:47 | Landed |
| San Francisco (SFO) | JetBlue | B61016 expand_more(2) | 06:07 | 05:55 | Landed |
| San Francisco (SFO) | Etihad Airways | EY8389 | 06:07 | 05:55 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA2102 | 06:07 | 05:55 | Landed |
| Anchorage (ANC) | Air China | CA8431 | 06:20 | Scheduled | |
| Santiago (STI) | Delta Air Lines | DL1896 expand_more(1) | 06:25 | 05:58 | Landed |
| Santiago (STI) | KLM | KL7485 | 06:25 | 05:58 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL960 expand_more(6) | 06:29 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3734 | 06:29 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2918 | 06:29 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7819 | 06:29 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7421 | 06:29 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8591 | 06:29 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2906 | 06:29 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL705 expand_more(5) | 06:29 | Cancelled | |
| Salt Lake City (SLC) | Aeromexico | AM4382 | 06:29 | Cancelled | |
| Salt Lake City (SLC) | El Al | LY4451 | 06:29 | Cancelled | |
| Salt Lake City (SLC) | KLM | KL7841 | 06:29 | Cancelled | |
| Salt Lake City (SLC) | LATAM Airlines | LA6132 | 06:29 | Cancelled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4836 | 06:29 | Cancelled | |
| San Diego (SAN) | Alaska Airlines | AS36 expand_more(3) | 06:29 | 05:49 | Landed |
| San Diego (SAN) | Condor | DE5155 | 06:29 | 05:49 | Landed |
| San Diego (SAN) | Hawaiian Airlines | HA6510 | 06:29 | 05:49 | Landed |
| San Diego (SAN) | Qatar Airways | QR2984 | 06:29 | 05:49 | Landed |
| Los Angeles (LAX) | Frontier | F92504 expand_more(1) | 06:30 | 05:53 | Landed |
| Los Angeles (LAX) | Volaris | Y42444 | 06:30 | 05:53 | Landed |
| Honolulu (HNL) | Hawaiian Airlines | AS830 | 06:32 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA830 expand_more(3) | 06:32 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8099 | 06:32 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65850 | 06:32 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7845 | 06:32 | Scheduled | |
| Phoenix (PHX) | JetBlue | B636 expand_more(3) | 06:33 | Scheduled | |
| Phoenix (PHX) | Etihad Airways | EY8427 | 06:33 | Scheduled | |
| Phoenix (PHX) | Hawaiian Airlines | HA2244 | 06:33 | Scheduled | |
| Phoenix (PHX) | Turkish Airlines | TK8562 | 06:33 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8180 expand_more(3) | 06:35 | Delayed | |
| Sao Paulo (GRU) | Cathay Pacific | CX7805 | 06:35 | Delayed | |
| Sao Paulo (GRU) | Delta Air Lines | DL6052 | 06:35 | Delayed | |
| Sao Paulo (GRU) | Japan Airlines | JL5501 | 06:35 | Delayed | |
| Nairobi (NBO) | Kenya Airways | KQ2 expand_more(1) | 06:35 | Scheduled | |
| Nairobi (NBO) | Delta Air Lines | DL7546 | 06:35 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL1694 expand_more(3) | 06:37 | 05:45 | Landed |
| San Diego (SAN) | KLM | KL7535 | 06:37 | 05:45 | Landed |
| San Diego (SAN) | LATAM Airlines | LA6521 | 06:37 | 05:45 | Landed |
| San Diego (SAN) | Virgin Atlantic | VS3532 | 06:37 | 05:45 | Landed |
| Sao Paulo (GRU) | American Airlines | AA950 expand_more(4) | 06:40 | Scheduled | |
| Sao Paulo (GRU) | Alaska Airlines | AS6980 | 06:40 | Scheduled | |
| Sao Paulo (GRU) | Cathay Pacific | CX7699 | 06:40 | Scheduled | |
| Sao Paulo (GRU) | GOL | G36010 | 06:40 | Scheduled | |
| Sao Paulo (GRU) | Japan Airlines | JL7201 | 06:40 | Scheduled | |
| Miami (MIA) | Korean Air Cargo | KE251 | 06:40 | 05:11 | Landed |
| Boston (BOS) | JetBlue | B6117 expand_more(4) | 06:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5015 | 06:45 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2079 | 06:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3817 | 06:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4313 | 06:45 | Scheduled | |
| Santo Domingo (SDQ) | Delta Air Lines | DL1840 expand_more(1) | 06:49 | Delayed | |
| Santo Domingo (SDQ) | KLM | KL7483 | 06:49 | Delayed | |
| Ithaca (ITH) | Delta Connection | DL5265 expand_more(2) | 06:59 | Scheduled | |
| Ithaca (ITH) | KLM | KL6786 | 06:59 | Scheduled | |
| Ithaca (ITH) | Korean Air | KE7452 | 06:59 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA974 expand_more(4) | 07:00 | Scheduled | |
| Rio De Janeiro (GIG) | Alaska Airlines | AS6974 | 07:00 | Scheduled | |
| Rio De Janeiro (GIG) | Cathay Pacific | CX7511 | 07:00 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G36000 | 07:00 | Scheduled | |
| Rio De Janeiro (GIG) | Japan Airlines | JL7209 | 07:00 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62724 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Etihad Airways | EY8426 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2076 | 07:00 | Scheduled | |
| Richmond (YVR) | JetBlue | B6604 expand_more(1) | 07:00 | Scheduled | |
| Richmond (YVR) | Qatar Airways | QR4097 | 07:00 | Scheduled | |
| San Juan (SJU) | Delta Air Lines | DL1798 expand_more(1) | 07:02 | 06:29 | Landed |
| San Juan (SJU) | Virgin Atlantic | VS1969 | 07:02 | 06:29 | Landed |
| Rio De Janeiro (GIG) | Delta Air Lines | DL28 expand_more(2) | 07:05 | Scheduled | |
| Rio De Janeiro (GIG) | Korean Air | KE7296 | 07:05 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA6366 | 07:05 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61510 expand_more(1) | 07:06 | 06:45 | Landed |
| Santo Domingo (SDQ) | Qatar Airways | QR4058 | 07:06 | 06:45 | Landed |
| Windsor Locks (BDL) | JetBlue | B6676 expand_more(3) | 07:07 | Scheduled | |
| Windsor Locks (BDL) | Etihad Airways | EY8433 | 07:07 | Scheduled | |
| Windsor Locks (BDL) | Qatar Airways | QR3899 | 07:07 | Scheduled | |
| Windsor Locks (BDL) | Turkish Airlines | TK8988 | 07:07 | Scheduled | |
| Buenos Aires (EZE) | Delta Air Lines | DL114 expand_more(2) | 07:10 | Delayed | |
| Buenos Aires (EZE) | Korean Air | KE7625 | 07:10 | Delayed | |
| Buenos Aires (EZE) | LATAM Airlines | LA8872 | 07:10 | Delayed | |
| Los Angeles (LAX) | American Airlines | AA28 expand_more(4) | 07:14 | 06:13 | Landed |
| Los Angeles (LAX) | British Airways | BA4766 | 07:14 | 06:13 | Landed |
| Los Angeles (LAX) | Qantas | QF3145 | 07:14 | 06:13 | Landed |
| Los Angeles (LAX) | Qatar Airways | QR9470 | 07:14 | 06:13 | Landed |
| Los Angeles (LAX) | Royal Air Maroc | AT5003 | 07:14 | 06:13 | Landed |
| Rochester (ROC) | JetBlue | B6185 expand_more(6) | 07:20 | 06:55 | Landed |
| Rochester (ROC) | Aer Lingus | EI5071 | 07:20 | 06:55 | Landed |
| Rochester (ROC) | Etihad Airways | EY8365 | 07:20 | 06:55 | Landed |
| Rochester (ROC) | Icelandair | FI7982 | 07:20 | 06:55 | Landed |
| Rochester (ROC) | Japan Airlines | JL5935 | 07:20 | 06:55 | Landed |
| Rochester (ROC) | Qatar Airways | QR4040 | 07:20 | 06:55 | Landed |
| Rochester (ROC) | Turkish Airlines | TK8516 | 07:20 | 06:55 | Landed |
| Syracuse (SYR) | JetBlue | B6315 expand_more(5) | 07:20 | Scheduled | |
| Syracuse (SYR) | Aer Lingus | EI5083 | 07:20 | Scheduled | |
| Syracuse (SYR) | Etihad Airways | EY8386 | 07:20 | Scheduled | |
| Syracuse (SYR) | Japan Airlines | JL5849 | 07:20 | Scheduled | |
| Syracuse (SYR) | Qatar Airways | QR4136 | 07:20 | Scheduled | |
| Syracuse (SYR) | Turkish Airlines | TK8550 | 07:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4396 expand_more(4) | 07:25 | Scheduled | |
| Washington (DCA) | British Airways | BA1859 | 07:25 | Scheduled | |
| Washington (DCA) | Cathay Pacific | CX7537 | 07:25 | Scheduled | |
| Washington (DCA) | Japan Airlines | JL7459 | 07:25 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR2405 | 07:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1020 expand_more(8) | 07:29 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3566 | 07:29 | Scheduled | |
| Boston (BOS) | Air Europa | UX3313 | 07:29 | Scheduled | |
| Boston (BOS) | Kenya Airways | KQ7059 | 07:29 | Scheduled | |
| Boston (BOS) | KLM | KL5489 | 07:29 | Scheduled | |
| Boston (BOS) | Korean Air | KE3935 | 07:29 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6103 | 07:29 | Scheduled | |
| Boston (BOS) | Saudia | SV6858 | 07:29 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2715 | 07:29 | Scheduled | |
| Washington (DCA) | JetBlue | B61888 expand_more(2) | 07:29 | 06:58 | Landed |
| Washington (DCA) | Qatar Airways | QR3945 | 07:29 | 06:58 | Landed |
| Washington (DCA) | Turkish Airlines | TK8898 | 07:29 | 06:58 | Landed |
| San Francisco (SFO) | Alaska Airlines | AS42 expand_more(2) | 07:29 | 06:40 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA6986 | 07:29 | 06:40 | Landed |
| San Francisco (SFO) | Qatar Airways | QR4889 | 07:29 | 06:40 | Landed |
| Reno (RNO) | JetBlue | B680 expand_more(3) | 07:29 | Scheduled | |
| Reno (RNO) | Aer Lingus | EI5361 | 07:29 | Scheduled | |
| Reno (RNO) | Etihad Airways | EY8344 | 07:29 | Scheduled | |
| Reno (RNO) | Turkish Airlines | TK8529 | 07:29 | Scheduled | |
| Boston (BOS) | American Eagle | AA4566 expand_more(6) | 07:30 | 06:52 | Landed |
| Boston (BOS) | British Airways | BA1724 | 07:30 | 06:52 | Landed |
| Boston (BOS) | Cathay Pacific | CX7548 | 07:30 | 06:52 | Landed |
| Boston (BOS) | Japan Airlines | JL7453 | 07:30 | 06:52 | Landed |
| Boston (BOS) | Malaysia Airlines | MH9432 | 07:30 | 06:52 | Landed |
| Boston (BOS) | Qantas | QF3124 | 07:30 | 06:52 | Landed |
| Boston (BOS) | Qatar Airways | QR2581 | 07:30 | 06:52 | Landed |
| Las Vegas (LAS) | Delta Air Lines | DL651 expand_more(4) | 07:30 | 06:50 | Landed |
| Las Vegas (LAS) | KLM | KL6270 | 07:30 | 06:50 | Landed |
| Las Vegas (LAS) | Korean Air | KE7338 | 07:30 | 06:50 | Landed |
| Las Vegas (LAS) | LATAM Airlines | LA6103 | 07:30 | 06:50 | Landed |
| Las Vegas (LAS) | Virgin Atlantic | VS3017 | 07:30 | 06:50 | Landed |
| San Francisco (SFO) | Delta Air Lines | DL610 expand_more(6) | 07:30 | 06:47 | Landed |
| San Francisco (SFO) | Aeromexico | AM4305 | 07:30 | 06:47 | Landed |
| San Francisco (SFO) | Kenya Airways | KQ7055 | 07:30 | 06:47 | Landed |
| San Francisco (SFO) | KLM | KL7760 | 07:30 | 06:47 | Landed |
| San Francisco (SFO) | LATAM Airlines | LA7918 | 07:30 | 06:47 | Landed |
| San Francisco (SFO) | Saudia | SV6874 | 07:30 | 06:47 | Landed |
| San Francisco (SFO) | Virgin Atlantic | VS4848 | 07:30 | 06:47 | Landed |
| Pittsburgh (PIT) | JetBlue | B61198 expand_more(3) | 07:34 | Scheduled | |
| Pittsburgh (PIT) | Etihad Airways | EY8438 | 07:34 | Scheduled | |
| Pittsburgh (PIT) | Qatar Airways | QR4154 | 07:34 | Scheduled | |
| Pittsburgh (PIT) | Turkish Airlines | TK8966 | 07:34 | Scheduled | |
| Providence (PVD) | JetBlue | B61129 expand_more(3) | 07:40 | Scheduled | |
| Providence (PVD) | Etihad Airways | EY8439 | 07:40 | Scheduled | |
| Providence (PVD) | Qatar Airways | QR4156 | 07:40 | Scheduled | |
| Providence (PVD) | Turkish Airlines | TK8961 | 07:40 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61901 expand_more(5) | 07:41 | Scheduled | |
| Buffalo (BUF) | Aer Lingus | EI5029 | 07:41 | Scheduled | |
| Buffalo (BUF) | Etihad Airways | EY8290 | 07:41 | Scheduled | |
| Buffalo (BUF) | Japan Airlines | JL5821 | 07:41 | Scheduled | |
| Buffalo (BUF) | Qatar Airways | QR4168 | 07:41 | Scheduled | |
| Buffalo (BUF) | Turkish Airlines | TK8952 | 07:41 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL5284 expand_more(6) | 07:42 | Scheduled | |
| Buffalo (BUF) | Aeromexico | AM3570 | 07:42 | Scheduled | |
| Buffalo (BUF) | Kenya Airways | KQ7061 | 07:42 | Scheduled | |
| Buffalo (BUF) | KLM | KL5903 | 07:42 | Scheduled | |
| Buffalo (BUF) | Korean Air | KE7494 | 07:42 | Scheduled | |
| Buffalo (BUF) | LATAM Airlines | LA7047 | 07:42 | Scheduled | |
| Buffalo (BUF) | Virgin Atlantic | VS4573 | 07:42 | Scheduled | |
| Detroit (DTW) | JetBlue | B61419 expand_more(3) | 07:42 | Scheduled | |
| Detroit (DTW) | Etihad Airways | EY8256 | 07:42 | Scheduled | |
| Detroit (DTW) | Icelandair | FI7926 | 07:42 | Scheduled | |
| Detroit (DTW) | Qatar Airways | QR3904 | 07:42 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5330 expand_more(10) | 07:43 | Scheduled | |
| Rochester (ROC) | Aeromexico | AM4203 | 07:43 | Scheduled | |
| Rochester (ROC) | Air France | AF5818 | 07:43 | Scheduled | |
| Rochester (ROC) | El Al | LY4417 | 07:43 | Scheduled | |
| Rochester (ROC) | Kenya Airways | KQ7071 | 07:43 | Scheduled | |
| Rochester (ROC) | KLM | KL6415 | 07:43 | Scheduled | |
| Rochester (ROC) | Korean Air | KE7224 | 07:43 | Scheduled | |
| Rochester (ROC) | LATAM Airlines | LA7119 | 07:43 | Scheduled | |
| Rochester (ROC) | LATAM Airlines | LA7091 | 07:43 | Scheduled | |
| Rochester (ROC) | SAS | SK3425 | 07:43 | Scheduled | |
| Rochester (ROC) | Virgin Atlantic | VS3542 | 07:43 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6616 expand_more(3) | 07:54 | Scheduled | |
| San Francisco (SFO) | Etihad Airways | EY8440 | 07:54 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA2352 | 07:54 | Scheduled | |
| San Francisco (SFO) | Icelandair | FI7888 | 07:54 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4510 expand_more(5) | 07:55 | Scheduled | |
| Raleigh (RDU) | British Airways | BA5510 | 07:55 | Scheduled | |
| Raleigh (RDU) | Cathay Pacific | CX7618 | 07:55 | Scheduled | |
| Raleigh (RDU) | Japan Airlines | JL7479 | 07:55 | Scheduled | |
| Raleigh (RDU) | Qantas | QF4132 | 07:55 | Scheduled | |
| Raleigh (RDU) | Qatar Airways | QR9186 | 07:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS22 expand_more(4) | 07:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2792 | 07:59 | Scheduled | |
| Seattle (SEA) | Condor | DE5069 | 07:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6744 | 07:59 | Scheduled | |
