JFK Airport Arrivals (JFK)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nashville (BNA) | Delta Connection | DL4961 expand_more(4) | 05:30 | 17:04 | Landed |
Nashville (BNA) | El Al | LY4081 | 05:30 | 17:04 | Landed |
Nashville (BNA) | KLM | KL5518 | 05:30 | 17:04 | Landed |
Nashville (BNA) | SAS | SK3970 | 05:30 | Scheduled | |
Nashville (BNA) | Virgin Atlantic | VS4551 | 05:30 | 17:04 | Landed |
Basseterre (SKB) | American Airlines | AA3255 expand_more(1) | 05:30 | 17:07 | Landed |
Basseterre (SKB) | Qatar Airways | QR8723 | 05:30 | 17:07 | Landed |
Miami (MIA) | JetBlue | B62592 expand_more(7) | 05:30 | 17:21 | Landed |
Miami (MIA) | AirSERBIA | JU8562 | 05:30 | 17:21 | Landed |
Miami (MIA) | British Airways | BA8413 | 05:30 | 17:21 | Landed |
Miami (MIA) | Etihad Airways | EY8360 | 05:30 | 17:21 | Landed |
Miami (MIA) | Hawaiian Airlines | HA2263 | 05:30 | 17:21 | Landed |
Miami (MIA) | Icelandair | FI7970 | 05:30 | 17:21 | Landed |
Miami (MIA) | Qatar Airways | QR4214 | 05:30 | 17:21 | Landed |
Miami (MIA) | Singapore Airlines | SQ1577 | 05:30 | 17:21 | Landed |
San Juan (SJU) | Delta Air Lines | DL1966 expand_more(9) | 05:30 | 17:23 | Landed |
San Juan (SJU) | Air Europa | UX3400 | 05:30 | 17:23 | Landed |
San Juan (SJU) | Air France | AF2336 | 05:30 | 17:23 | Landed |
San Juan (SJU) | El Al | LY4077 | 05:30 | 17:23 | Landed |
San Juan (SJU) | ITA Airways | AZ3115 | 05:30 | 17:23 | Landed |
San Juan (SJU) | KLM | KL6717 | 05:30 | 17:23 | Landed |
San Juan (SJU) | LATAM Airlines | LA8856 | 05:30 | Scheduled | |
San Juan (SJU) | LATAM Airlines | LA6391 | 05:30 | 17:23 | Landed |
San Juan (SJU) | Virgin Atlantic | VS4924 | 05:30 | 17:23 | Landed |
San Juan (SJU) | WestJet | WS8680 | 05:30 | 17:23 | Landed |
Syracuse (SYR) | Delta Connection | DL5328 expand_more(7) | 05:30 | Delayed | |
Syracuse (SYR) | Air France | AF5970 | 05:30 | Delayed | |
Syracuse (SYR) | El Al | LY4454 | 05:30 | Delayed | |
Syracuse (SYR) | ITA Airways | AZ3453 | 05:30 | Delayed | |
Syracuse (SYR) | KLM | KL5577 | 05:30 | Delayed | |
Syracuse (SYR) | Korean Air | KE7374 | 05:30 | Delayed | |
Syracuse (SYR) | SAS | SK3437 | 05:30 | Scheduled | |
Syracuse (SYR) | Virgin Atlantic | VS3543 | 05:30 | Delayed | |
Venice (VCE) | Delta Air Lines | DL289 expand_more(2) | 05:30 | 16:58 | Landed |
Venice (VCE) | Air France | AF5598 | 05:30 | 16:58 | Landed |
Venice (VCE) | KLM | KL6010 | 05:30 | 16:58 | Landed |
Santiago (STI) | Delta Air Lines | DL1822 expand_more(2) | 05:34 | 17:08 | Landed |
Santiago (STI) | Air France | AF8803 | 05:34 | 17:08 | Landed |
Santiago (STI) | KLM | KL7401 | 05:34 | 17:08 | Landed |
London (LHR) | British Airways | BA115 expand_more(5) | 05:35 | 17:19 | Landed |
London (LHR) | Aer Lingus | EI8815 | 05:35 | 17:19 | Landed |
London (LHR) | Alaska Airlines | AS5253 | 05:35 | 17:19 | Landed |
London (LHR) | American Airlines | AA6928 | 05:35 | 17:19 | Landed |
London (LHR) | Finnair | AY5515 | 05:35 | 17:19 | Landed |
London (LHR) | Iberia | IB3543 | 05:35 | 17:19 | Landed |
Milan (MXP) | Delta Air Lines | DL185 expand_more(2) | 05:35 | 17:09 | Landed |
Milan (MXP) | Air France | AF3632 | 05:35 | 17:09 | Landed |
Milan (MXP) | KLM | KL6036 | 05:35 | 17:09 | Landed |
Buffalo (BUF) | Delta Connection | DL5296 expand_more(6) | 05:38 | Scheduled | |
Buffalo (BUF) | Air France | AF3072 | 05:38 | Scheduled | |
Buffalo (BUF) | El Al | LY4236 | 05:38 | Scheduled | |
Buffalo (BUF) | ITA Airways | AZ3150 | 05:38 | Scheduled | |
Buffalo (BUF) | KLM | KL5303 | 05:38 | Scheduled | |
Buffalo (BUF) | SAS | SK3473 | 05:38 | Scheduled | |
Buffalo (BUF) | Virgin Atlantic | VS4608 | 05:38 | Scheduled | |
Madrid (MAD) | Air Europa | UX91 expand_more(3) | 05:45 | 17:15 | Landed |
Madrid (MAD) | Delta Air Lines | DL6769 | 05:45 | 17:15 | Landed |
Madrid (MAD) | Kenya Airways | KQ7203 | 05:45 | 17:15 | Landed |
Madrid (MAD) | Tarom | RO9430 | 05:45 | 17:15 | Landed |
San Francisco (SFO) | Alaska Airlines | AS30 expand_more(3) | 05:50 | 17:16 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA6987 | 05:50 | 17:16 | Landed |
San Francisco (SFO) | Qatar Airways | QR3374 | 05:50 | 17:16 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ1410 | 05:50 | 17:16 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL333 expand_more(5) | 05:53 | 17:11 | Landed |
Las Vegas (LAS) | Air Europa | UX3330 | 05:53 | 17:11 | Landed |
Las Vegas (LAS) | El Al | LY4332 | 05:53 | 17:11 | Landed |
Las Vegas (LAS) | ITA Airways | AZ3276 | 05:53 | 17:11 | Landed |
Las Vegas (LAS) | LATAM Airlines | LA6692 | 05:53 | 17:11 | Landed |
Las Vegas (LAS) | Virgin Atlantic | VS3878 | 05:53 | 17:11 | Landed |
Boston (BOS) | JetBlue | B68355 | 05:54 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL958 expand_more(6) | 05:55 | 17:02 | Landed |
Los Angeles (LAX) | Air Europa | UX3366 | 05:55 | 17:02 | Landed |
Los Angeles (LAX) | El Al | LY4340 | 05:55 | 17:02 | Landed |
Los Angeles (LAX) | ITA Airways | AZ3149 | 05:55 | 17:02 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA6722 | 05:55 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6279 | 05:55 | 17:02 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS4748 | 05:55 | 17:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK1 expand_more(4) | 05:55 | 17:24 | Landed |
Istanbul (IST) | Avianca | AV6629 | 05:55 | 17:24 | Landed |
Istanbul (IST) | IndiGo | 6E4015 | 05:55 | 17:24 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5001 | 05:55 | 17:24 | Landed |
Istanbul (IST) | Uzbekistan Airways | HY7281 | 05:55 | 17:24 | Landed |
Higuey (PUJ) | Delta Air Lines | DL1833 expand_more(2) | 05:57 | 17:53 | Landed |
Higuey (PUJ) | Air France | AF8790 | 05:57 | 17:53 | Landed |
Higuey (PUJ) | KLM | KL7369 | 05:57 | 17:53 | Landed |
Cancun (CUN) | Delta Air Lines | DL620 expand_more(5) | 05:59 | 17:27 | Landed |
Cancun (CUN) | Aeromexico | AM4595 | 05:59 | 17:27 | Landed |
Cancun (CUN) | Air France | AF8644 | 05:59 | 17:27 | Landed |
Cancun (CUN) | El Al | LY4253 | 05:59 | 17:27 | Landed |
Cancun (CUN) | KLM | KL7199 | 05:59 | 17:27 | Landed |
Cancun (CUN) | Korean Air | KE7594 | 05:59 | 17:27 | Landed |
San Juan (SJU) | JetBlue | B61604 expand_more(7) | 05:59 | 17:49 | Landed |
San Juan (SJU) | Aer Lingus | EI5341 | 05:59 | 17:49 | Landed |
San Juan (SJU) | Etihad Airways | EY8428 | 05:59 | 17:49 | Landed |
San Juan (SJU) | Icelandair | FI7973 | 05:59 | 17:49 | Landed |
San Juan (SJU) | Qatar Airways | QR4082 | 05:59 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR4000 | 05:59 | 17:49 | Landed |
San Juan (SJU) | TAP Air Portugal | TP4398 | 05:59 | 17:49 | Landed |
San Juan (SJU) | Turkish Airlines | TK8538 | 05:59 | 17:49 | Landed |
Bridgetown (BGI) | American Airlines | AA1256 expand_more(1) | 06:00 | Scheduled | |
Bridgetown (BGI) | Qatar Airways | QR2903 | 06:00 | Scheduled | |
Nashville (BNA) | American Eagle | AA4693 expand_more(3) | 06:00 | 17:42 | Landed |
Nashville (BNA) | British Airways | BA1707 | 06:00 | 17:42 | Landed |
Nashville (BNA) | Iberia | IB4147 | 06:00 | 17:42 | Landed |
Nashville (BNA) | Qatar Airways | QR7866 | 06:00 | 17:42 | Landed |
Norfolk (ORF) | Delta Connection | DL4891 expand_more(8) | 06:00 | 17:23 | Landed |
Norfolk (ORF) | Air France | AF8762 | 06:00 | 17:23 | Landed |
Norfolk (ORF) | El Al | LY4377 | 06:00 | 17:23 | Landed |
Norfolk (ORF) | ITA Airways | AZ3350 | 06:00 | 17:23 | Landed |
Norfolk (ORF) | KLM | KL5505 | 06:00 | 17:23 | Landed |
Norfolk (ORF) | Korean Air | KE7208 | 06:00 | 17:23 | Landed |
Norfolk (ORF) | Virgin Atlantic | VS3056 | 06:00 | 17:23 | Landed |
Norfolk (ORF) | WestJet | WS8841 | 06:00 | Scheduled | |
Norfolk (ORF) | WestJet | WS6932 | 06:00 | 17:23 | Landed |
Philipsburg (SXM) | JetBlue | B61088 expand_more(2) | 06:01 | 17:56 | Landed |
Philipsburg (SXM) | Etihad Airways | EY8291 | 06:01 | 17:56 | Landed |
Philipsburg (SXM) | Qatar Airways | QR3829 | 06:01 | 17:56 | Landed |
London (LGW) | British Airways | BA2273 expand_more(4) | 06:05 | 17:37 | Landed |
London (LGW) | Aer Lingus | EI8273 | 06:05 | 17:37 | Landed |
London (LGW) | American Airlines | AA6938 | 06:05 | 17:37 | Landed |
London (LGW) | Finnair | AY5431 | 06:05 | 17:37 | Landed |
London (LGW) | Iberia | IB3773 | 06:05 | 17:37 | Landed |
Aruba (AUA) | JetBlue | B61058 expand_more(2) | 06:08 | Scheduled | |
Aruba (AUA) | Etihad Airways | EY8241 | 06:08 | Scheduled | |
Aruba (AUA) | Qatar Airways | QR3889 | 06:08 | Scheduled | |
Tokyo (HND) | American Airlines | AA168 expand_more(1) | 06:10 | 17:30 | Landed |
Tokyo (HND) | Japan Airlines | JL7010 | 06:10 | 17:30 | Landed |
Higuey (PUJ) | JetBlue | B6168 expand_more(1) | 06:10 | 17:55 | Landed |
Higuey (PUJ) | Qatar Airways | QR3966 | 06:10 | 17:55 | Landed |
Orlando (MCO) | Delta Air Lines | DL2832 expand_more(9) | 06:15 | 17:52 | Landed |
Orlando (MCO) | Air Europa | UX3327 | 06:15 | 17:52 | Landed |
Orlando (MCO) | Air France | AF8630 | 06:15 | 17:52 | Landed |
Orlando (MCO) | El Al | LY4351 | 06:15 | 17:52 | Landed |
Orlando (MCO) | ITA Airways | AZ3338 | 06:15 | 17:52 | Landed |
Orlando (MCO) | KLM | KL6799 | 06:15 | Scheduled | |
Orlando (MCO) | KLM | KL6253 | 06:15 | 17:52 | Landed |
Orlando (MCO) | LATAM Airlines | LA6586 | 06:15 | 17:52 | Landed |
Orlando (MCO) | Virgin Atlantic | VS3337 | 06:15 | 17:52 | Landed |
Orlando (MCO) | WestJet | WS8059 | 06:15 | 17:52 | Landed |
Santiago (STI) | JetBlue | B6436 expand_more(1) | 06:18 | Scheduled | |
Santiago (STI) | Qatar Airways | QR4067 | 06:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2398 expand_more(10) | 06:19 | 17:59 | Landed |
Atlanta (ATL) | Aeromexico | AM3204 | 06:19 | 17:59 | Landed |
Atlanta (ATL) | Air Europa | UX3423 | 06:19 | 17:59 | Landed |
Atlanta (ATL) | Air France | AF2729 | 06:19 | 17:59 | Landed |
Atlanta (ATL) | El Al | LY4154 | 06:19 | 17:59 | Landed |
Atlanta (ATL) | ITA Airways | AZ3101 | 06:19 | 17:59 | Landed |
Atlanta (ATL) | KLM | KL7101 | 06:19 | 17:59 | Landed |
Atlanta (ATL) | Korean Air | KE7079 | 06:19 | 17:59 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6146 | 06:19 | 17:59 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4832 | 06:19 | 17:59 | Landed |
Atlanta (ATL) | WestJet | WS6595 | 06:19 | 17:59 | Landed |
Port Of Spain (POS) | JetBlue | B61346 expand_more(1) | 06:22 | 17:44 | Landed |
Port Of Spain (POS) | Qatar Airways | QR4016 | 06:22 | 17:44 | Landed |
San Francisco (SFO) | Delta Air Lines | DL383 expand_more(7) | 06:25 | 17:33 | Landed |
San Francisco (SFO) | Air Europa | UX3323 | 06:25 | 17:33 | Landed |
San Francisco (SFO) | Air France | AF8598 | 06:25 | 17:33 | Landed |
San Francisco (SFO) | El Al | LY4438 | 06:25 | 17:33 | Landed |
San Francisco (SFO) | ITA Airways | AZ3104 | 06:25 | 17:33 | Landed |
San Francisco (SFO) | KLM | KL6390 | 06:25 | 17:33 | Landed |
San Francisco (SFO) | LATAM Airlines | LA6379 | 06:25 | 17:33 | Landed |
San Francisco (SFO) | Virgin Atlantic | VS4768 | 06:25 | 17:33 | Landed |
Montego Bay (MBJ) | Delta Air Lines | DL1957 expand_more(2) | 06:25 | 17:47 | Landed |
Montego Bay (MBJ) | KLM | KL7331 | 06:25 | 17:47 | Landed |
Montego Bay (MBJ) | Virgin Atlantic | VS4780 | 06:25 | 17:47 | Landed |
Houston (IAH) | JetBlue | B6382 expand_more(8) | 06:30 | Scheduled | |
Houston (IAH) | El Al | LY8644 | 06:30 | Scheduled | |
Houston (IAH) | Etihad Airways | EY8295 | 06:30 | Scheduled | |
Houston (IAH) | Icelandair | FI7942 | 06:30 | Scheduled | |
Houston (IAH) | Japan Airlines | JL5829 | 06:30 | Scheduled | |
Houston (IAH) | Qatar Airways | QR3988 | 06:30 | Scheduled | |
Houston (IAH) | Royal Air Maroc | AT9589 | 06:30 | Scheduled | |
Houston (IAH) | Singapore Airlines | SQ1482 | 06:30 | Scheduled | |
Houston (IAH) | TAP Air Portugal | TP4422 | 06:30 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL4 expand_more(3) | 06:30 | Scheduled | |
Tokyo (HND) | American Airlines | AA8496 | 06:30 | Scheduled | |
Tokyo (HND) | LATAM Airlines | LA7466 | 06:30 | Scheduled | |
Tokyo (HND) | Malaysia Airlines | MH9104 | 06:30 | Scheduled | |
Raleigh (RDU) | JetBlue | B686 expand_more(10) | 06:30 | Scheduled | |
Raleigh (RDU) | Aer Lingus | EI5057 | 06:30 | Scheduled | |
Raleigh (RDU) | British Airways | BA8380 | 06:30 | Scheduled | |
Raleigh (RDU) | El Al | LY8703 | 06:30 | Scheduled | |
Raleigh (RDU) | Etihad Airways | EY8385 | 06:30 | Scheduled | |
Raleigh (RDU) | Hawaiian Airlines | HA2015 | 06:30 | Scheduled | |
Raleigh (RDU) | Icelandair | FI7856 | 06:30 | Scheduled | |
Raleigh (RDU) | Qatar Airways | QR3971 | 06:30 | Scheduled | |
Raleigh (RDU) | Singapore Airlines | SQ1502 | 06:30 | Scheduled | |
Raleigh (RDU) | TAP Air Portugal | TP4360 | 06:30 | Scheduled | |
Raleigh (RDU) | Turkish Airlines | TK8510 | 06:30 | Scheduled | |
Providenciales (PLS) | Delta Air Lines | DL1806 | 06:34 | 17:40 | Landed |
Kralendijk (BON) | JetBlue | B61644 expand_more(1) | 06:38 | Scheduled | |
Kralendijk (BON) | Qatar Airways | QR4003 | 06:38 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5301 expand_more(8) | 06:38 | Scheduled | |
Richmond (RIC) | Air France | AF2731 | 06:38 | Scheduled | |
Richmond (RIC) | China Airlines | CI9178 | 06:38 | Scheduled | |
Richmond (RIC) | El Al | LY4407 | 06:38 | Scheduled | |
Richmond (RIC) | ITA Airways | AZ3096 | 06:38 | Scheduled | |
Richmond (RIC) | KLM | KL7377 | 06:38 | Scheduled | |
Richmond (RIC) | Korean Air | KE7364 | 06:38 | Scheduled | |
Richmond (RIC) | Virgin Atlantic | VS4734 | 06:38 | Scheduled | |
Richmond (RIC) | WestJet | WS8590 | 06:38 | Scheduled | |
Washington (DCA) | Delta Connection | DL5713 expand_more(8) | 06:39 | Scheduled | |
Washington (DCA) | Air France | AF2327 | 06:39 | Scheduled | |
Washington (DCA) | El Al | LY4270 | 06:39 | Scheduled | |
Washington (DCA) | ITA Airways | AZ3472 | 06:39 | Scheduled | |
Washington (DCA) | KLM | KL7291 | 06:39 | Scheduled | |
Washington (DCA) | Korean Air | KE7510 | 06:39 | Scheduled | |
Washington (DCA) | LATAM Airlines | LA6392 | 06:39 | Scheduled | |
Washington (DCA) | Virgin Atlantic | VS3485 | 06:39 | Scheduled | |
Washington (DCA) | WestJet | WS7157 | 06:39 | Scheduled | |
Boston (BOS) | Delta Connection | DL5633 | 06:45 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT200 expand_more(1) | 06:45 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7950 | 06:45 | Scheduled | |
Paris (CDG) | Air France | AF8 | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL305 expand_more(6) | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | Air France | AF8567 | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | El Al | LY4301 | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | ITA Airways | AZ5973 | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | LATAM Airlines | LA8983 | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS3137 | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS7015 | 06:45 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL532 expand_more(7) | 06:45 | 17:58 | Landed |
Denver (DEN) | Air Europa | UX3350 | 06:45 | 17:58 | Landed |
Denver (DEN) | Air France | AF2265 | 06:45 | 17:58 | Landed |
Denver (DEN) | El Al | LY4276 | 06:45 | 17:58 | Landed |
Denver (DEN) | ITA Airways | AZ3376 | 06:45 | 17:58 | Landed |
Denver (DEN) | KLM | KL6374 | 06:45 | 17:58 | Landed |
Denver (DEN) | LATAM Airlines | LA6267 | 06:45 | 17:58 | Landed |
Denver (DEN) | Virgin Atlantic | VS1873 | 06:45 | 17:58 | Landed |
Detroit (DTW) | Delta Air Lines | DL2934 | 06:45 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1514 expand_more(9) | 06:45 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7004 | 06:45 | Scheduled | |
Miami (MIA) | Air France | AF8610 | 06:45 | Scheduled | |
Miami (MIA) | China Airlines | CI9172 | 06:45 | Scheduled | |
Miami (MIA) | El Al | LY4358 | 06:45 | Scheduled | |
Miami (MIA) | ITA Airways | AZ3354 | 06:45 | Scheduled | |
Miami (MIA) | KLM | KL7341 | 06:45 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6526 | 06:45 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS3641 | 06:45 | Scheduled | |
Miami (MIA) | WestJet | WS5685 | 06:45 | Scheduled | |
Santo Domingo (SDQ) | Delta Air Lines | DL1829 | 06:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ24 | 06:50 | Scheduled | |
Boston (BOS) | JetBlue | B6217 | 06:51 | Scheduled | |
Rome (FCO) | ITA Airways | AZ610 | 06:55 | Scheduled | |
Madrid (MAD) | Iberia | IB325 | 06:55 | Scheduled | |
Milan (MXP) | Emirates | EK205 | 06:55 | Scheduled | |
Las Vegas (LAS) | JetBlue | B6448 | 06:59 | Scheduled | |
Higuey (PUJ) | JetBlue | B61568 | 06:59 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5289 | 06:59 | Scheduled | |
Philipsburg (SXM) | JetBlue | B61188 | 06:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1574 | 07:00 | Scheduled | |
Kentucky (CVG) | American Eagle | AA4337 | 07:00 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5118 | 07:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL643 | 07:05 | Scheduled | |
Aruba (AUA) | Delta Air Lines | DL612 | 07:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY15 | 07:05 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI615 | 07:10 | Delayed | |
Atlanta (ATL) | JetBlue | B6520 | 07:14 | Scheduled | |
Washington (DCA) | American Eagle | AA4781 | 07:15 | Scheduled | |
Cancun (CUN) | JetBlue | B61496 | 07:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2466 | 07:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI107 | 07:20 | Scheduled | |
London (LHR) | Delta Air Lines | DL4 | 07:20 | Scheduled | |
London (LHR) | British Airways | BA113 | 07:25 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B6280 | 07:26 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61802 | 07:28 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS34 | 07:29 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B6710 | 07:29 | Scheduled | |
Chicago (ORD) | JetBlue | B6906 | 07:29 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA238 | 07:30 | Scheduled | |
San Francisco (SFO) | American Airlines | AA16 | 07:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2026 | 07:30 | Cancelled | |
Chicago (ORD) | Delta Connection | DL5645 | 07:30 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ2 | 07:35 | Scheduled | |
Athens (ATH) | American Airlines | AA333 | 07:35 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL213 | 07:35 | Delayed | |
Terceira Island (TER) | Azores Airlines | S4235 | 07:35 | Scheduled | |
Anchorage (ANC) | Air China Cargo | CAO1077 | 07:37 | Scheduled | |
Belize City (BZE) | JetBlue | B61642 | 07:40 | Scheduled | |
London (LHR) | Virgin Atlantic | VS153 | 07:40 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL643 | 07:45 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4804 | 07:50 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL951 | 07:55 | Scheduled | |
London (LHR) | American Airlines | AA107 | 07:55 | Scheduled | |
St. John's (ANU) | JetBlue | B6740 | 07:59 | Scheduled | |
Abidjan (ABJ) | Ethiopian Airlines | ET512 | 08:00 | Scheduled | |
Austin (AUS) | American Airlines | AA1405 | 08:00 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5200 | 08:00 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1051 | 08:00 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1059 | 08:00 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4382 | 08:00 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL884 | 08:00 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5460 | 08:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA696 | 08:00 | Scheduled | |
Jacksonville (JAX) | Delta Air Lines | DL1035 | 08:04 | Cancelled | |
Seattle (SEA) | Delta Air Lines | DL415 | 08:04 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH404 | 08:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS87 | 08:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP209 | 08:05 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5650 | 08:07 | Scheduled | |
Austin (AUS) | Flexjet | LXJ538 | 08:08 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4697 | 08:13 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5081 | 08:15 | Cancelled | |
Aruba (AUA) | JetBlue | B658 | 08:19 | Scheduled | |
Warsaw (WAW) | EuroAtlantic Airways | LO26 | 08:20 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL4818 | 08:21 | Cancelled | |
San Francisco (SFO) | NetJets | EJA104 | 08:24 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5716 | 08:29 | Scheduled | |
Denver (DEN) | JetBlue | B61498 | 08:29 | Delayed | |
Los Angeles (LAX) | JetBlue | B6524 | 08:30 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA32 | 08:30 | Scheduled | |
Orlando (MCO) | JetBlue | B62984 | 08:30 | Scheduled | |
Port Of Spain (POS) | JetBlue | B62018 | 08:30 | Scheduled | |
Boston (BOS) | Delta Connection | DL5702 | 08:33 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX840 | 08:35 | Delayed | |
Philipsburg (SXM) | Delta Air Lines | DL1886 | 08:35 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5507 | 08:36 | Scheduled | |
Taipei (TPE) | China Airlines | CI12 | 08:40 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL668 | 08:45 | Scheduled | |
Charlotte Amalie (STT) | Delta Air Lines | DL1768 | 08:45 | Scheduled | |
Cancun (CUN) | JetBlue | B61052 | 08:51 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2323 | 08:57 | Scheduled | |
St. Georges (GND) | JetBlue | B6350 | 08:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA578 | 09:00 | Scheduled | |
Seoul (ICN) | Korean Air | KE85 | 09:00 | Scheduled | |
Higuey (PUJ) | American Airlines | AA1049 | 09:00 | Scheduled | |
London (LHR) | British Airways | BA179 | 09:00 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5219 | 09:00 | Scheduled | |
San José (SJO) | JetBlue | B61794 | 09:00 | Scheduled | |
Nassau (NAS) | Delta Air Lines | DL1918 | 09:01 | Scheduled | |
Miami (MIA) | American Airlines | AA1922 | 09:02 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2139 | 09:03 | Scheduled | |
Charleston (CHS) | JetBlue | B61274 | 09:04 | Scheduled | |
Las Vegas (LAS) | JetBlue | B6748 | 09:05 | Scheduled | |
San Juan (SJU) | JetBlue | B62930 | 09:09 | Scheduled | |
Curacao (CUR) | JetBlue | B61112 | 09:10 | Delayed | |
San Diego (SAN) | JetBlue | B6190 | 09:10 | Scheduled | |
Liberia (LIR) | JetBlue | B61692 | 09:18 | Scheduled | |
Boston (BOS) | JetBlue | B62717 | 09:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at JFK Airport for huge savings.
Flight Arrivals at JFK Airport
There is no doubt that JFK International Airport is one of the most modern, most efficient, most spacious, and most unique terminals you will ever find in New York. It is serving almost 40 international and domestic airlines, which carries over 9 million passengers in a year. It is the melting pot of many cultures, yet it maintains excellent services at its terminal with very few complaints and inconvenience reports generated by their customers. They have maintained this professionalism in all the activities of the airport including the JFK arrivals.
John F. Kennedy Airport arrivals is very convenient. You can easily check details of the flight online through its official website. You will find listed the flight number, the place of origin, the status, the scheduled time of arrival, the terminal gate where it will land, the airline company hosting the flight, and other details pertaining to the flight. This is all provided for free through its website service and is also posted at the central terminal of the airport. It experiences very minimal delays on its schedule, which is mostly due to technical errors on the part of the airline or weather mishaps that is beyond the control of the airport administration. However, the company tries its best to minimize these types of inconveniences through the assistance of its professional staff and employees, and the helpful aid of state-of-the-art technology.
