JFK Airport Arrivals (JFK)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Aer Lingus | EI105 expand_more(4) | 01:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8331 | 01:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA6125 | 01:55 | Scheduled | |
| Dublin (DUB) | Iberia | IB6015 | 01:55 | Scheduled | |
| Dublin (DUB) | JetBlue | B66805 | 01:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK201 | 01:55 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5262 expand_more(4) | 01:57 | Scheduled | |
| Kansas City (MCI) | Air France | AF8830 | 01:57 | Scheduled | |
| Kansas City (MCI) | KLM | KL6832 | 01:57 | Scheduled | |
| Kansas City (MCI) | LATAM Airlines | LA7162 | 01:57 | Scheduled | |
| Kansas City (MCI) | SAS | SK3403 | 01:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2624 expand_more(4) | 01:59 | Scheduled | |
| Charlotte (CLT) | Finnair | AY4077 | 01:59 | Scheduled | |
| Charlotte (CLT) | GOL | G36312 | 01:59 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4439 | 01:59 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR2840 | 01:59 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2042 expand_more(6) | 02:01 | 13:37 | Landed |
| Tampa (TPA) | Air France | AF3717 | 02:01 | 13:37 | Landed |
| Tampa (TPA) | El Al | LY4462 | 02:01 | 13:37 | Landed |
| Tampa (TPA) | KLM | KL7445 | 02:01 | 13:37 | Landed |
| Tampa (TPA) | LATAM Airlines | LA8756 | 02:01 | 13:37 | Landed |
| Tampa (TPA) | SAS | SK3439 | 02:01 | 13:37 | Landed |
| Tampa (TPA) | Virgin Atlantic | VS4792 | 02:01 | 13:37 | Landed |
| Toronto (YYZ) | Delta Connection | DL5098 expand_more(9) | 02:01 | 13:32 | Landed |
| Toronto (YYZ) | Aeromexico | AM4751 | 02:01 | 13:32 | Landed |
| Toronto (YYZ) | Air France | AF8861 | 02:01 | 13:32 | Landed |
| Toronto (YYZ) | El Al | LY4476 | 02:01 | 13:32 | Landed |
| Toronto (YYZ) | KLM | KL5760 | 02:01 | 13:32 | Landed |
| Toronto (YYZ) | Korean Air | KE7445 | 02:01 | 13:32 | Landed |
| Toronto (YYZ) | LATAM Airlines | LA6741 | 02:01 | 13:32 | Landed |
| Toronto (YYZ) | SAS | SK3511 | 02:01 | 13:32 | Landed |
| Toronto (YYZ) | Virgin Atlantic | VS4728 | 02:01 | 13:32 | Landed |
| Toronto (YYZ) | WestJet | WS6345 | 02:01 | 13:32 | Landed |
| Frankfurt (FRA) | Condor | DE2016 expand_more(1) | 02:05 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8810 | 02:05 | Scheduled | |
| Guayaquil (GYE) | JetBlue | B61770 | 02:06 | 13:30 | Landed |
| Charleston (CHS) | Delta Connection | DL5715 expand_more(6) | 02:07 | 13:29 | Landed |
| Charleston (CHS) | Air France | AF2900 | 02:07 | 13:29 | Landed |
| Charleston (CHS) | El Al | LY4241 | 02:07 | 13:29 | Landed |
| Charleston (CHS) | KLM | KL6479 | 02:07 | 13:29 | Landed |
| Charleston (CHS) | LATAM Airlines | LA8443 | 02:07 | 13:29 | Landed |
| Charleston (CHS) | SAS | SK3145 | 02:07 | 13:29 | Landed |
| Charleston (CHS) | Virgin Atlantic | VS3302 | 02:07 | 13:29 | Landed |
| Rome (FCO) | ITA Airways | AZ608 expand_more(2) | 02:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4380 | 02:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6719 | 02:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS35 expand_more(1) | 02:15 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9819 | 02:15 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL2623 expand_more(4) | 02:19 | 13:42 | Landed |
| West Palm Beach (PBI) | El Al | LY4066 | 02:19 | 13:42 | Landed |
| West Palm Beach (PBI) | KLM | KL6927 | 02:19 | 13:42 | Landed |
| West Palm Beach (PBI) | SAS | SK3413 | 02:19 | 13:42 | Landed |
| West Palm Beach (PBI) | Virgin Atlantic | VS3402 | 02:19 | 13:42 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU117 | 02:20 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL263 expand_more(3) | 02:25 | Scheduled | |
| Paris (CDG) | Air France | AF3628 | 02:25 | Scheduled | |
| Paris (CDG) | KLM | KL6184 | 02:25 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS3989 | 02:25 | Scheduled | |
| Auckland (AKL) | Qantas | QF3 expand_more(1) | 02:25 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7284 | 02:25 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1422 expand_more(8) | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | Air France | AF2357 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | El Al | LY4305 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | El Al | LY4307 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | KLM | KL6763 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | LATAM Airlines | LA6317 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | SAS | SK3392 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS5155 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS8233 | 02:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2380 expand_more(8) | 02:28 | Delayed | |
| Atlanta (ATL) | Air Europa | UX3432 | 02:28 | Delayed | |
| Atlanta (ATL) | El Al | LY4154 | 02:28 | Scheduled | |
| Atlanta (ATL) | El Al | LY4152 | 02:28 | Delayed | |
| Atlanta (ATL) | KLM | KL7110 | 02:28 | Delayed | |
| Atlanta (ATL) | Korean Air | KE7306 | 02:28 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA6398 | 02:28 | Delayed | |
| Atlanta (ATL) | Virgin Atlantic | VS4858 | 02:28 | Delayed | |
| Atlanta (ATL) | WestJet | WS7675 | 02:28 | Delayed | |
| Santo Domingo (SDQ) | JetBlue | B6310 expand_more(1) | 02:28 | Scheduled | |
| Santo Domingo (SDQ) | Qatar Airways | QR4053 | 02:28 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5228 expand_more(7) | 02:29 | Scheduled | |
| Cleveland (CLE) | Aeromexico | AM3452 | 02:29 | Scheduled | |
| Cleveland (CLE) | Air France | AF2744 | 02:29 | Scheduled | |
| Cleveland (CLE) | El Al | LY4249 | 02:29 | Scheduled | |
| Cleveland (CLE) | KLM | KL6694 | 02:29 | Scheduled | |
| Cleveland (CLE) | LATAM Airlines | LA8451 | 02:29 | Scheduled | |
| Cleveland (CLE) | SAS | SK3360 | 02:29 | Scheduled | |
| Cleveland (CLE) | Virgin Atlantic | VS1895 | 02:29 | Scheduled | |
| Daytona Beach (DAB) | JetBlue | B61868 expand_more(2) | 02:29 | 13:55 | Landed |
| Daytona Beach (DAB) | Qatar Airways | QR3930 | 02:29 | Scheduled | |
| Daytona Beach (DAB) | Qatar Airways | QR4108 | 02:29 | 13:55 | Landed |
| Raleigh (RDU) | American Eagle | AA4765 expand_more(7) | 02:30 | 13:59 | Landed |
| Raleigh (RDU) | British Airways | BA6515 | 02:30 | 13:59 | Landed |
| Raleigh (RDU) | GOL | G36346 | 02:30 | 13:59 | Landed |
| Raleigh (RDU) | Iberia | IB4816 | 02:30 | 13:59 | Landed |
| Raleigh (RDU) | Qantas | QF4358 | 02:30 | 13:59 | Landed |
| Raleigh (RDU) | Qatar Airways | QR9498 | 02:30 | 13:59 | Landed |
| Raleigh (RDU) | Royal Air Maroc | AT5046 | 02:30 | 13:59 | Landed |
| Raleigh (RDU) | Royal Jordanian | RJ7824 | 02:30 | 13:59 | Landed |
| Los Angeles (LAX) | JetBlue | B6224 expand_more(1) | 02:30 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1530 | 02:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA118 expand_more(3) | 02:31 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1216 | 02:31 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3111 | 02:31 | Scheduled | |
| Los Angeles (LAX) | Royal Air Maroc | AT5038 | 02:31 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA4588 expand_more(5) | 02:33 | Scheduled | |
| Cleveland (CLE) | British Airways | BA5714 | 02:33 | Scheduled | |
| Cleveland (CLE) | Gulf Air | GF4223 | 02:33 | Scheduled | |
| Cleveland (CLE) | Iberia | IB4267 | 02:33 | Scheduled | |
| Cleveland (CLE) | Qatar Airways | QR2345 | 02:33 | Scheduled | |
| Cleveland (CLE) | Royal Jordanian | RJ7518 | 02:33 | Scheduled | |
| St Louis (SUS) | NetJets | EJA955 | 02:33 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5808 expand_more(11) | 02:34 | Scheduled | |
| Boston (BOS) | Aeromexico | AM4279 | 02:34 | Scheduled | |
| Boston (BOS) | Air France | AF8739 | 02:34 | Scheduled | |
| Boston (BOS) | El Al | LY4534 | 02:34 | Scheduled | |
| Boston (BOS) | El Al | LY4263 | 02:34 | Scheduled | |
| Boston (BOS) | KLM | KL5488 | 02:34 | Scheduled | |
| Boston (BOS) | Korean Air | KE7310 | 02:34 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8441 | 02:34 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6143 | 02:34 | Scheduled | |
| Boston (BOS) | SAS | SK3577 | 02:34 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2715 | 02:34 | Scheduled | |
| Boston (BOS) | WestJet | WS6594 | 02:34 | Scheduled | |
| Savannah (SAV) | Delta Connection | DL5078 expand_more(4) | 02:39 | 13:58 | Landed |
| Savannah (SAV) | El Al | LY4429 | 02:39 | 13:58 | Landed |
| Savannah (SAV) | KLM | KL6423 | 02:39 | 13:58 | Landed |
| Savannah (SAV) | SAS | SK3338 | 02:39 | 13:58 | Landed |
| Savannah (SAV) | Virgin Atlantic | VS3749 | 02:39 | 13:58 | Landed |
| West Palm Beach (PBI) | JetBlue | B654 expand_more(8) | 02:39 | Scheduled | |
| West Palm Beach (PBI) | AirSERBIA | JU8580 | 02:39 | Scheduled | |
| West Palm Beach (PBI) | British Airways | BA5993 | 02:39 | Scheduled | |
| West Palm Beach (PBI) | Etihad Airways | EY8372 | 02:39 | Scheduled | |
| West Palm Beach (PBI) | LOT | LO5826 | 02:39 | Scheduled | |
| West Palm Beach (PBI) | Qatar Airways | QR4174 | 02:39 | Scheduled | |
| West Palm Beach (PBI) | Singapore Airlines | SQ1488 | 02:39 | Scheduled | |
| West Palm Beach (PBI) | TAP Air Portugal | TP4346 | 02:39 | Scheduled | |
| West Palm Beach (PBI) | Turkish Airlines | TK8992 | 02:39 | Scheduled | |
| Geneva (GVA) | Swiss | LX22 expand_more(1) | 02:40 | Delayed | |
| Geneva (GVA) | United Airlines | UA9720 | 02:40 | Delayed | |
| Indianapolis (IND) | Delta Connection | DL5135 expand_more(6) | 02:44 | Scheduled | |
| Indianapolis (IND) | Air France | AF2627 | 02:44 | Scheduled | |
| Indianapolis (IND) | El Al | LY4317 | 02:44 | Scheduled | |
| Indianapolis (IND) | KLM | KL6785 | 02:44 | Scheduled | |
| Indianapolis (IND) | LATAM Airlines | LA6521 | 02:44 | Scheduled | |
| Indianapolis (IND) | SAS | SK3397 | 02:44 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS4381 | 02:44 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4539 expand_more(2) | 02:46 | Scheduled | |
| Norfolk (ORF) | British Airways | BA1652 | 02:46 | Scheduled | |
| Norfolk (ORF) | Royal Air Maroc | AT5030 | 02:46 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4592 expand_more(3) | 02:46 | Scheduled | |
| Indianapolis (IND) | British Airways | BA5395 | 02:46 | Scheduled | |
| Indianapolis (IND) | Iberia | IB4811 | 02:46 | Scheduled | |
| Indianapolis (IND) | Qatar Airways | QR2801 | 02:46 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL1706 | 02:46 | Delayed | |
| Milan (MXP) | Neos | NO787 | 02:50 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL934 expand_more(4) | 02:50 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4136 | 02:50 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7821 | 02:50 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3599 | 02:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4802 | 02:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM402 expand_more(4) | 02:53 | Scheduled | |
| Mexico City (MEX) | Air France | AF9969 | 02:53 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7976 | 02:53 | Scheduled | |
| Mexico City (MEX) | El Al | LY8208 | 02:53 | Scheduled | |
| Mexico City (MEX) | SAS | SK9518 | 02:53 | Scheduled | |
| Kingston (KIN) | JetBlue | B61360 expand_more(1) | 02:56 | Scheduled | |
| Kingston (KIN) | Qatar Airways | QR4035 | 02:56 | Scheduled | |
| Tampa (TPA) | JetBlue | B6126 | 02:56 | Scheduled | |
| Washington (DCA) | American Eagle | AA4522 expand_more(6) | 02:57 | Scheduled | |
| Washington (DCA) | British Airways | BA1861 | 02:57 | Scheduled | |
| Washington (DCA) | GOL | G36353 | 02:57 | Scheduled | |
| Washington (DCA) | Gulf Air | GF4129 | 02:57 | Scheduled | |
| Washington (DCA) | Iberia | IB4806 | 02:57 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR7985 | 02:57 | Scheduled | |
| Washington (DCA) | Royal Air Maroc | AT5072 | 02:57 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL510 expand_more(7) | 02:58 | Scheduled | |
| Las Vegas (LAS) | Air Europa | UX3365 | 02:58 | Scheduled | |
| Las Vegas (LAS) | Air France | AF2238 | 02:58 | Scheduled | |
| Las Vegas (LAS) | El Al | LY4330 | 02:58 | Scheduled | |
| Las Vegas (LAS) | KLM | KL6270 | 02:58 | Scheduled | |
| Las Vegas (LAS) | LATAM Airlines | LA6643 | 02:58 | Scheduled | |
| Las Vegas (LAS) | SAS | SK3485 | 02:58 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS4770 | 02:58 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62330 expand_more(6) | 02:58 | Delayed | |
| Fort Myers (RSW) | Aer Lingus | EI5333 | 02:58 | Scheduled | |
| Fort Myers (RSW) | Etihad Airways | EY8015 | 02:58 | Scheduled | |
| Fort Myers (RSW) | LOT | LO5818 | 02:58 | Scheduled | |
| Fort Myers (RSW) | Qatar Airways | QR4116 | 02:58 | Scheduled | |
| Fort Myers (RSW) | TAP Air Portugal | TP4372 | 02:58 | Scheduled | |
| Fort Myers (RSW) | Turkish Airlines | TK8568 | 02:58 | Scheduled | |
| Boston (BOS) | JetBlue | B6517 expand_more(9) | 02:58 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5013 | 02:58 | Scheduled | |
| Boston (BOS) | British Airways | BA8324 | 02:58 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8259 | 02:58 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2109 | 02:58 | Scheduled | |
| Boston (BOS) | LOT | LO5710 | 02:58 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3818 | 02:58 | Scheduled | |
| Boston (BOS) | Royal Air Maroc | AT9511 | 02:58 | Scheduled | |
| Boston (BOS) | Singapore Airlines | SQ1451 | 02:58 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4315 | 02:58 | Scheduled | |
| New Orleans (MSY) | JetBlue | B6776 expand_more(6) | 02:59 | Scheduled | |
| New Orleans (MSY) | Etihad Airways | EY8365 | 02:59 | Scheduled | |
| New Orleans (MSY) | Icelandair | FI7978 | 02:59 | Scheduled | |
| New Orleans (MSY) | Qatar Airways | QR4002 | 02:59 | Scheduled | |
| New Orleans (MSY) | Royal Air Maroc | AT9605 | 02:59 | Scheduled | |
| New Orleans (MSY) | Singapore Airlines | SQ1484 | 02:59 | Scheduled | |
| New Orleans (MSY) | TAP Air Portugal | TP4338 | 02:59 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5169 expand_more(7) | 03:00 | Scheduled | |
| Columbus (CMH) | Air France | AF2273 | 03:00 | Scheduled | |
| Columbus (CMH) | El Al | LY4493 | 03:00 | Scheduled | |
| Columbus (CMH) | KLM | KL7755 | 03:00 | Scheduled | |
| Columbus (CMH) | LATAM Airlines | LA8936 | 03:00 | Scheduled | |
| Columbus (CMH) | SAS | SK3364 | 03:00 | Scheduled | |
| Columbus (CMH) | Virgin Atlantic | VS4722 | 03:00 | Scheduled | |
| Columbus (CMH) | WestJet | WS6723 | 03:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4790 | 03:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR701 expand_more(3) | 03:00 | Delayed | |
| Doha (DOH) | Alaska Airlines | AS5835 | 03:00 | Scheduled | |
| Doha (DOH) | American Airlines | AA8115 | 03:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6041 | 03:00 | Scheduled | |
| San Juan (SJU) | Frontier | F93548 | 03:00 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL4664 | 03:02 | Scheduled | |
| Bangor (BGR) | Delta Connection | DL5206 | 03:04 | Scheduled | |
| Burlington (BTV) | Delta Connection | DL5189 | 03:07 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS18 | 03:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS34 | 03:23 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61002 expand_more(10) | 03:24 | Scheduled | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5315 | 03:24 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7430 | 03:24 | Scheduled | |
| Fort Lauderdale (FLL) | British Airways | BA8314 | 03:24 | Scheduled | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8252 | 03:24 | Scheduled | |
| Fort Lauderdale (FLL) | Icelandair | FI7938 | 03:24 | Scheduled | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3874 | 03:24 | Scheduled | |
| Fort Lauderdale (FLL) | Royal Air Maroc | AT9573 | 03:24 | Scheduled | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1458 | 03:24 | Scheduled | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4516 | 03:24 | Scheduled | |
| Fort Lauderdale (FLL) | Turkish Airlines | TK8978 | 03:24 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY3 | 03:25 | Scheduled | |
| Milan (MXP) | Delta Air Lines | DL185 | 03:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB211 | 03:25 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL451 | 03:27 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL405 | 03:28 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL367 | 03:29 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2 | 03:29 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6824 | 03:29 | Scheduled | |
| Orlando (MCO) | JetBlue | B6284 | 03:29 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6816 | 03:29 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL429 | 03:29 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4712 | 03:30 | Scheduled | |
| Accra (ACC) | Delta Air Lines | DL157 | 03:35 | Delayed | |
| Munich (MUC) | Lufthansa | LH410 | 03:40 | Delayed | |
| Amsterdam (AMS) | KLM | KL641 | 03:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK915 | 03:45 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2693 | 03:50 | Scheduled | |
| London (LHR) | JetBlue | B620 | 03:52 | Scheduled | |
| Rome (FCO) | Delta Air Lines | DL231 | 03:55 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61420 | 03:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1654 expand_more(7) | 03:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA1988 | 03:55 | Scheduled | |
| Dallas (DFW) | China Southern Airlines | CZ1609 | 03:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4256 | 03:55 | Scheduled | |
| Dallas (DFW) | Iberia | IB4594 | 03:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4862 | 03:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2543 | 03:55 | Scheduled | |
| Dallas (DFW) | Royal Air Maroc | AT5068 | 03:55 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL5009 | 03:59 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS45 | 03:59 | Scheduled | |
| Paris (CDG) | Air France | AF6 | 04:00 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4388 expand_more(3) | 04:00 | Scheduled | |
| Columbus (CMH) | British Airways | BA1812 | 04:00 | Scheduled | |
| Columbus (CMH) | Iberia | IB4141 | 04:00 | Scheduled | |
| Columbus (CMH) | Qatar Airways | QR8751 | 04:00 | Scheduled | |
| Austin (AUS) | American Airlines | AA1349 | 04:00 | Scheduled | |
| Tokyo (HND) | American Airlines | AA168 | 04:00 | Scheduled | |
| London (LHR) | British Airways | BA177 | 04:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL386 | 04:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA234 | 04:01 | Scheduled | |
| Higuey (PUJ) | American Airlines | AA2967 | 04:03 | Scheduled | |
| Kentucky (CVG) | Air Transport International | 8C3348 | 04:03 | Scheduled | |
| Philipsburg (SXM) | JetBlue | B61388 | 04:06 | Scheduled | |
| Portland (PWM) | Delta Connection | DL5705 | 04:07 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL979 | 04:07 | Scheduled | |
| Ithaca (ITH) | Delta Connection | DL5315 | 04:09 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8554 | 04:09 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS24 | 04:12 | Scheduled | |
| Sarasota (SRQ) | Delta Connection | DL5621 | 04:14 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ261 | 04:15 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62824 | 04:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6602 | 04:24 | Scheduled | |
| Raleigh (RDU) | JetBlue | B6286 | 04:24 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1406 | 04:25 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL1368 | 04:25 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4697 | 04:30 | Scheduled | |
| Paris (CDG) | JetBlue | B61408 | 04:31 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA307 | 04:31 | Scheduled | |
| San Juan (SJU) | JetBlue | B6904 | 04:31 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5049 | 04:35 | Scheduled | |
| Higuey (PUJ) | Delta Air Lines | DL1833 | 04:39 | Scheduled | |
| Zurich (ZRH) | Swiss | LX14 | 04:40 | Scheduled | |
| Nassau (NAS) | Delta Air Lines | DL1918 | 04:43 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5386 | 04:43 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1185 | 04:45 | Scheduled | |
| Zurich (ZRH) | Delta Air Lines | DL53 | 04:49 | Delayed | |
| Denver (DEN) | Delta Air Lines | DL532 | 04:55 | Scheduled | |
| Norfolk (ORF) | Delta Connection | DL4891 | 04:57 | Scheduled | |
| Nassau (NAS) | JetBlue | B6522 | 04:57 | Scheduled | |
| Vero Beach (VRB) | JetBlue | B61716 | 04:59 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ2 | 05:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4687 | 05:00 | Scheduled | |
| Philipsburg (SXM) | American Airlines | AA3056 | 05:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2159 | 05:00 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA4337 | 05:03 | Scheduled | |
| Aruba (AUA) | Delta Air Lines | DL1839 | 05:07 | Scheduled | |
| Venice (VCE) | Delta Air Lines | DL289 | 05:10 | Scheduled | |
| White Plains (HPN) | Tradewind Aviation | TJ202 | 05:10 | Scheduled | |
| Providenciales (PLS) | Delta Air Lines | DL1806 | 05:14 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL267 | 05:15 | Scheduled | |
| London (LHR) | British Airways | BA115 | 05:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM813 | 05:17 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6416 | 05:17 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4693 expand_more(3) | 05:19 | Scheduled | |
| Nashville (BNA) | British Airways | BA1707 | 05:19 | Scheduled | |
| Nashville (BNA) | Iberia | IB4147 | 05:19 | Scheduled | |
| Nashville (BNA) | Qatar Airways | QR7866 | 05:19 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL235 expand_more(2) | 05:19 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY4001 | 05:19 | Scheduled | |
| Tel Aviv Yafo (TLV) | Virgin Atlantic | VS3955 | 05:19 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU500 | 05:20 | Delayed | |
| Manchester (MAN) | Aer Lingus | EI45 expand_more(1) | 05:20 | Cancelled | |
| Manchester (MAN) | British Airways | BA6155 | 05:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ24 | 05:25 | Scheduled | |
| Denver (DEN) | JetBlue | B61298 expand_more(5) | 05:26 | Scheduled | |
| Denver (DEN) | Etihad Airways | EY8339 | 05:26 | Scheduled | |
| Denver (DEN) | Qatar Airways | QR3922 | 05:26 | Scheduled | |
| Denver (DEN) | Royal Air Maroc | AT9551 | 05:26 | Scheduled | |
| Denver (DEN) | Singapore Airlines | SQ1506 | 05:26 | Scheduled | |
| Denver (DEN) | TAP Air Portugal | TP4420 | 05:26 | Scheduled | |
| San Juan (SJU) | JetBlue | B61004 expand_more(6) | 05:28 | Scheduled | |
| San Juan (SJU) | Aer Lingus | EI5337 | 05:28 | Scheduled | |
| San Juan (SJU) | Etihad Airways | EY8408 | 05:28 | Scheduled | |
| San Juan (SJU) | Icelandair | FI7998 | 05:28 | Scheduled | |
| San Juan (SJU) | Japan Airlines | JL5495 | 05:28 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR3894 | 05:28 | Scheduled | |
| San Juan (SJU) | Turkish Airlines | TK8536 | 05:28 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6112 | 05:29 | Scheduled | |
| Boston (BOS) | JetBlue | B6717 | 05:29 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL1166 expand_more(5) | 05:30 | Scheduled | |
| San Antonio (SAT) | Aeromexico | AM4210 | 05:30 | Scheduled | |
| San Antonio (SAT) | Air France | AF2192 | 05:30 | Scheduled | |
| San Antonio (SAT) | KLM | KL6960 | 05:30 | Scheduled | |
