JFK Airport Arrivals (JFK)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | JetBlue | B62474 expand_more(8) | 01:08 | Delayed | |
| Charleston (CHS) | AirSERBIA | JU8546 | 01:08 | Delayed | |
| Charleston (CHS) | British Airways | BA8310 | 01:08 | Delayed | |
| Charleston (CHS) | Etihad Airways | EY8356 | 01:08 | Delayed | |
| Charleston (CHS) | Qatar Airways | QR3850 | 01:08 | Delayed | |
| Charleston (CHS) | Royal Air Maroc | AT9627 | 01:08 | Delayed | |
| Charleston (CHS) | Singapore Airlines | SQ1560 | 01:08 | Delayed | |
| Charleston (CHS) | TAP Air Portugal | TP4266 | 01:08 | Delayed | |
| Charleston (CHS) | Turkish Airlines | TK8962 | 01:08 | Delayed | |
| Lisbon (LIS) | Delta Air Lines | DL273 expand_more(3) | 01:09 | 12:48 | Landed |
| Lisbon (LIS) | Air France | AF3564 | 01:09 | 12:48 | Landed |
| Lisbon (LIS) | KLM | KL6098 | 01:09 | 12:48 | Landed |
| Lisbon (LIS) | Virgin Atlantic | VS3898 | 01:09 | 12:48 | Landed |
| Barcelona (BCN) | Delta Air Lines | DL169 expand_more(5) | 01:10 | Delayed | |
| Barcelona (BCN) | Aeromexico | AM3936 | 01:10 | Delayed | |
| Barcelona (BCN) | Air Europa | UX3399 | 01:10 | Delayed | |
| Barcelona (BCN) | Air France | AF3596 | 01:10 | Delayed | |
| Barcelona (BCN) | KLM | KL6050 | 01:10 | Delayed | |
| Barcelona (BCN) | Virgin Atlantic | VS3886 | 01:10 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL49 expand_more(3) | 01:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5595 | 01:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6149 | 01:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS3951 | 01:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN501 expand_more(1) | 01:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9929 | 01:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA95 expand_more(4) | 01:20 | 12:42 | Landed |
| Madrid (MAD) | Alaska Airlines | AS6995 | 01:20 | 12:42 | Landed |
| Madrid (MAD) | British Airways | BA1567 | 01:20 | 12:42 | Landed |
| Madrid (MAD) | Finnair | AY3771 | 01:20 | 12:42 | Landed |
| Madrid (MAD) | Iberia | IB4001 | 01:20 | 12:42 | Landed |
| Dallas (DFW) | American Airlines | AA1766 expand_more(4) | 01:29 | 13:01 | Landed |
| Dallas (DFW) | British Airways | BA1987 | 01:29 | 13:01 | Landed |
| Dallas (DFW) | Gulf Air | GF4304 | 01:29 | 13:01 | Landed |
| Dallas (DFW) | Iberia | IB8262 | 01:29 | 13:01 | Landed |
| Dallas (DFW) | Royal Air Maroc | AT5061 | 01:29 | 13:01 | Landed |
| Jacksonville (JAX) | Delta Connection | DL4925 expand_more(6) | 01:29 | Delayed | |
| Jacksonville (JAX) | Air France | AF2283 | 01:29 | Delayed | |
| Jacksonville (JAX) | El Al | LY4326 | 01:29 | Delayed | |
| Jacksonville (JAX) | KLM | KL6237 | 01:29 | Delayed | |
| Jacksonville (JAX) | SAS | SK3399 | 01:29 | Delayed | |
| Jacksonville (JAX) | Virgin Atlantic | VS4882 | 01:29 | Delayed | |
| Jacksonville (JAX) | WestJet | WS6316 | 01:29 | Delayed | |
| Dublin (DUB) | Delta Air Lines | DL45 expand_more(2) | 01:30 | Delayed | |
| Dublin (DUB) | Air France | AF3656 | 01:30 | Delayed | |
| Dublin (DUB) | KLM | KL6191 | 01:30 | Delayed | |
| Chicago (ORD) | Qantas | QF7550 | 01:31 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61802 expand_more(6) | 01:33 | Scheduled | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5321 | 01:33 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7433 | 01:33 | Scheduled | |
| Fort Lauderdale (FLL) | British Airways | BA8316 | 01:33 | Scheduled | |
| Fort Lauderdale (FLL) | LOT | LO5842 | 01:33 | Scheduled | |
| Fort Lauderdale (FLL) | Qatar Airways | QR4166 | 01:33 | Scheduled | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1492 | 01:33 | Scheduled | |
| London (LHR) | American Airlines | AA103 expand_more(7) | 01:35 | Delayed | |
| London (LHR) | Alaska Airlines | AS6901 | 01:35 | Delayed | |
| London (LHR) | British Airways | BA1516 | 01:35 | Delayed | |
| London (LHR) | Finnair | AY3773 | 01:35 | Delayed | |
| London (LHR) | Gulf Air | GF6631 | 01:35 | Delayed | |
| London (LHR) | Iberia | IB4219 | 01:35 | Delayed | |
| London (LHR) | Malaysia Airlines | MH9393 | 01:35 | Delayed | |
| London (LHR) | SriLankan Airlines | UL2029 | 01:35 | Delayed | |
| Milan (MXP) | American Airlines | AA199 expand_more(4) | 01:35 | 12:58 | Landed |
| Milan (MXP) | Alaska Airlines | AS6929 | 01:35 | 12:58 | Landed |
| Milan (MXP) | British Airways | BA1583 | 01:35 | 12:58 | Landed |
| Milan (MXP) | Finnair | AY3791 | 01:35 | 12:58 | Landed |
| Milan (MXP) | Iberia | IB4063 | 01:35 | 12:58 | Landed |
| London (LHR) | Delta Air Lines | DL2 expand_more(4) | 01:35 | 12:50 | Landed |
| London (LHR) | Air France | AF3666 | 01:35 | 12:50 | Landed |
| London (LHR) | KLM | KL6006 | 01:35 | 12:50 | Landed |
| London (LHR) | SAS | SK3972 | 01:35 | 12:50 | Landed |
| London (LHR) | Virgin Atlantic | VS4007 | 01:35 | 12:50 | Landed |
| San Salvador (SAL) | avianca | AV564 | 01:35 | Scheduled | |
| Santiago (STI) | JetBlue | B62536 expand_more(1) | 01:39 | Scheduled | |
| Santiago (STI) | Qatar Airways | QR4081 | 01:39 | Scheduled | |
| Bermuda (BDA) | American Airlines | AA1289 expand_more(2) | 01:40 | Scheduled | |
| Bermuda (BDA) | British Airways | BA6613 | 01:40 | Scheduled | |
| Bermuda (BDA) | Qatar Airways | QR9611 | 01:40 | Scheduled | |
| Daytona Beach (DAB) | JetBlue | B61868 expand_more(1) | 01:40 | Delayed | |
| Daytona Beach (DAB) | Qatar Airways | QR4108 | 01:40 | Delayed | |
| San Juan (SJU) | JetBlue | B6904 expand_more(5) | 01:42 | Scheduled | |
| San Juan (SJU) | Aer Lingus | EI5351 | 01:42 | Scheduled | |
| San Juan (SJU) | British Airways | BA8338 | 01:42 | Scheduled | |
| San Juan (SJU) | LOT | LO5730 | 01:42 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR4072 | 01:42 | Scheduled | |
| San Juan (SJU) | TAP Air Portugal | TP4398 | 01:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1358 expand_more(6) | 01:42 | 12:51 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM3160 | 01:42 | 12:51 | Landed |
| Salt Lake City (SLC) | Air France | AF2436 | 01:42 | 12:51 | Landed |
| Salt Lake City (SLC) | El Al | LY4131 | 01:42 | 12:51 | Landed |
| Salt Lake City (SLC) | KLM | KL7842 | 01:42 | 12:51 | Landed |
| Salt Lake City (SLC) | SAS | SK3510 | 01:42 | 12:51 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3218 | 01:42 | 12:51 | Landed |
| Phoenix (PHX) | American Airlines | AA676 expand_more(5) | 01:47 | Scheduled | |
| Phoenix (PHX) | Finnair | AY4085 | 01:47 | Scheduled | |
| Phoenix (PHX) | GOL | G36132 | 01:47 | Scheduled | |
| Phoenix (PHX) | Iberia | IB4253 | 01:47 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR7640 | 01:47 | Scheduled | |
| Phoenix (PHX) | Royal Air Maroc | AT5018 | 01:47 | Scheduled | |
| Indianapolis (IND) | United Express | AA4592 expand_more(3) | 01:47 | Scheduled | |
| Indianapolis (IND) | British Airways | BA5395 | 01:47 | Scheduled | |
| Indianapolis (IND) | Iberia | IB4811 | 01:47 | Scheduled | |
| Indianapolis (IND) | Qatar Airways | QR2801 | 01:47 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL141 expand_more(2) | 01:50 | 13:00 | Landed |
| Brussels (BRU) | Air France | AF3658 | 01:50 | 13:00 | Landed |
| Brussels (BRU) | KLM | KL6141 | 01:50 | 13:00 | Landed |
| Frankfurt (FRA) | Delta Air Lines | DL107 expand_more(4) | 01:50 | Scheduled | |
| Frankfurt (FRA) | Air France | AF3660 | 01:50 | Scheduled | |
| Frankfurt (FRA) | KLM | KL6107 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Vietnam Airlines | VN3063 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Virgin Atlantic | VS3808 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH400 expand_more(5) | 01:50 | Delayed | |
| Frankfurt (FRA) | Air New Zealand | NZ4226 | 01:50 | Delayed | |
| Frankfurt (FRA) | Brussels Airlines | SN7230 | 01:50 | Delayed | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1610 | 01:50 | Delayed | |
| Frankfurt (FRA) | Thai Airways | TG7722 | 01:50 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA8841 | 01:50 | Delayed | |
| West Palm Beach (PBI) | Delta Air Lines | DL2813 expand_more(4) | 01:50 | Scheduled | |
| West Palm Beach (PBI) | El Al | LY4067 | 01:50 | Scheduled | |
| West Palm Beach (PBI) | KLM | KL6927 | 01:50 | Scheduled | |
| West Palm Beach (PBI) | SAS | SK3967 | 01:50 | Scheduled | |
| West Palm Beach (PBI) | Virgin Atlantic | VS3402 | 01:50 | Scheduled | |
| Guayaquil (GYE) | JetBlue | B61770 | 01:51 | Scheduled | |
| Dubai (DXB) | Emirates | EK201 | 01:55 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL4978 expand_more(2) | 01:55 | Scheduled | |
| Milwaukee (MKE) | Air France | AF2357 | 01:55 | Scheduled | |
| Milwaukee (MKE) | KLM | KL6846 | 01:55 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5330 | 01:58 | Scheduled | |
| Nashville (BNA) | JetBlue | B61174 | 01:59 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI105 | 01:59 | Scheduled | |
| Norfolk (ORF) | Delta Connection | DL5705 | 01:59 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5316 | 01:59 | Scheduled | |
| Paris (CDG) | JetBlue | B61408 | 02:03 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2016 | 02:05 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL4805 | 02:07 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6310 | 02:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ608 | 02:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS35 | 02:15 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL2541 expand_more(7) | 02:19 | Delayed | |
| Fort Lauderdale (FLL) | Air France | AF2189 | 02:19 | Scheduled | |
| Fort Lauderdale (FLL) | El Al | LY4305 | 02:19 | Scheduled | |
| Fort Lauderdale (FLL) | KLM | KL6763 | 02:19 | Scheduled | |
| Fort Lauderdale (FLL) | LATAM Airlines | LA6568 | 02:19 | Scheduled | |
| Fort Lauderdale (FLL) | SAS | SK3392 | 02:19 | Scheduled | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS5155 | 02:19 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS6603 | 02:19 | Scheduled | |
| Kingston (KIN) | JetBlue | B660 expand_more(1) | 02:20 | Scheduled | |
| Kingston (KIN) | Qatar Airways | QR4022 | 02:20 | Scheduled | |
| London (LHR) | British Airways | BA173 expand_more(5) | 02:20 | Scheduled | |
| London (LHR) | Aer Lingus | EI8873 | 02:20 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5257 | 02:20 | Scheduled | |
| London (LHR) | American Airlines | AA6934 | 02:20 | Scheduled | |
| London (LHR) | Finnair | AY5473 | 02:20 | Scheduled | |
| London (LHR) | Iberia | IB3559 | 02:20 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU117 | 02:20 | Delayed | |
| Los Angeles (LAX) | JetBlue | B6224 expand_more(4) | 02:23 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA8407 | 02:23 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2302 | 02:23 | Scheduled | |
| Los Angeles (LAX) | LOT | LO5762 | 02:23 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1530 | 02:23 | Scheduled | |
| Tampa (TPA) | JetBlue | B6126 expand_more(10) | 02:24 | Scheduled | |
| Tampa (TPA) | Aer Lingus | EI5093 | 02:24 | Scheduled | |
| Tampa (TPA) | British Airways | BA8390 | 02:24 | Scheduled | |
| Tampa (TPA) | Etihad Airways | EY8370 | 02:24 | Scheduled | |
| Tampa (TPA) | Icelandair | FI7858 | 02:24 | Scheduled | |
| Tampa (TPA) | LOT | LO5722 | 02:24 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR4196 | 02:24 | Scheduled | |
| Tampa (TPA) | Royal Air Maroc | AT9521 | 02:24 | Scheduled | |
| Tampa (TPA) | Singapore Airlines | SQ1470 | 02:24 | Scheduled | |
| Tampa (TPA) | TAP Air Portugal | TP4406 | 02:24 | Scheduled | |
| Tampa (TPA) | Turkish Airlines | TK8554 | 02:24 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL263 | 02:25 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5804 expand_more(7) | 02:28 | Scheduled | |
| Indianapolis (IND) | Air France | AF2594 | 02:28 | Scheduled | |
| Indianapolis (IND) | El Al | LY4315 | 02:28 | Scheduled | |
| Indianapolis (IND) | KLM | KL6785 | 02:28 | Scheduled | |
| Indianapolis (IND) | LATAM Airlines | LA6191 | 02:28 | Scheduled | |
| Indianapolis (IND) | SAS | SK3397 | 02:28 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS3501 | 02:28 | Scheduled | |
| Indianapolis (IND) | WestJet | WS6309 | 02:28 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA118 expand_more(3) | 02:29 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1216 | 02:29 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3111 | 02:29 | Scheduled | |
| Los Angeles (LAX) | Royal Air Maroc | AT5038 | 02:29 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL2320 expand_more(4) | 02:29 | Scheduled | |
| Fort Myers (RSW) | KLM | KL6954 | 02:29 | Scheduled | |
| Fort Myers (RSW) | LATAM Airlines | LA7138 | 02:29 | Scheduled | |
| Fort Myers (RSW) | SAS | SK3426 | 02:29 | Scheduled | |
| Fort Myers (RSW) | Virgin Atlantic | VS3198 | 02:29 | Scheduled | |
| Portland (PWM) | Delta Connection | DL4661 expand_more(4) | 02:29 | Scheduled | |
| Portland (PWM) | Aeromexico | AM4777 | 02:29 | Scheduled | |
| Portland (PWM) | Air France | AF8897 | 02:29 | Scheduled | |
| Portland (PWM) | KLM | KL6406 | 02:29 | Scheduled | |
| Portland (PWM) | SAS | SK3509 | 02:29 | Scheduled | |
| Miami (MIA) | American Airlines | AA1717 expand_more(4) | 02:30 | Scheduled | |
| Miami (MIA) | British Airways | BA4963 | 02:30 | Scheduled | |
| Miami (MIA) | GOL | G36148 | 02:30 | Scheduled | |
| Miami (MIA) | Iberia | IB4901 | 02:30 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9335 | 02:30 | Scheduled | |
| Savannah (SAV) | Delta Connection | DL5319 expand_more(6) | 02:32 | Scheduled | |
| Savannah (SAV) | Air France | AF2132 | 02:32 | Scheduled | |
| Savannah (SAV) | El Al | LY4429 | 02:32 | Scheduled | |
| Savannah (SAV) | KLM | KL6257 | 02:32 | Scheduled | |
| Savannah (SAV) | SAS | SK3338 | 02:32 | Scheduled | |
| Savannah (SAV) | Virgin Atlantic | VS3749 | 02:32 | Scheduled | |
| Savannah (SAV) | WestJet | WS7194 | 02:32 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL4915 expand_more(4) | 02:35 | Scheduled | |
| Kansas City (MCI) | Air France | AF3518 | 02:35 | Scheduled | |
| Kansas City (MCI) | KLM | KL6832 | 02:35 | Scheduled | |
| Kansas City (MCI) | LATAM Airlines | LA7095 | 02:35 | Scheduled | |
| Kansas City (MCI) | SAS | SK3403 | 02:35 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6816 expand_more(5) | 02:35 | Scheduled | |
| San Francisco (SFO) | Etihad Airways | EY8434 | 02:35 | Scheduled | |
| San Francisco (SFO) | Icelandair | FI7896 | 02:35 | Scheduled | |
| San Francisco (SFO) | LOT | LO5776 | 02:35 | Scheduled | |
| San Francisco (SFO) | Royal Air Maroc | AT9563 | 02:35 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1463 | 02:35 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2895 expand_more(8) | 02:38 | Scheduled | |
| Orlando (MCO) | Air Europa | UX3393 | 02:38 | Scheduled | |
| Orlando (MCO) | Air France | AF2397 | 02:38 | Scheduled | |
| Orlando (MCO) | El Al | LY4347 | 02:38 | Scheduled | |
| Orlando (MCO) | KLM | KL6933 | 02:38 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6281 | 02:38 | Scheduled | |
| Orlando (MCO) | SAS | SK3405 | 02:38 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS4754 | 02:38 | Scheduled | |
| Orlando (MCO) | WestJet | WS6647 | 02:38 | Scheduled | |
| Geneva (GVA) | Swiss | LX22 expand_more(1) | 02:40 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9720 | 02:40 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61420 expand_more(5) | 02:44 | Scheduled | |
| Atlanta (ATL) | Etihad Airways | EY8240 | 02:44 | Scheduled | |
| Atlanta (ATL) | Icelandair | FI7904 | 02:44 | Scheduled | |
| Atlanta (ATL) | LOT | LO5734 | 02:44 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR3801 | 02:44 | Scheduled | |
| Atlanta (ATL) | TAP Air Portugal | TP4528 | 02:44 | Scheduled | |
| San Juan (SJU) | JetBlue | B61104 expand_more(5) | 02:44 | Scheduled | |
| San Juan (SJU) | Aer Lingus | EI5339 | 02:44 | Scheduled | |
| San Juan (SJU) | Etihad Airways | EY8315 | 02:44 | Scheduled | |
| San Juan (SJU) | Icelandair | FI7973 | 02:44 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR4082 | 02:44 | Scheduled | |
| San Juan (SJU) | Turkish Airlines | TK8534 | 02:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2380 expand_more(7) | 02:48 | Scheduled | |
| Atlanta (ATL) | Air Europa | UX3432 | 02:48 | Scheduled | |
| Atlanta (ATL) | El Al | LY4154 | 02:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL7110 | 02:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7306 | 02:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6398 | 02:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4858 | 02:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7675 | 02:48 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL1418 expand_more(6) | 02:49 | Scheduled | |
| Miami (MIA) | Aerolineas Argentinas | AR7003 | 02:49 | Scheduled | |
| Miami (MIA) | Air France | AF2362 | 02:49 | Scheduled | |
| Miami (MIA) | El Al | LY4356 | 02:49 | Scheduled | |
| Miami (MIA) | KLM | KL5259 | 02:49 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6292 | 02:49 | Scheduled | |
| Miami (MIA) | SAS | SK3627 | 02:49 | Scheduled | |
| Milan (MXP) | Neos | NO787 | 02:50 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4765 | 02:50 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4388 | 02:51 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL934 | 02:51 | Scheduled | |
| Orlando (MCO) | JetBlue | B62584 | 02:54 | Scheduled | |
| Bermuda (BDA) | Delta Air Lines | DL616 | 02:55 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL454 | 02:56 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM402 | 02:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3162 | 02:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2624 | 02:58 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL333 | 02:59 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5275 | 03:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR701 | 03:00 | Delayed | |
| San Juan (SJU) | Frontier | F93546 | 03:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS211 | 03:05 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B654 | 03:09 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5749 | 03:20 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2042 | 03:21 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6824 | 03:23 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY3 | 03:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61002 | 03:25 | Scheduled | |
| Milan (MXP) | Delta Air Lines | DL185 | 03:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB211 | 03:25 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2 | 03:27 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS18 | 03:29 | Scheduled | |
| Sarasota (SRQ) | Delta Air Lines | DL2521 | 03:29 | Scheduled | |
| Higuey (PUJ) | Delta Air Lines | DL9887 | 03:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA4522 | 03:30 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL451 | 03:30 | Scheduled | |
| Miami (OPF) | NetJets | EJA537 | 03:33 | Scheduled | |
| Accra (ACC) | Delta Air Lines | DL157 | 03:35 | Scheduled | |
| Cancun (CUN) | JetBlue | B6152 | 03:37 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL429 | 03:39 | Scheduled | |
| Dakar Blaise (DSS) | Delta Air Lines | DL217 | 03:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH410 | 03:40 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL405 | 03:40 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS24 | 03:42 | Scheduled | |
| Amsterdam (AMS) | KLM | KL641 | 03:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK915 | 03:45 | Scheduled | |
| London (LHR) | JetBlue | B620 | 03:52 | Scheduled | |
| Rome (FCO) | Delta Air Lines | DL231 | 03:55 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS45 | 03:59 | Scheduled | |
| Bangor (BGR) | Delta Connection | DL5151 | 04:00 | Scheduled | |
| Paris (CDG) | Air France | AF6 | 04:00 | Scheduled | |
| Tokyo (HND) | American Airlines | AA168 | 04:00 | Scheduled | |
| London (LHR) | British Airways | BA177 | 04:00 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL367 | 04:00 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6780 | 04:03 | Scheduled | |
| Higuey (PUJ) | American Airlines | AA3043 | 04:08 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL979 | 04:09 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8554 | 04:09 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4712 | 04:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6517 | 04:13 | Scheduled | |
| Orlando (MCO) | JetBlue | B6584 | 04:14 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5622 | 04:18 | Scheduled | |
| Nassau (NAS) | Delta Air Lines | DL1918 | 04:20 | Scheduled | |
| Philipsburg (SXM) | JetBlue | B61388 | 04:20 | Scheduled | |
| Vero Beach (VRB) | JetBlue | B61716 | 04:23 | Scheduled | |
| Shannon (SNN) | Aer Lingus | EI111 | 04:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL386 | 04:26 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL1368 | 04:28 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS26 | 04:28 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1185 | 04:29 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62824 | 04:30 | Scheduled | |
| Sarasota (SRQ) | JetBlue | B6164 | 04:33 | Scheduled | |
| Calgary (YYC) | WestJet | WS1680 | 04:37 | Scheduled | |
| Zurich (ZRH) | Swiss | LX14 | 04:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3321 | 04:44 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL5794 | 04:47 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2019 | 04:49 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI109 | 04:50 | Scheduled | |
| Zurich (ZRH) | Delta Air Lines | DL53 | 04:50 | Scheduled | |
| Aruba (AUA) | JetBlue | B61058 | 04:52 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA307 | 04:54 | Scheduled | |
| Higuey (PUJ) | JetBlue | B6268 | 04:54 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2661 | 04:56 | Scheduled | |
| Nassau (NAS) | JetBlue | B6522 | 04:58 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL3102 | 04:59 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ2 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1654 | 05:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2899 | 05:00 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5038 | 05:03 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at JFK Airport for huge savings.
Flight Arrivals at JFK Airport
There is no doubt that JFK International Airport is one of the most modern, most efficient, most spacious, and most unique terminals you will ever find in New York. It is serving almost 40 international and domestic airlines, which carries over 9 million passengers in a year. It is the melting pot of many cultures, yet it maintains excellent services at its terminal with very few complaints and inconvenience reports generated by their customers. They have maintained this professionalism in all the activities of the airport including the JFK arrivals.
John F. Kennedy Airport arrivals is very convenient. You can easily check details of the flight online through its official website. You will find listed the flight number, the place of origin, the status, the scheduled time of arrival, the terminal gate where it will land, the airline company hosting the flight, and other details pertaining to the flight. This is all provided for free through its website service and is also posted at the central terminal of the airport. It experiences very minimal delays on its schedule, which is mostly due to technical errors on the part of the airline or weather mishaps that is beyond the control of the airport administration. However, the company tries its best to minimize these types of inconveniences through the assistance of its professional staff and employees, and the helpful aid of state-of-the-art technology.
There are numerous flights catered for and serviced by JFK airport. Nevertheless, this has not stopped the administration providing flight details of each of these flights. The website is regularly updated so you will know the most recent information on the flights you are waiting to arrive. The JFK Arrivals feature of the airport is designed to cater to the demands, not only of the passenger, but their friends and relatives who are waiting for their arrival. This initiative has eliminated unwanted worries on the part of these welcoming relatives and friends, because they are given information on any possible delay experienced by the aircraft. This has also minimized the number of inquiries addressed through the help desk, because all the necessary information are readily posted through airport bulletins. You just need to locate these helpful bulletin sections and you will easily know if the flight you are waiting for has indeed landed on the JFK arrivals section. There will be no confusion on which terminal you need to go to because the John F. Kennedy arrivals also provides this information.
