JFK Airport Arrivals (JFK)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2420 expand_more(4) | 10:29 | Cancelled | |
| Atlanta (ATL) | KLM | KL5325 | 10:29 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6396 | 10:29 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS3448 | 10:29 | Cancelled | |
| Atlanta (ATL) | WestJet | WS5529 | 10:29 | Cancelled | |
| Cologne (CGN) | Chrono Jet | MB212 | 10:30 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH110 expand_more(3) | 10:30 | Delayed | |
| Tokyo (HND) | Singapore Airlines | SQ5916 | 10:30 | Delayed | |
| Tokyo (HND) | Thai Airways | TG6096 | 10:30 | Delayed | |
| Tokyo (HND) | United Airlines | UA7910 | 10:30 | Delayed | |
| Nashville (BNA) | Delta Connection | DL4916 expand_more(3) | 10:52 | Cancelled | |
| Nashville (BNA) | KLM | KL5451 | 10:52 | Cancelled | |
| Nashville (BNA) | SAS | SK3765 | 10:52 | Cancelled | |
| Nashville (BNA) | Virgin Atlantic | VS4551 | 10:52 | Cancelled | |
| Minneapolis (MSP) | Delta Air Lines | DL2969 expand_more(6) | 10:53 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3677 | 10:53 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5667 | 10:53 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6578 | 10:53 | Scheduled | |
| Minneapolis (MSP) | SAS | SK3487 | 10:53 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4678 | 10:53 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8134 | 10:53 | Scheduled | |
| Paris (CDG) | Air France | AF2 expand_more(3) | 10:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8747 | 10:55 | Scheduled | |
| Paris (CDG) | KLM | KL2000 | 10:55 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6747 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK3 expand_more(6) | 10:55 | Delayed | |
| Istanbul (IST) | avianca | AV6635 | 10:55 | Delayed | |
| Istanbul (IST) | IndiGo | 6E4019 | 10:55 | Delayed | |
| Istanbul (IST) | JetBlue | B66902 | 10:55 | Delayed | |
| Istanbul (IST) | Pakistan International Airlines | PK5003 | 10:55 | Delayed | |
| Istanbul (IST) | Thai Airways | TG9412 | 10:55 | Delayed | |
| Istanbul (IST) | Uzbekistan Airways | HY7283 | 10:55 | Delayed | |
| Boston (BOS) | JetBlue | B61017 expand_more(3) | 10:59 | Cancelled | |
| Boston (BOS) | Aer Lingus | EI5017 | 10:59 | Cancelled | |
| Boston (BOS) | Etihad Airways | EY8262 | 10:59 | Cancelled | |
| Boston (BOS) | Qatar Airways | QR3833 | 10:59 | Cancelled | |
| Kentucky (CVG) | American Eagle | AA4370 expand_more(2) | 11:00 | Scheduled | |
| Kentucky (CVG) | British Airways | BA6966 | 11:00 | Scheduled | |
| Kentucky (CVG) | Qatar Airways | QR2387 | 11:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA712 expand_more(6) | 11:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4966 | 11:00 | Scheduled | |
| Miami (MIA) | Cathay Pacific | CX7563 | 11:00 | Scheduled | |
| Miami (MIA) | GOL | G36306 | 11:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4693 | 11:00 | Scheduled | |
| Miami (MIA) | Jet Linx Aviation | JL7471 | 11:00 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9488 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3199 expand_more(4) | 11:04 | Scheduled | |
| Charlotte (CLT) | Finnair | AY4226 | 11:04 | Scheduled | |
| Charlotte (CLT) | Iberia | IB8059 | 11:04 | Scheduled | |
| Charlotte (CLT) | Jet Linx Aviation | JL7461 | 11:04 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR7611 | 11:04 | Scheduled | |
| Anchorage (ANC) | EVA Air Cargo | BR634 | 11:05 | Delayed | |
| Fort Lauderdale (FLL) | JetBlue | B61002 expand_more(8) | 11:06 | Cancelled | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5317 | 11:06 | Cancelled | |
| Fort Lauderdale (FLL) | Azul | AD7430 | 11:06 | Cancelled | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8012 | 11:06 | Cancelled | |
| Fort Lauderdale (FLL) | Icelandair | FI7938 | 11:06 | Cancelled | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3884 | 11:06 | Cancelled | |
| Fort Lauderdale (FLL) | Royal Air Maroc | AT9573 | 11:06 | Cancelled | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1458 | 11:06 | Cancelled | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4444 | 11:06 | Cancelled | |
| Anchorage (ANC) | China Southern Cargo | CSG2545 | 11:13 | Scheduled | |
| London (LHR) | JetBlue | B62220 | 11:14 | Scheduled | |
| Barcelona (BCN) | American Airlines | AA9600 | 11:15 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ26 | 11:15 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW5 | 11:15 | Scheduled | |
| Vineyard Haven (MVY) | Cape Air | 9K2 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL47 expand_more(4) | 11:20 | Delayed | |
| Amsterdam (AMS) | Air France | AF5596 | 11:20 | Delayed | |
| Amsterdam (AMS) | KLM | KL6020 | 11:20 | Delayed | |
| Amsterdam (AMS) | Saudia | SV4476 | 11:20 | Delayed | |
| Amsterdam (AMS) | Virgin Atlantic | VS3941 | 11:20 | Delayed | |
| London (LHR) | British Airways | BA117 expand_more(5) | 11:20 | Scheduled | |
| London (LHR) | Aer Lingus | EI8817 | 11:20 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5255 | 11:20 | Scheduled | |
| London (LHR) | American Airlines | AA6930 | 11:20 | Scheduled | |
| London (LHR) | Finnair | AY5517 | 11:20 | Scheduled | |
| London (LHR) | Iberia | IB3545 | 11:20 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL5404 expand_more(4) | 11:28 | Cancelled | |
| Milwaukee (MKE) | Air France | AF5954 | 11:28 | Cancelled | |
| Milwaukee (MKE) | KLM | KL7001 | 11:28 | Cancelled | |
| Milwaukee (MKE) | LATAM Airlines | LA7142 | 11:28 | Cancelled | |
| Milwaukee (MKE) | SAS | SK3407 | 11:28 | Cancelled | |
| Austin (AUS) | American Airlines | AA2287 expand_more(3) | 11:30 | Cancelled | |
| Austin (AUS) | British Airways | BA1687 | 11:30 | Cancelled | |
| Austin (AUS) | Iberia | IB4153 | 11:30 | Cancelled | |
| Austin (AUS) | Qatar Airways | QR7603 | 11:30 | Cancelled | |
| Charleston (CHS) | JetBlue | B62474 expand_more(5) | 11:33 | Cancelled | |
| Charleston (CHS) | Etihad Airways | EY8251 | 11:33 | Cancelled | |
| Charleston (CHS) | Qatar Airways | QR3858 | 11:33 | Cancelled | |
| Charleston (CHS) | Royal Air Maroc | AT9627 | 11:33 | Cancelled | |
| Charleston (CHS) | Singapore Airlines | SQ1560 | 11:33 | Cancelled | |
| Charleston (CHS) | TAP Air Portugal | TP4266 | 11:33 | Cancelled | |
| Jacksonville (JAX) | Flexjet | LXJ397 | 11:36 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW520 | 11:41 | Scheduled | |
| Orlando (MCO) | JetBlue | B6384 expand_more(6) | 11:51 | Cancelled | |
| Orlando (MCO) | Aer Lingus | EI5049 | 11:51 | Cancelled | |
| Orlando (MCO) | Azul | AD7676 | 11:51 | Cancelled | |
| Orlando (MCO) | Etihad Airways | EY8375 | 11:51 | Cancelled | |
| Orlando (MCO) | Icelandair | FI7800 | 11:51 | Cancelled | |
| Orlando (MCO) | Qatar Airways | QR3954 | 11:51 | Cancelled | |
| Orlando (MCO) | Royal Air Maroc | AT9505 | 11:51 | Cancelled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1934 | 11:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2751 | 11:57 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4784 | 11:59 | Cancelled | |
| Hong Kong (HKG) | Cathay Pacific | CX830 | 12:00 | Delayed | |
| Madrid (MAD) | Delta Air Lines | DL127 | 12:00 | Delayed | |
| Dallas (DFW) | Delta Air Lines | DL454 | 12:04 | Cancelled | |
| Cleveland (CLE) | American Eagle | AA4575 | 12:06 | Cancelled | |
| Raleigh (RDU) | Delta Connection | DL5294 | 12:08 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL1411 | 12:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1034 | 12:17 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6017 | 12:25 | Delayed | |
| London (LHR) | Virgin Atlantic | VS3 | 12:25 | Scheduled | |
| Saranac Lake (SLK) | Cape Air | 9K1022 | 12:25 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61520 | 12:28 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL5592 | 12:30 | Scheduled | |
| London (LHR) | British Airways | BA175 | 12:35 | Delayed | |
| Rochester (ROC) | JetBlue | B61185 | 12:38 | Cancelled | |
| Boston (BOS) | American Eagle | AA4448 expand_more(7) | 12:39 | Cancelled | |
| Boston (BOS) | Alaska Airlines | AS4116 | 12:39 | Scheduled | |
| Boston (BOS) | British Airways | BA4426 | 12:39 | Scheduled | |
| Boston (BOS) | GOL | G36378 | 12:39 | Scheduled | |
| Boston (BOS) | Iberia | IB8581 | 12:39 | Scheduled | |
| Boston (BOS) | Malaysia Airlines | MH9462 | 12:39 | Scheduled | |
| Boston (BOS) | Qantas | QF4453 | 12:39 | Scheduled | |
| Boston (BOS) | Royal Air Maroc | AT5073 | 12:39 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5052 | 12:40 | Cancelled | |
| Mexico City (MEX) | Aeromexico | AM408 | 12:40 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL336 | 12:47 | Cancelled | |
| Georgetown (GEO) | Caribbean Airlines | BW3526 | 12:50 | Delayed | |
| Buffalo (BUF) | Delta Connection | DL5426 | 12:52 | Scheduled | |
| Bogota (BOG) | avianca | AV210 | 12:55 | Scheduled | |
| Paris (CDG) | Air France | AF4 | 12:55 | Delayed | |
| Panama City (PTY) | Copa Airlines | CM809 | 12:57 | Scheduled | |
| Jacksonville (JAX) | Delta Air Lines | DL5483 | 12:59 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5330 | 12:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2442 | 01:00 | Scheduled | |
| Mexico City (MEX) | Viva | VB100 | 01:00 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL546 | 01:04 | Cancelled | |
| Madrid (MAD) | American Airlines | AA95 | 01:05 | Delayed | |
| St Louis (SUS) | NetJets | EJA762 | 01:06 | Scheduled | |
| Syracuse (SYR) | Delta Connection | DL5436 | 01:09 | Cancelled | |
| London (LHR) | American Airlines | AA103 | 01:10 | Delayed | |
| Savannah (SAV) | Delta Connection | DL5207 | 01:12 | Scheduled | |
| Lisbon (LIS) | Delta Air Lines | DL273 | 01:13 | Delayed | |
| Zurich (ZRH) | Swiss | LX16 | 01:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN501 | 01:20 | Scheduled | |
| Dublin (DUB) | Delta Air Lines | DL45 | 01:20 | Cancelled | |
| Porto (OPO) | Delta Air Lines | DL139 | 01:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62102 | 01:21 | Scheduled | |
| Washington (IAD) | Delta Connection | DL5246 | 01:21 | Scheduled | |
| London (LHR) | Delta Air Lines | DL2 | 01:27 | Scheduled | |
| Boston (BOS) | American Airlines | AA4371 | 01:29 | Scheduled | |
| Milan (MXP) | American Airlines | AA199 | 01:30 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61901 | 01:35 | Cancelled | |
| Frankfurt (FRA) | Lufthansa | LH400 | 01:35 | Scheduled | |
| London (LHR) | British Airways | BA181 | 01:35 | Cancelled | |
| San Salvador (SAL) | avianca | AV660 | 01:35 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL5096 | 01:37 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5316 expand_more(14) | 01:40 | Cancelled | |
| Windsor Locks (BDL) | Aeromexico | AM4054 | 07:52 | Scheduled | |
| Richmond (RIC) | Aeromexico | AM4054 | 01:40 | Scheduled | |
| Windsor Locks (BDL) | Air France | AF2611 | 07:52 | Scheduled | |
| Richmond (RIC) | Air France | AF2611 | 01:40 | Scheduled | |
| Windsor Locks (BDL) | KLM | KL6491 | 07:52 | Scheduled | |
| Richmond (RIC) | KLM | KL6491 | 01:40 | Scheduled | |
| Windsor Locks (BDL) | LATAM Airlines | LA7106 | 07:52 | Scheduled | |
| Richmond (RIC) | LATAM Airlines | LA7106 | 01:40 | Scheduled | |
| Windsor Locks (BDL) | SAS | SK3633 | 07:52 | Scheduled | |
| Richmond (RIC) | SAS | SK3633 | 01:40 | Scheduled | |
| Windsor Locks (BDL) | Virgin Atlantic | VS4712 | 07:52 | Scheduled | |
| Richmond (RIC) | Virgin Atlantic | VS4712 | 01:40 | Scheduled | |
| Windsor Locks (BDL) | WestJet | WS8003 | 07:52 | Scheduled | |
| Richmond (RIC) | WestJet | WS8003 | 01:40 | Scheduled | |
| Barcelona (BCN) | Delta Air Lines | DL169 | 01:41 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2380 | 01:44 | Scheduled | |
| Bermuda (BDA) | American Airlines | AA1289 | 01:45 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL4664 | 01:45 | Cancelled | |
| Baltimore (BWI) | JetBlue | B6904 expand_more(6) | 01:46 | Scheduled | |
| San Juan (SJU) | Aer Lingus | EI5351 | 02:24 | Scheduled | |
| San Juan (SJU) | British Airways | BA8338 | 02:24 | Scheduled | |
| San Juan (SJU) | Icelandair | FI7996 | 02:24 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR4072 | 02:24 | Scheduled | |
| San Juan (SJU) | TAP Air Portugal | TP4398 | 02:24 | Scheduled | |
| San Juan (SJU) | Turkish Airlines | TK8530 | 02:24 | Scheduled | |
| Cleveland (CLE) | Delta Air Lines | DL9901 | 01:47 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62348 expand_more(3) | 01:48 | Cancelled | |
| Las Vegas (LAS) | British Airways | BA8330 | 01:48 | Scheduled | |
| Las Vegas (LAS) | Etihad Airways | EY8438 | 01:48 | Scheduled | |
| Las Vegas (LAS) | Royal Air Maroc | AT9639 | 01:48 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5664 | 01:49 | Cancelled | |
| Paris (CDG) | American Airlines | AA43 expand_more(7) | 01:50 | Scheduled | |
| Paris (CDG) | Alaska Airlines | AS6945 | 01:50 | Scheduled | |
| Paris (CDG) | British Airways | BA1535 | 01:50 | Scheduled | |
| Paris (CDG) | Finnair | AY3747 | 01:50 | Scheduled | |
| Paris (CDG) | Gulf Air | GF6418 | 01:50 | Scheduled | |
| Paris (CDG) | Iberia | IB4176 | 01:50 | Scheduled | |
| Paris (CDG) | Malaysia Airlines | MH9562 | 01:50 | Scheduled | |
| Paris (CDG) | Royal Jordanian | RJ7178 | 01:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA9606 | 01:50 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2049 expand_more(7) | 01:52 | Scheduled | |
| Orlando (MCO) | Air Europa | UX3393 | 01:52 | Scheduled | |
| Orlando (MCO) | Air France | AF2072 | 01:52 | Scheduled | |
| Orlando (MCO) | KLM | KL5554 | 01:52 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6337 | 01:52 | Scheduled | |
| Orlando (MCO) | SAS | SK3405 | 01:52 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS4754 | 01:52 | Scheduled | |
| Orlando (MCO) | WestJet | WS7771 | 01:52 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B62110 expand_more(1) | 01:55 | Scheduled | |
| Santo Domingo (SDQ) | Qatar Airways | QR4056 | 01:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI105 expand_more(4) | 01:59 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8331 | 01:59 | Scheduled | |
| Dublin (DUB) | British Airways | BA6125 | 01:59 | Scheduled | |
| Dublin (DUB) | Iberia | IB6015 | 01:59 | Scheduled | |
| Dublin (DUB) | JetBlue | B66805 | 01:59 | Scheduled | |
| Kingston (KIN) | JetBlue | B61060 expand_more(1) | 01:59 | Scheduled | |
| Kingston (KIN) | Qatar Airways | QR3986 | 01:59 | Scheduled | |
| New Orleans (MSY) | JetBlue | B6176 expand_more(6) | 01:59 | Scheduled | |
| New Orleans (MSY) | Etihad Airways | EY8319 | 01:59 | Scheduled | |
| New Orleans (MSY) | Icelandair | FI7978 | 01:59 | Scheduled | |
| New Orleans (MSY) | Qatar Airways | QR3960 | 01:59 | Scheduled | |
| New Orleans (MSY) | Royal Air Maroc | AT9605 | 01:59 | Scheduled | |
| New Orleans (MSY) | Singapore Airlines | SQ1484 | 01:59 | Scheduled | |
| New Orleans (MSY) | TAP Air Portugal | TP4556 | 01:59 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5811 expand_more(7) | 01:59 | Cancelled | |
| Pittsburgh (PIT) | Aeromexico | AM3897 | 01:59 | Scheduled | |
| Pittsburgh (PIT) | Air France | AF5926 | 01:59 | Scheduled | |
| Pittsburgh (PIT) | KLM | KL7840 | 01:59 | Scheduled | |
| Pittsburgh (PIT) | LATAM Airlines | LA8858 | 01:59 | Scheduled | |
| Pittsburgh (PIT) | SAS | SK3419 | 01:59 | Scheduled | |
| Pittsburgh (PIT) | Virgin Atlantic | VS4648 | 01:59 | Scheduled | |
| Pittsburgh (PIT) | WestJet | WS7314 | 01:59 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL49 expand_more(4) | 02:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5595 | 02:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6149 | 02:00 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV4478 | 02:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS3951 | 02:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2153 expand_more(3) | 02:00 | Scheduled | |
| Chicago (ORD) | GOL | G36401 | 02:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4822 | 02:00 | Scheduled | |
| Chicago (ORD) | Qantas | QF4680 | 02:00 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL5098 expand_more(7) | 02:00 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM4751 | 02:00 | Scheduled | |
| Toronto (YYZ) | Air France | AF8861 | 02:00 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE7445 | 02:00 | Scheduled | |
| Toronto (YYZ) | LATAM Airlines | LA6636 | 02:00 | Scheduled | |
| Toronto (YYZ) | SAS | SK3511 | 02:00 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS4728 | 02:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6345 | 02:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK201 | 02:05 | Delayed | |
| Cleveland (CLE) | Delta Connection | DL5228 expand_more(7) | 02:08 | Cancelled | |
| Cleveland (CLE) | Aeromexico | AM3452 | 02:08 | Scheduled | |
| Cleveland (CLE) | Air France | AF2744 | 02:08 | Scheduled | |
| Cleveland (CLE) | KLM | KL5949 | 02:08 | Scheduled | |
| Cleveland (CLE) | LATAM Airlines | LA8451 | 02:08 | Scheduled | |
| Cleveland (CLE) | SAS | SK3360 | 02:08 | Scheduled | |
| Cleveland (CLE) | Virgin Atlantic | VS1895 | 02:08 | Scheduled | |
| Cleveland (CLE) | WestJet | WS8041 | 02:08 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5015 | 02:09 | Scheduled | |
| San Juan (SJU) | Delta Air Lines | DL9894 | 02:10 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1422 expand_more(6) | 02:14 | Scheduled | |
| Fort Lauderdale (FLL) | Air France | AF2081 | 02:14 | Scheduled | |
| Fort Lauderdale (FLL) | KLM | KL5515 | 02:14 | Scheduled | |
| Fort Lauderdale (FLL) | LATAM Airlines | LA6804 | 02:14 | Scheduled | |
| Fort Lauderdale (FLL) | SAS | SK3392 | 02:14 | Scheduled | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS5155 | 02:14 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS8233 | 02:14 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ608 | 02:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS35 | 02:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6717 | 02:16 | Scheduled | |
| Ithaca (ITH) | Delta Connection | DL5315 expand_more(3) | 02:20 | Scheduled | |
| Ithaca (ITH) | KLM | KL6319 | 02:20 | Scheduled | |
| Ithaca (ITH) | Korean Air | KE7454 | 02:20 | Scheduled | |
| Ithaca (ITH) | LATAM Airlines | LA8868 | 02:20 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5649 expand_more(6) | 02:22 | Scheduled | |
| Columbus (CMH) | Air France | AF3526 | 02:22 | Scheduled | |
| Columbus (CMH) | KLM | KL5956 | 02:22 | Scheduled | |
| Columbus (CMH) | LATAM Airlines | LA6708 | 02:22 | Scheduled | |
| Columbus (CMH) | SAS | SK3364 | 02:22 | Scheduled | |
| Columbus (CMH) | Virgin Atlantic | VS4722 | 02:22 | Scheduled | |
| Columbus (CMH) | WestJet | WS8076 | 02:22 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at JFK Airport for huge savings.
Flight Arrivals at JFK Airport
There is no doubt that JFK International Airport is one of the most modern, most efficient, most spacious, and most unique terminals you will ever find in New York. It is serving almost 40 international and domestic airlines, which carries over 9 million passengers in a year. It is the melting pot of many cultures, yet it maintains excellent services at its terminal with very few complaints and inconvenience reports generated by their customers. They have maintained this professionalism in all the activities of the airport including the JFK arrivals.
John F. Kennedy Airport arrivals is very convenient. You can easily check details of the flight online through its official website. You will find listed the flight number, the place of origin, the status, the scheduled time of arrival, the terminal gate where it will land, the airline company hosting the flight, and other details pertaining to the flight. This is all provided for free through its website service and is also posted at the central terminal of the airport. It experiences very minimal delays on its schedule, which is mostly due to technical errors on the part of the airline or weather mishaps that is beyond the control of the airport administration. However, the company tries its best to minimize these types of inconveniences through the assistance of its professional staff and employees, and the helpful aid of state-of-the-art technology.
There are numerous flights catered for and serviced by JFK airport. Nevertheless, this has not stopped the administration providing flight details of each of these flights. The website is regularly updated so you will know the most recent information on the flights you are waiting to arrive. The JFK Arrivals feature of the airport is designed to cater to the demands, not only of the passenger, but their friends and relatives who are waiting for their arrival. This initiative has eliminated unwanted worries on the part of these welcoming relatives and friends, because they are given information on any possible delay experienced by the aircraft. This has also minimized the number of inquiries addressed through the help desk, because all the necessary information are readily posted through airport bulletins. You just need to locate these helpful bulletin sections and you will easily know if the flight you are waiting for has indeed landed on the JFK arrivals section. There will be no confusion on which terminal you need to go to because the John F. Kennedy arrivals also provides this information.
Even if you are travelling alone, you don't need to worry because you can easily find ground transportation ready to be of service to you at the JFK arrivals. There are many booths at the terminal that will cater to your taxi, car rental, bus, or train needs. You do not need to fear anything because the facilities of John F. Kennedy International Airport Arrivals is equipped with all the necessities any traveler will need. Those who wish to get a bite or eat an elegant dinner upon arrival are given the liberty to do so. There are many good restaurants at the airport that will provide this leisure. There are also numerous comfort rooms in the area, so you can fix yourself and perform basic necessities your body may demand. There are numerous security measures in the airport that guarantees the protection of the passengers who leaves and arrives at the airport. You can easily reach any of the services you will need because there are helpful guides and airport personnel who will gladly attend to your queries.
JFK airport arrivals is providing excellent services to its customers for the past 60 years of its operation. The enhanced technology used today in this airport has even enhanced the excellence of the services it provides. This is to provide flights to passengers with lesser worries and more conveniences. These JFK arrival features will certainly provide relief to the passenger and those who are waiting for the arrival of friends, relatives, colleagues, and loved ones at the airport. Learn the basic features of the JFK arrival online service. Learn how to properly check the arrival time of the flights through the airport’s official website. Feel free to browse at it. Be informed of any change of schedule in your arrival time at the airport.
Of course, JFK airport arrivals will never be free from delays. In as much as the management is doing its best to minimize this, there are certain unavoidable reasons that still results to delayed airport arrivals at the John F. Kennedy International Airport. One of the major reasons that is beyond the control of the airport is weather conditions. Thunderstorm and snowfalls are one of the reasons why there are delays at the terminals. The aircraft will not be given the go signal to leave from the airport of origin if any danger caused by harsh weather conditions has been reported. This means delay on their departure on that particular airport and delay at the arrival at JFK. Another reason is air traffic. This does exist from time to time. Congestion in the air causes flight delays and unless the pilot gets proper signals from the radio officers that it is safe to land at the airport, it will remain on air. Moreover, if any unwanted mechanical problems is encountered at the airport like ground mechanical problems, then the entire process of flight arrival at JFK becomes disrupted. It will take some time before this is remedied and as a result, succeeding flight schedules may be affected.
JFK airport arrivals is still doing its best and employing all the best strategies they can think of to prevent arrival delays at the airport. They know how precious time is for their customers and would wish to give them the luxury of spending this according to their liking. In any case, customers should understand and patient for unwanted delays caused by the above-mentioned factors do occur. In this manner, administration can focus on the efficient flow of system at the JFK Airport arrivals because there are fewer customers that needs to be advised and handled accordingly.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!There are many fun things to do in New York City, most of which located near JFK Airport...

