JFK Airport Arrivals (JFK)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | Delta Air Lines | DL454 expand_more(6) | 12:04 | 11:30 | Landed |
Dallas (DFW) | Aeromexico | AM3593 | 12:04 | 11:30 | Landed |
Dallas (DFW) | El Al | LY4282 | 12:04 | 11:30 | Landed |
Dallas (DFW) | ITA Airways | AZ3412 | 12:04 | 11:30 | Landed |
Dallas (DFW) | Kenya Airways | KQ7015 | 12:04 | 11:30 | Landed |
Dallas (DFW) | SAS | SK3377 | 12:04 | 11:30 | Landed |
Dallas (DFW) | Virgin Atlantic | VS4620 | 12:04 | 11:30 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL47 expand_more(3) | 12:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF5596 | 12:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL6020 | 12:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS3941 | 12:15 | Scheduled | |
Washington (DCA) | Delta Connection | DL5792 expand_more(9) | 12:20 | 11:45 | Landed |
Washington (DCA) | Aeromexico | AM3787 | 12:20 | 11:45 | Landed |
Washington (DCA) | Air France | AF2841 | 12:20 | 11:45 | Landed |
Washington (DCA) | El Al | LY4268 | 12:20 | 11:45 | Landed |
Washington (DCA) | ITA Airways | AZ3227 | 12:20 | 11:45 | Landed |
Washington (DCA) | Kenya Airways | KQ7033 | 12:20 | 11:45 | Landed |
Washington (DCA) | LATAM Airlines | LA6521 | 12:20 | 11:45 | Landed |
Washington (DCA) | SAS | SK3372 | 12:20 | 11:45 | Landed |
Washington (DCA) | Virgin Atlantic | VS4630 | 12:20 | 11:45 | Landed |
Washington (DCA) | WestJet | WS8139 | 12:20 | 11:45 | Landed |
Berlin (BER) | Delta Air Lines | DL93 expand_more(3) | 12:25 | 11:47 | Landed |
Berlin (BER) | Air France | AF9086 | 12:25 | 11:47 | Landed |
Berlin (BER) | KLM | KL6148 | 12:25 | 11:47 | Landed |
Berlin (BER) | Virgin Atlantic | VS3847 | 12:25 | 11:47 | Landed |
Saranac Lake (SLK) | Cape Air | 9K1022 expand_more(1) | 12:25 | Scheduled | |
Saranac Lake (SLK) | JetBlue | B65997 | 12:25 | Scheduled | |
Milan (MXP) | Delta Air Lines | DL9890 | 12:25 | 11:56 | Landed |
Philadelphia (PHL) | American Airlines | AA9780 | 12:27 | 12:01 | Landed |
Charlotte (CLT) | American Airlines | AA374 expand_more(3) | 12:28 | 11:52 | Landed |
Charlotte (CLT) | Finnair | AY4226 | 12:28 | 11:52 | Landed |
Charlotte (CLT) | Japan Airlines | JL7461 | 12:28 | 11:52 | Landed |
Charlotte (CLT) | Qatar Airways | QR2925 | 12:28 | 11:52 | Landed |
Toronto (YYZ) | American Eagle | AA4552 expand_more(5) | 12:29 | Scheduled | |
Toronto (YYZ) | Iberia | IB4395 | 12:29 | Scheduled | |
Toronto (YYZ) | Japan Airlines | JL7812 | 12:29 | Scheduled | |
Toronto (YYZ) | Qantas | QF3113 | 12:29 | Scheduled | |
Toronto (YYZ) | Qatar Airways | QR9292 | 12:29 | Scheduled | |
Toronto (YYZ) | Royal Jordanian | RJ7361 | 12:29 | Scheduled | |
Vineyard Haven (MVY) | JetBlue | B61339 expand_more(2) | 12:29 | 12:00 | Landed |
Vineyard Haven (MVY) | Etihad Airways | EY8275 | 12:29 | 12:00 | Landed |
Vineyard Haven (MVY) | Qatar Airways | QR3966 | 12:29 | 12:00 | Landed |
Austin (AUS) | Delta Air Lines | DL1411 expand_more(5) | 12:30 | 11:58 | Landed |
Austin (AUS) | Aeromexico | AM4901 | 12:30 | 11:58 | Landed |
Austin (AUS) | El Al | LY4162 | 12:30 | 11:58 | Landed |
Austin (AUS) | ITA Airways | AZ3141 | 12:30 | 11:58 | Landed |
Austin (AUS) | SAS | SK3472 | 12:30 | 11:58 | Landed |
Austin (AUS) | Virgin Atlantic | VS4840 | 12:30 | 11:58 | Landed |
Tampa (TPA) | JetBlue | B61686 expand_more(7) | 12:31 | Delayed | |
Tampa (TPA) | Aer Lingus | EI5089 | 12:31 | Delayed | |
Tampa (TPA) | El Al | LY8757 | 12:31 | Delayed | |
Tampa (TPA) | Icelandair | FI7858 | 12:31 | Delayed | |
Tampa (TPA) | LOT | LO5724 | 12:31 | Delayed | |
Tampa (TPA) | Qatar Airways | QR4152 | 12:31 | Delayed | |
Tampa (TPA) | Royal Air Maroc | AT9519 | 12:31 | Delayed | |
Tampa (TPA) | Turkish Airlines | TK8552 | 12:31 | Delayed | |
Boston (BOS) | JetBlue | B61017 expand_more(6) | 12:32 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5023 | 12:32 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8262 | 12:32 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2109 | 12:32 | Scheduled | |
Boston (BOS) | LOT | LO5710 | 12:32 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3900 | 12:32 | Scheduled | |
Boston (BOS) | Singapore Airlines | SQ1453 | 12:32 | Scheduled | |
Kentucky (CVG) | American Eagle | AA4338 expand_more(3) | 12:37 | Scheduled | |
Kentucky (CVG) | British Airways | BA4327 | 12:37 | Scheduled | |
Kentucky (CVG) | Iberia | IB4277 | 12:37 | Scheduled | |
Kentucky (CVG) | Qatar Airways | QR2388 | 12:37 | Scheduled | |
Rochester (ROC) | Delta Connection | DL5330 expand_more(8) | 12:39 | Scheduled | |
Rochester (ROC) | Aeromexico | AM4172 | 12:39 | Scheduled | |
Rochester (ROC) | Air France | AF5818 | 12:39 | Scheduled | |
Rochester (ROC) | El Al | LY4417 | 12:39 | Scheduled | |
Rochester (ROC) | ITA Airways | AZ5805 | 12:39 | Scheduled | |
Rochester (ROC) | KLM | KL6419 | 12:39 | Scheduled | |
Rochester (ROC) | LATAM Airlines | LA7137 | 12:39 | Scheduled | |
Rochester (ROC) | SAS | SK3425 | 12:39 | Scheduled | |
Rochester (ROC) | Virgin Atlantic | VS3542 | 12:39 | Scheduled | |
Paris (CDG) | Air France | AF4 expand_more(3) | 12:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8743 | 12:40 | Scheduled | |
Paris (CDG) | KLM | KL2212 | 12:40 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6700 | 12:40 | Scheduled | |
London (LHR) | American Airlines | AA101 expand_more(7) | 12:40 | Scheduled | |
London (LHR) | Alaska Airlines | AS6901 | 12:40 | Scheduled | |
London (LHR) | British Airways | BA1516 | 12:40 | Scheduled | |
London (LHR) | Finnair | AY4011 | 12:40 | Scheduled | |
London (LHR) | Gulf Air | GF6631 | 12:40 | Scheduled | |
London (LHR) | Iberia | IB4219 | 12:40 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9393 | 12:40 | Scheduled | |
London (LHR) | SriLankan Airlines | UL2017 | 12:40 | Scheduled | |
London (LHR) | British Airways | BA175 expand_more(5) | 12:45 | Scheduled | |
London (LHR) | Aer Lingus | EI8875 | 12:45 | Scheduled | |
London (LHR) | Alaska Airlines | AS5259 | 12:45 | Scheduled | |
London (LHR) | American Airlines | AA6936 | 12:45 | Scheduled | |
London (LHR) | Finnair | AY5475 | 12:45 | Scheduled | |
London (LHR) | Iberia | IB3561 | 12:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS3 expand_more(4) | 12:45 | Scheduled | |
London (LHR) | Aeromexico | AM7662 | 12:45 | Scheduled | |
London (LHR) | Air France | AF6752 | 12:45 | Scheduled | |
London (LHR) | Delta Air Lines | DL5997 | 12:45 | Scheduled | |
London (LHR) | KLM | KL2502 | 12:45 | Scheduled | |
Orlando (MCO) | JetBlue | B62584 expand_more(5) | 12:49 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI5055 | 12:49 | Scheduled | |
Orlando (MCO) | Azul | AD7682 | 12:49 | Scheduled | |
Orlando (MCO) | Etihad Airways | EY8373 | 12:49 | Scheduled | |
Orlando (MCO) | LOT | LO5718 | 12:49 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR4150 | 12:49 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5316 expand_more(9) | 12:49 | Scheduled | |
Richmond (RIC) | Aeromexico | AM4054 | 12:49 | Scheduled | |
Richmond (RIC) | Air France | AF2611 | 12:49 | Scheduled | |
Richmond (RIC) | El Al | LY4409 | 12:49 | Scheduled | |
Richmond (RIC) | ITA Airways | AZ3279 | 12:49 | Scheduled | |
Richmond (RIC) | KLM | KL6409 | 12:49 | Scheduled | |
Richmond (RIC) | LATAM Airlines | LA7130 | 12:49 | Scheduled | |
Richmond (RIC) | SAS | SK3633 | 12:49 | Scheduled | |
Richmond (RIC) | Virgin Atlantic | VS4712 | 12:49 | Scheduled | |
Richmond (RIC) | WestJet | WS8651 | 12:49 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL5436 expand_more(6) | 12:50 | Scheduled | |
Syracuse (SYR) | Aeromexico | AM4651 | 12:50 | Scheduled | |
Syracuse (SYR) | Air France | AF2598 | 12:50 | Scheduled | |
Syracuse (SYR) | El Al | LY4458 | 12:50 | Scheduled | |
Syracuse (SYR) | ITA Airways | AZ5984 | 12:50 | Scheduled | |
Syracuse (SYR) | KLM | KL5581 | 12:50 | Scheduled | |
Syracuse (SYR) | LATAM Airlines | LA7149 | 12:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX16 | 12:50 | Scheduled | |
Lisbon (LIS) | Delta Air Lines | DL273 | 12:55 | Scheduled | |
Bermuda (BDA) | JetBlue | B62032 | 12:59 | Scheduled | |
Nashville (BNA) | American Eagle | AA4712 | 12:59 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL5223 | 12:59 | Scheduled | |
Charleston (CHS) | JetBlue | B62474 | 12:59 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B62110 | 12:59 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN501 | 01:00 | Scheduled | |
Stockholm (ARN) | Delta Air Lines | DL205 | 01:05 | Cancelled | |
Nassau (NAS) | JetBlue | B62922 | 01:05 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5096 | 01:06 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL141 | 01:10 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX830 | 01:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ602 | 01:15 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL336 | 01:19 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL49 | 01:20 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH400 | 01:20 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI105 | 01:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA2994 | 01:28 | Scheduled | |
Miami (MIA) | American Airlines | AA688 | 01:29 | Scheduled | |
Reykjavik (KEF) | Delta Air Lines | DL247 | 01:29 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5207 | 01:29 | Scheduled | |
Aguadilla (BQN) | JetBlue | B62638 | 01:34 | Scheduled | |
Washington (IAD) | Delta Connection | DL5002 expand_more(9) | 01:37 | Scheduled | |
Washington (IAD) | China Eastern Airlines | MU8738 | 01:37 | Scheduled | |
Washington (IAD) | El Al | LY4311 | 01:37 | Scheduled | |
Washington (IAD) | ITA Airways | AZ2760 | 01:37 | Scheduled | |
Washington (IAD) | Kenya Airways | KQ7034 | 01:37 | Scheduled | |
Washington (IAD) | KLM | KL6845 | 01:37 | Scheduled | |
Washington (IAD) | LATAM Airlines | LA8856 | 01:37 | Scheduled | |
Washington (IAD) | SAS | SK3596 | 01:37 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS1897 | 01:37 | Scheduled | |
Washington (IAD) | WestJet | WS8002 | 01:37 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5703 expand_more(9) | 01:37 | Scheduled | |
Pittsburgh (PIT) | Aeromexico | AM4546 | 01:37 | Scheduled | |
Pittsburgh (PIT) | Air France | AF8698 | 01:37 | Scheduled | |
Pittsburgh (PIT) | China Eastern Airlines | MU8757 | 01:37 | Scheduled | |
Pittsburgh (PIT) | El Al | LY4393 | 01:37 | Scheduled | |
Pittsburgh (PIT) | ITA Airways | AZ3087 | 01:37 | Scheduled | |
Pittsburgh (PIT) | LATAM Airlines | LA7944 | 01:37 | Scheduled | |
Pittsburgh (PIT) | SAS | SK3419 | 01:37 | Scheduled | |
Pittsburgh (PIT) | Virgin Atlantic | VS4646 | 01:37 | Scheduled | |
Pittsburgh (PIT) | WestJet | WS6478 | 01:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2812 expand_more(3) | 01:39 | Scheduled | |
Charlotte (CLT) | Finnair | AY5729 | 01:39 | Scheduled | |
Charlotte (CLT) | Iberia | IB4533 | 01:39 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR9636 | 01:39 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2049 expand_more(10) | 01:45 | Scheduled | |
Orlando (MCO) | Air Europa | UX3393 | 01:45 | Scheduled | |
Orlando (MCO) | Air France | AF2684 | 01:45 | Scheduled | |
Orlando (MCO) | China Eastern Airlines | MU8745 | 01:45 | Scheduled | |
Orlando (MCO) | El Al | LY4349 | 01:45 | Scheduled | |
Orlando (MCO) | ITA Airways | AZ3235 | 01:45 | Scheduled | |
Orlando (MCO) | Kenya Airways | KQ7091 | 01:45 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA8620 | 01:45 | Scheduled | |
Orlando (MCO) | SAS | SK3405 | 01:45 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS4754 | 01:45 | Scheduled | |
Orlando (MCO) | WestJet | WS7635 | 01:45 | Scheduled | |
Rochester (ROC) | JetBlue | B6485 expand_more(11) | 01:49 | Scheduled | |
Rochester (ROC) | Aer Lingus | EI5067 | 01:49 | Scheduled | |
Rochester (ROC) | British Airways | BA8332 | 01:49 | Scheduled | |
Rochester (ROC) | El Al | LY8709 | 01:49 | Scheduled | |
Rochester (ROC) | Etihad Airways | EY8386 | 01:49 | Scheduled | |
Rochester (ROC) | Icelandair | FI7982 | 01:49 | Scheduled | |
Rochester (ROC) | LOT | LO5872 | 01:49 | Scheduled | |
Rochester (ROC) | Qatar Airways | QR4162 | 01:49 | Scheduled | |
Rochester (ROC) | Royal Air Maroc | AT9617 | 01:49 | Scheduled | |
Rochester (ROC) | Singapore Airlines | SQ1467 | 01:49 | Scheduled | |
Rochester (ROC) | TAP Air Portugal | TP4311 | 01:49 | Scheduled | |
Rochester (ROC) | Turkish Airlines | TK8520 | 01:49 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL263 expand_more(3) | 01:50 | Delayed | |
Paris (CDG) | Air France | AF3628 | 01:50 | Scheduled | |
Paris (CDG) | KLM | KL6184 | 01:50 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS3989 | 01:50 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5009 expand_more(7) | 01:50 | Scheduled | |
Raleigh (RDU) | Aeromexico | AM4195 | 01:50 | Scheduled | |
Raleigh (RDU) | China Eastern Airlines | MU8759 | 01:50 | Scheduled | |
Raleigh (RDU) | El Al | LY4397 | 01:50 | Scheduled | |
Raleigh (RDU) | ITA Airways | AZ3088 | 01:50 | Scheduled | |
Raleigh (RDU) | SAS | SK3490 | 01:50 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3203 | 01:50 | Scheduled | |
Raleigh (RDU) | WestJet | WS8597 | 01:50 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5649 expand_more(9) | 01:53 | Scheduled | |
Columbus (CMH) | Air France | AF3526 | 01:53 | Scheduled | |
Columbus (CMH) | China Eastern Airlines | MU8700 | 01:53 | Scheduled | |
Columbus (CMH) | El Al | LY4493 | 01:53 | Scheduled | |
Columbus (CMH) | ITA Airways | AZ3470 | 01:53 | Scheduled | |
Columbus (CMH) | Kenya Airways | KQ7079 | 01:53 | Scheduled | |
Columbus (CMH) | LATAM Airlines | LA6888 | 01:53 | Scheduled | |
Columbus (CMH) | SAS | SK3364 | 01:53 | Scheduled | |
Columbus (CMH) | Virgin Atlantic | VS4722 | 01:53 | Scheduled | |
Columbus (CMH) | WestJet | WS8076 | 01:53 | Scheduled | |
Rome (FCO) | ITA Airways | AZ608 expand_more(1) | 01:55 | Scheduled | |
Rome (FCO) | Saudia | SV6719 | 01:55 | Scheduled | |
Santiago (STI) | JetBlue | B61436 | 01:55 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL5370 | 01:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1766 | 01:56 | Scheduled | |
Atlanta (ATL) | JetBlue | B61520 | 01:58 | Scheduled | |
Kansas City (MCI) | Delta Connection | DL5262 | 01:58 | Scheduled | |
Bogota (BOG) | Avianca | AV210 | 01:59 | Scheduled | |
Dublin (DUB) | JetBlue | B6354 | 01:59 | Scheduled | |
London (LHR) | Delta Air Lines | DL2 expand_more(4) | 01:59 | Delayed | |
London (LHR) | Air France | AF3666 | 01:59 | Scheduled | |
London (LHR) | KLM | KL6006 | 01:59 | Scheduled | |
London (LHR) | SAS | SK3972 | 01:59 | Scheduled | |
London (LHR) | Virgin Atlantic | VS4007 | 01:59 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL183 expand_more(2) | 01:59 | Delayed | |
Rome (FCO) | Air France | AF3558 | 01:59 | Scheduled | |
Rome (FCO) | KLM | KL6078 | 01:59 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4568 | 01:59 | Scheduled | |
Raleigh (RDU) | American Eagle | AA4765 | 01:59 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61054 expand_more(8) | 01:59 | Scheduled | |
West Palm Beach (PBI) | British Airways | BA8328 | 01:59 | Scheduled | |
West Palm Beach (PBI) | El Al | LY8697 | 01:59 | Scheduled | |
West Palm Beach (PBI) | Etihad Airways | EY8297 | 01:59 | Scheduled | |
West Palm Beach (PBI) | LOT | LO5832 | 01:59 | Scheduled | |
West Palm Beach (PBI) | Qatar Airways | QR3998 | 01:59 | Scheduled | |
West Palm Beach (PBI) | Singapore Airlines | SQ1488 | 01:59 | Scheduled | |
West Palm Beach (PBI) | TAP Air Portugal | TP4440 | 01:59 | Scheduled | |
West Palm Beach (PBI) | Turkish Airlines | TK8994 | 01:59 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2042 expand_more(6) | 01:59 | Scheduled | |
Tampa (TPA) | Air France | AF3717 | 01:59 | Scheduled | |
Tampa (TPA) | China Eastern Airlines | MU8773 | 01:59 | Scheduled | |
Tampa (TPA) | El Al | LY4460 | 01:59 | Scheduled | |
Tampa (TPA) | LATAM Airlines | LA6662 | 01:59 | Scheduled | |
Tampa (TPA) | SAS | SK3439 | 01:59 | Scheduled | |
Tampa (TPA) | Virgin Atlantic | VS4792 | 01:59 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5098 expand_more(11) | 01:59 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM4751 | 01:59 | Scheduled | |
Toronto (YYZ) | Air France | AF8861 | 01:59 | Scheduled | |
Toronto (YYZ) | El Al | LY4476 | 01:59 | Scheduled | |
Toronto (YYZ) | ITA Airways | AZ3414 | 01:59 | Scheduled | |
Toronto (YYZ) | Kenya Airways | KQ7053 | 01:59 | Scheduled | |
Toronto (YYZ) | KLM | KL5605 | 01:59 | Scheduled | |
Toronto (YYZ) | Korean Air | KE7445 | 01:59 | Scheduled | |
Toronto (YYZ) | LATAM Airlines | LA6578 | 01:59 | Scheduled | |
Toronto (YYZ) | SAS | SK3511 | 01:59 | Scheduled | |
Toronto (YYZ) | Virgin Atlantic | VS4728 | 01:59 | Scheduled | |
Toronto (YYZ) | WestJet | WS6344 | 01:59 | Scheduled | |
Nantucket (ACK) | JetBlue | B692 expand_more(2) | 02:00 | Scheduled | |
Nantucket (ACK) | Etihad Airways | EY8367 | 02:00 | Scheduled | |
Nantucket (ACK) | Qatar Airways | QR3801 | 02:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM408 expand_more(3) | 02:00 | Scheduled | |
Mexico City (MEX) | Air France | AF9969 | 02:00 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8004 | 02:00 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7505 | 02:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61902 expand_more(8) | 02:00 | Scheduled | |
Fort Lauderdale (FLL) | Aer Lingus | EI5325 | 02:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7434 | 02:00 | Scheduled | |
Fort Lauderdale (FLL) | El Al | LY8640 | 02:00 | Scheduled | |
Fort Lauderdale (FLL) | LOT | LO5840 | 02:00 | Scheduled | |
Fort Lauderdale (FLL) | Qatar Airways | QR3906 | 02:00 | Scheduled | |
Fort Lauderdale (FLL) | Royal Air Maroc | AT9579 | 02:00 | Scheduled | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4444 | 02:00 | Scheduled | |
Fort Lauderdale (FLL) | Turkish Airlines | TK8972 | 02:00 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU117 | 02:00 | Scheduled | |
Mexico City (MEX) | Viva | VB100 | 02:00 | Scheduled | |
Rome (FCO) | American Airlines | AA9600 | 02:00 | Scheduled | |
Port Of Spain (POS) | JetBlue | B61818 expand_more(1) | 02:01 | Scheduled | |
Port Of Spain (POS) | Qatar Airways | QR3988 | 02:01 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM809 expand_more(2) | 02:01 | Scheduled | |
Panama City (PTY) | Asiana Airlines | OZ9457 | 02:01 | Scheduled | |
Panama City (PTY) | United Airlines | UA7130 | 02:01 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL546 expand_more(7) | 02:04 | Scheduled | |
Phoenix (PHX) | Air Europa | UX3404 | 02:04 | Scheduled | |
Phoenix (PHX) | El Al | LY4384 | 02:04 | Scheduled | |
Phoenix (PHX) | ITA Airways | AZ3155 | 02:04 | Scheduled | |
Phoenix (PHX) | Kenya Airways | KQ7005 | 02:04 | Scheduled | |
Phoenix (PHX) | LATAM Airlines | LA8868 | 02:04 | Scheduled | |
Phoenix (PHX) | SAS | SK3417 | 02:04 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS4842 | 02:04 | Scheduled | |
Frankfurt (FRA) | Condor | DE2016 expand_more(1) | 02:05 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8810 | 02:05 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1940 expand_more(8) | 02:05 | Scheduled | |
Fort Lauderdale (FLL) | Air France | AF8622 | 02:05 | Scheduled | |
Fort Lauderdale (FLL) | China Eastern Airlines | MU8736 | 02:05 | Scheduled | |
Fort Lauderdale (FLL) | El Al | LY4305 | 02:05 | Scheduled | |
Fort Lauderdale (FLL) | ITA Airways | AZ5854 | 02:05 | Scheduled | |
Fort Lauderdale (FLL) | LATAM Airlines | LA8643 | 02:05 | Scheduled | |
Fort Lauderdale (FLL) | SAS | SK3392 | 02:05 | Scheduled | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS3138 | 02:05 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS8233 | 02:05 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5227 expand_more(8) | 02:05 | Scheduled | |
Chicago (ORD) | Air Europa | UX3345 | 02:05 | Scheduled | |
Chicago (ORD) | China Eastern Airlines | MU8753 | 02:05 | Scheduled | |
Chicago (ORD) | El Al | LY4372 | 02:05 | Scheduled | |
Chicago (ORD) | ITA Airways | AZ5941 | 02:05 | Scheduled | |
Chicago (ORD) | LATAM Airlines | LA6790 | 02:05 | Scheduled | |
Chicago (ORD) | SAS | SK3641 | 02:05 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS2052 | 02:05 | Scheduled | |
Chicago (ORD) | WestJet | WS7269 | 02:05 | Scheduled | |
Edinburgh (EDI) | JetBlue | B672 expand_more(1) | 02:10 | Scheduled | |
Edinburgh (EDI) | TAP Air Portugal | TP4427 | 02:10 | Scheduled | |
Milan (MXP) | American Airlines | AA199 expand_more(4) | 02:10 | Scheduled | |
Milan (MXP) | Alaska Airlines | AS6929 | 02:10 | Scheduled | |
Milan (MXP) | British Airways | BA1583 | 02:10 | Scheduled | |
Milan (MXP) | Finnair | AY5797 | 02:10 | Scheduled | |
Milan (MXP) | Iberia | IB4063 | 02:10 | Scheduled | |
Buffalo (BUF) | JetBlue | B62901 expand_more(9) | 02:14 | Scheduled | |
Buffalo (BUF) | Aer Lingus | EI5027 | 02:14 | Scheduled | |
Buffalo (BUF) | British Airways | BA8304 | 02:14 | Scheduled | |
Buffalo (BUF) | El Al | LY8618 | 02:14 | Scheduled | |
Buffalo (BUF) | Etihad Airways | EY8407 | 02:14 | Scheduled | |
Buffalo (BUF) | LOT | LO5864 | 02:14 | Scheduled | |
Buffalo (BUF) | Qatar Airways | QR3848 | 02:14 | Scheduled | |
Buffalo (BUF) | Royal Air Maroc | AT9629 | 02:14 | Scheduled | |
Buffalo (BUF) | Singapore Airlines | SQ1457 | 02:14 | Scheduled | |
Buffalo (BUF) | Turkish Airlines | TK8566 | 02:14 | Scheduled | |
Catania (CTA) | Delta Air Lines | DL245 | 02:15 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW528 | 02:15 | Scheduled | |
Geneva (GVA) | Swiss | LX22 expand_more(1) | 02:20 | Scheduled | |
Geneva (GVA) | United Airlines | UA9720 | 02:20 | Scheduled | |
Prague (PRG) | Delta Air Lines | DL79 expand_more(2) | 02:20 | Scheduled | |
Prague (PRG) | Air France | AF3629 | 02:20 | Scheduled | |
Prague (PRG) | KLM | KL6060 | 02:20 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL2320 expand_more(6) | 02:20 | Scheduled | |
Fort Myers (RSW) | China Eastern Airlines | MU8763 | 02:20 | Scheduled | |
Fort Myers (RSW) | ITA Airways | AZ3281 | 02:20 | Scheduled | |
Fort Myers (RSW) | KLM | KL6811 | 02:20 | Scheduled | |
Fort Myers (RSW) | LATAM Airlines | LA7138 | 02:20 | Scheduled | |
Fort Myers (RSW) | SAS | SK3426 | 02:20 | Scheduled | |
Fort Myers (RSW) | Virgin Atlantic | VS3198 | 02:20 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5018 expand_more(5) | 02:21 | Scheduled | |
Cleveland (CLE) | Aeromexico | AM3688 | 02:21 | Scheduled | |
Cleveland (CLE) | Air France | AF2744 | 02:21 | Scheduled | |
Cleveland (CLE) | El Al | LY4249 | 02:21 | Scheduled | |
Cleveland (CLE) | ITA Airways | AZ3219 | 02:21 | Scheduled | |
Cleveland (CLE) | LATAM Airlines | LA6887 | 02:21 | Scheduled | |
London (LHR) | British Airways | BA173 | 02:25 | Scheduled | |
Dubai (DXB) | Emirates | EK201 | 02:25 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU587 | 02:25 | Scheduled | |
Columbus (CMH) | American Eagle | AA4388 | 02:29 | Scheduled | |
Kingston (KIN) | JetBlue | B61060 | 02:29 | Scheduled | |
