JFK Airport Arrivals (JFK)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port Of Spain (POS) | Caribbean Airlines | BW528 | 01:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL49 expand_more(3) | 01:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5595 | 01:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6149 | 01:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS3951 | 01:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN501 expand_more(1) | 01:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9929 | 01:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA95 expand_more(4) | 01:20 | Scheduled | |
| Madrid (MAD) | Alaska Airlines | AS6995 | 01:20 | Scheduled | |
| Madrid (MAD) | British Airways | BA1567 | 01:20 | Scheduled | |
| Madrid (MAD) | Finnair | AY3771 | 01:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB4001 | 01:20 | Scheduled | |
| Buffalo (BUF) | Delta Connection | DL5426 expand_more(7) | 01:26 | 12:46 | Landed |
| Buffalo (BUF) | Aeromexico | AM3434 | 01:26 | 12:46 | Landed |
| Buffalo (BUF) | Air France | AF2699 | 01:26 | 12:46 | Landed |
| Buffalo (BUF) | El Al | LY4236 | 01:26 | 12:46 | Landed |
| Buffalo (BUF) | KLM | KL5903 | 01:26 | 12:46 | Landed |
| Buffalo (BUF) | SAS | SK3354 | 01:26 | 12:46 | Landed |
| Buffalo (BUF) | Virgin Atlantic | VS4616 | 01:26 | 12:46 | Landed |
| Buffalo (BUF) | WestJet | WS6448 | 01:26 | 12:46 | Landed |
| Dallas (DFW) | American Airlines | AA1766 expand_more(2) | 01:29 | 12:59 | Landed |
| Dallas (DFW) | Iberia | IB8262 | 01:29 | 12:59 | Landed |
| Dallas (DFW) | Royal Air Maroc | AT5061 | 01:29 | 12:59 | Landed |
| Jacksonville (JAX) | Delta Connection | DL5483 expand_more(5) | 01:29 | Scheduled | |
| Jacksonville (JAX) | El Al | LY4322 | 01:29 | Scheduled | |
| Jacksonville (JAX) | KLM | KL6237 | 01:29 | Scheduled | |
| Jacksonville (JAX) | SAS | SK3399 | 01:29 | Scheduled | |
| Jacksonville (JAX) | Virgin Atlantic | VS4612 | 01:29 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS5506 | 01:29 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5836 expand_more(8) | 01:29 | Scheduled | |
| Richmond (RIC) | Aeromexico | AM3961 | 01:29 | Scheduled | |
| Richmond (RIC) | Air France | AF2501 | 01:29 | Scheduled | |
| Richmond (RIC) | El Al | LY4409 | 01:29 | Scheduled | |
| Richmond (RIC) | KLM | KL5750 | 01:29 | Scheduled | |
| Richmond (RIC) | LATAM Airlines | LA7962 | 01:29 | Scheduled | |
| Richmond (RIC) | SAS | SK3357 | 01:29 | Scheduled | |
| Richmond (RIC) | Virgin Atlantic | VS2915 | 01:29 | Scheduled | |
| Richmond (RIC) | WestJet | WS7540 | 01:29 | Scheduled | |
| Dublin (DUB) | Delta Air Lines | DL45 expand_more(2) | 01:30 | Delayed | |
| Dublin (DUB) | Air France | AF3560 | 01:30 | Delayed | |
| Dublin (DUB) | KLM | KL6191 | 01:30 | Delayed | |
| Washington (DCA) | American Eagle | AA4361 expand_more(2) | 01:31 | Scheduled | |
| Washington (DCA) | British Airways | BA4919 | 01:31 | Scheduled | |
| Washington (DCA) | GOL | G36059 | 01:31 | Scheduled | |
| Orlando (MCO) | JetBlue | B62584 expand_more(7) | 01:32 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5055 | 01:32 | Scheduled | |
| Orlando (MCO) | Azul | AD7682 | 01:32 | Scheduled | |
| Orlando (MCO) | British Airways | BA8336 | 01:32 | Scheduled | |
| Orlando (MCO) | Icelandair | FI7804 | 01:32 | Scheduled | |
| Orlando (MCO) | Qatar Airways | QR4150 | 01:32 | Scheduled | |
| Orlando (MCO) | Royal Air Maroc | AT9503 | 01:32 | Scheduled | |
| Orlando (MCO) | Singapore Airlines | SQ1478 | 01:32 | Scheduled | |
| Boston (BOS) | JetBlue | B62217 expand_more(4) | 01:33 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5015 | 01:33 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2073 | 01:33 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3830 | 01:33 | Scheduled | |
| Boston (BOS) | Royal Air Maroc | AT9509 | 01:33 | Scheduled | |
| Santiago (STI) | JetBlue | B6536 expand_more(1) | 01:34 | Delayed | |
| Santiago (STI) | Qatar Airways | QR3848 | 01:34 | Delayed | |
| Bermuda (BDA) | American Airlines | AA1289 expand_more(2) | 01:35 | Scheduled | |
| Bermuda (BDA) | British Airways | BA6613 | 01:35 | Scheduled | |
| Bermuda (BDA) | Qatar Airways | QR9611 | 01:35 | Scheduled | |
| London (LHR) | Delta Air Lines | DL2 expand_more(4) | 01:35 | Scheduled | |
| London (LHR) | Air France | AF3666 | 01:35 | Scheduled | |
| London (LHR) | KLM | KL6006 | 01:35 | Scheduled | |
| London (LHR) | SAS | SK3972 | 01:35 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS4007 | 01:35 | Scheduled | |
| London (LHR) | American Airlines | AA103 expand_more(7) | 01:35 | Scheduled | |
| London (LHR) | Alaska Airlines | AS6901 | 01:35 | Scheduled | |
| London (LHR) | British Airways | BA1516 | 01:35 | Scheduled | |
| London (LHR) | Finnair | AY3773 | 01:35 | Scheduled | |
| London (LHR) | Gulf Air | GF6631 | 01:35 | Scheduled | |
| London (LHR) | Iberia | IB4219 | 01:35 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9393 | 01:35 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL2029 | 01:35 | Scheduled | |
| San Salvador (SAL) | avianca | AV564 | 01:35 | Scheduled | |
| Rochester (ROC) | Delta Connection | DL5330 expand_more(7) | 01:38 | Scheduled | |
| Rochester (ROC) | Aeromexico | AM4203 | 01:38 | Scheduled | |
| Rochester (ROC) | Air France | AF5818 | 01:38 | Scheduled | |
| Rochester (ROC) | El Al | LY4417 | 01:38 | Scheduled | |
| Rochester (ROC) | KLM | KL6415 | 01:38 | Scheduled | |
| Rochester (ROC) | LATAM Airlines | LA8760 | 01:38 | Scheduled | |
| Rochester (ROC) | SAS | SK3425 | 01:38 | Scheduled | |
| Rochester (ROC) | Virgin Atlantic | VS3542 | 01:38 | Scheduled | |
| Boston (BOS) | American Eagle | AA4721 expand_more(3) | 01:39 | Scheduled | |
| Boston (BOS) | GOL | G36412 | 01:39 | Scheduled | |
| Boston (BOS) | Iberia | IB4922 | 01:39 | Scheduled | |
| Boston (BOS) | Qantas | QF4453 | 01:39 | Scheduled | |
| Tampa (TPA) | JetBlue | B6126 expand_more(9) | 01:39 | Delayed | |
| Tampa (TPA) | Aer Lingus | EI5093 | 01:39 | Delayed | |
| Tampa (TPA) | British Airways | BA8390 | 01:39 | Delayed | |
| Tampa (TPA) | Etihad Airways | EY8327 | 01:39 | Delayed | |
| Tampa (TPA) | Icelandair | FI7858 | 01:39 | Delayed | |
| Tampa (TPA) | LOT | LO5722 | 01:39 | Delayed | |
| Tampa (TPA) | Qatar Airways | QR4196 | 01:39 | Delayed | |
| Tampa (TPA) | Royal Air Maroc | AT9521 | 01:39 | Delayed | |
| Tampa (TPA) | TAP Air Portugal | TP4406 | 01:39 | Delayed | |
| Tampa (TPA) | Turkish Airlines | TK8554 | 01:39 | Delayed | |
| Kingston (KIN) | Caribbean Airlines | BW15 | 01:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA636 expand_more(5) | 01:48 | Scheduled | |
| Phoenix (PHX) | Finnair | AY3666 | 01:48 | Scheduled | |
| Phoenix (PHX) | GOL | G36132 | 01:48 | Scheduled | |
| Phoenix (PHX) | Iberia | IB4074 | 01:48 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR7732 | 01:48 | Scheduled | |
| Phoenix (PHX) | Royal Air Maroc | AT5138 | 01:48 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL1528 expand_more(7) | 01:49 | Scheduled | |
| Miami (MIA) | Aerolineas Argentinas | AR7006 | 01:49 | Scheduled | |
| Miami (MIA) | El Al | LY4362 | 01:49 | Scheduled | |
| Miami (MIA) | KLM | KL6289 | 01:49 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA7988 | 01:49 | Scheduled | |
| Miami (MIA) | SAS | SK3629 | 01:49 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS4756 | 01:49 | Scheduled | |
| Miami (MIA) | WestJet | WS7899 | 01:49 | Scheduled | |
| Washington (IAD) | Delta Connection | DL5427 | 01:49 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH400 expand_more(5) | 01:50 | Delayed | |
| Frankfurt (FRA) | Air New Zealand | NZ4226 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7230 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1610 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7722 | 01:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8841 | 01:50 | Scheduled | |
| Farmingdale (FRG) | Solairus Aviation | TWY22 | 01:50 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2049 expand_more(7) | 01:51 | Scheduled | |
| Orlando (MCO) | Air Europa | UX3393 | 01:51 | Scheduled | |
| Orlando (MCO) | El Al | LY4349 | 01:51 | Scheduled | |
| Orlando (MCO) | KLM | KL7593 | 01:51 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8620 | 01:51 | Scheduled | |
| Orlando (MCO) | SAS | SK3405 | 01:51 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS4754 | 01:51 | Scheduled | |
| Orlando (MCO) | WestJet | WS7771 | 01:51 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5099 expand_more(8) | 01:54 | Scheduled | |
| Chicago (ORD) | Air Europa | UX3310 | 01:54 | Scheduled | |
| Chicago (ORD) | Air France | AF3054 | 01:54 | Scheduled | |
| Chicago (ORD) | El Al | LY4375 | 01:54 | Scheduled | |
| Chicago (ORD) | KLM | KL7550 | 01:54 | Scheduled | |
| Chicago (ORD) | LATAM Airlines | LA7974 | 01:54 | Scheduled | |
| Chicago (ORD) | SAS | SK3641 | 01:54 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS4676 | 01:54 | Scheduled | |
| Chicago (ORD) | WestJet | WS7466 | 01:54 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI105 expand_more(4) | 01:55 | Delayed | |
| Dublin (DUB) | American Airlines | AA8331 | 01:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA6125 | 01:55 | Scheduled | |
| Dublin (DUB) | Iberia | IB6015 | 01:55 | Scheduled | |
| Dublin (DUB) | JetBlue | B66805 | 01:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK201 | 01:55 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5262 expand_more(4) | 01:57 | Scheduled | |
| Kansas City (MCI) | Air France | AF8830 | 01:57 | Scheduled | |
| Kansas City (MCI) | KLM | KL6832 | 01:57 | Scheduled | |
| Kansas City (MCI) | LATAM Airlines | LA7162 | 01:57 | Scheduled | |
| Kansas City (MCI) | SAS | SK3403 | 01:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2624 expand_more(4) | 01:59 | Scheduled | |
| Charlotte (CLT) | Finnair | AY4077 | 01:59 | Scheduled | |
| Charlotte (CLT) | GOL | G36312 | 01:59 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4439 | 01:59 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR2840 | 01:59 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5096 expand_more(8) | 01:59 | Scheduled | |
| Kentucky (CVG) | Aeromexico | AM3562 | 01:59 | Scheduled | |
| Kentucky (CVG) | Air France | AF2743 | 01:59 | Scheduled | |
| Kentucky (CVG) | El Al | LY4260 | 01:59 | Scheduled | |
| Kentucky (CVG) | KLM | KL6708 | 01:59 | Scheduled | |
| Kentucky (CVG) | LATAM Airlines | LA6635 | 01:59 | Scheduled | |
| Kentucky (CVG) | SAS | SK3370 | 01:59 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS4319 | 01:59 | Scheduled | |
| Kentucky (CVG) | WestJet | WS8103 | 01:59 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2042 expand_more(6) | 01:59 | Scheduled | |
| Tampa (TPA) | Air France | AF3717 | 01:59 | Scheduled | |
| Tampa (TPA) | El Al | LY4462 | 01:59 | Scheduled | |
| Tampa (TPA) | KLM | KL7445 | 01:59 | Scheduled | |
| Tampa (TPA) | LATAM Airlines | LA8756 | 01:59 | Scheduled | |
| Tampa (TPA) | SAS | SK3439 | 01:59 | Scheduled | |
| Tampa (TPA) | Virgin Atlantic | VS4792 | 01:59 | Scheduled | |
| Daytona Beach (DAB) | JetBlue | B61868 expand_more(1) | 02:00 | Scheduled | |
| Daytona Beach (DAB) | Qatar Airways | QR4108 | 02:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5808 expand_more(9) | 02:01 | 13:36 | Landed |
| Boston (BOS) | Aeromexico | AM4279 | 02:01 | 13:36 | Landed |
| Boston (BOS) | Air France | AF8739 | 02:01 | 13:36 | Landed |
| Boston (BOS) | El Al | LY4534 | 02:01 | 13:36 | Landed |
| Boston (BOS) | KLM | KL5488 | 02:01 | 13:36 | Landed |
| Boston (BOS) | Korean Air | KE7310 | 02:01 | 13:36 | Landed |
| Boston (BOS) | LATAM Airlines | LA8441 | 02:01 | 13:36 | Landed |
| Boston (BOS) | SAS | SK3577 | 02:01 | 13:36 | Landed |
| Boston (BOS) | Virgin Atlantic | VS2715 | 02:01 | 13:36 | Landed |
| Boston (BOS) | WestJet | WS6594 | 02:01 | 13:36 | Landed |
| Toronto (YYZ) | Delta Connection | DL5098 expand_more(9) | 02:01 | 13:29 | Landed |
| Toronto (YYZ) | Aeromexico | AM4751 | 02:01 | 13:29 | Landed |
| Toronto (YYZ) | Air France | AF8861 | 02:01 | 13:29 | Landed |
| Toronto (YYZ) | El Al | LY4476 | 02:01 | 13:29 | Landed |
| Toronto (YYZ) | KLM | KL5760 | 02:01 | 13:29 | Landed |
| Toronto (YYZ) | Korean Air | KE7445 | 02:01 | 13:29 | Landed |
| Toronto (YYZ) | LATAM Airlines | LA6741 | 02:01 | 13:29 | Landed |
| Toronto (YYZ) | SAS | SK3511 | 02:01 | 13:29 | Landed |
| Toronto (YYZ) | Virgin Atlantic | VS4728 | 02:01 | 13:29 | Landed |
| Toronto (YYZ) | WestJet | WS6345 | 02:01 | 13:29 | Landed |
| Frankfurt (FRA) | Condor | DE2016 expand_more(1) | 02:05 | 13:53 | Landed |
| Frankfurt (FRA) | Alaska Airlines | AS8810 | 02:05 | 13:53 | Landed |
| Paris (CDG) | JetBlue | B61408 | 02:06 | 13:55 | Landed |
| Guayaquil (GYE) | JetBlue | B61770 | 02:06 | 13:51 | Landed |
| San Juan (SJU) | JetBlue | B6904 expand_more(8) | 02:09 | 13:48 | Landed |
| San Juan (SJU) | Aer Lingus | EI5351 | 02:09 | 13:48 | Landed |
| San Juan (SJU) | British Airways | BA8338 | 02:09 | 13:48 | Landed |
| San Juan (SJU) | Etihad Airways | EY8409 | 02:09 | 13:48 | Landed |
| San Juan (SJU) | Icelandair | FI7996 | 02:09 | 13:48 | Landed |
| San Juan (SJU) | LOT | LO5730 | 02:09 | 13:48 | Landed |
| San Juan (SJU) | Qatar Airways | QR4072 | 02:09 | 13:48 | Landed |
| San Juan (SJU) | TAP Air Portugal | TP4398 | 02:09 | 13:48 | Landed |
| San Juan (SJU) | Turkish Airlines | TK8530 | 02:09 | 13:48 | Landed |
| Rome (FCO) | ITA Airways | AZ608 expand_more(2) | 02:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4380 | 02:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6719 | 02:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2380 expand_more(7) | 02:19 | Scheduled | |
| Atlanta (ATL) | Air Europa | UX3432 | 02:19 | Scheduled | |
| Atlanta (ATL) | El Al | LY4154 | 02:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL7110 | 02:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7306 | 02:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6398 | 02:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4858 | 02:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7675 | 02:19 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU117 | 02:20 | Delayed | |
| Auckland (AKL) | Qantas | QF3 expand_more(1) | 02:25 | Delayed | |
| Auckland (AKL) | American Airlines | AA7284 | 02:25 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL263 expand_more(3) | 02:25 | Scheduled | |
| Paris (CDG) | Air France | AF3628 | 02:25 | Scheduled | |
| Paris (CDG) | KLM | KL6184 | 02:25 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS3989 | 02:25 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5207 expand_more(7) | 02:26 | Scheduled | |
| Charleston (CHS) | Air France | AF2900 | 02:26 | Scheduled | |
| Charleston (CHS) | El Al | LY4084 | 02:26 | Scheduled | |
| Charleston (CHS) | KLM | KL6479 | 02:26 | Scheduled | |
| Charleston (CHS) | LATAM Airlines | LA8971 | 02:26 | Scheduled | |
| Charleston (CHS) | SAS | SK3145 | 02:26 | Scheduled | |
| Charleston (CHS) | Virgin Atlantic | VS3302 | 02:26 | Scheduled | |
| Charleston (CHS) | WestJet | WS5452 | 02:26 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1422 expand_more(7) | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | Air France | AF2357 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | El Al | LY4305 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | KLM | KL6763 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | LATAM Airlines | LA6317 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | SAS | SK3392 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS5155 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS8233 | 02:28 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6310 expand_more(1) | 02:28 | Scheduled | |
| Santo Domingo (SDQ) | Qatar Airways | QR4053 | 02:28 | Scheduled | |
| Nashville (BNA) | JetBlue | B61174 expand_more(3) | 02:29 | 13:59 | Landed |
| Nashville (BNA) | British Airways | BA8397 | 02:29 | 13:59 | Landed |
| Nashville (BNA) | Etihad Airways | EY8261 | 02:29 | 13:59 | Landed |
| Nashville (BNA) | Qatar Airways | QR3851 | 02:29 | 13:59 | Landed |
| Cleveland (CLE) | Delta Connection | DL5228 expand_more(8) | 02:29 | 13:57 | Landed |
| Cleveland (CLE) | Aeromexico | AM3452 | 02:29 | 13:57 | Landed |
| Cleveland (CLE) | Air France | AF2744 | 02:29 | 13:57 | Landed |
| Cleveland (CLE) | El Al | LY4249 | 02:29 | 13:57 | Landed |
| Cleveland (CLE) | KLM | KL6694 | 02:29 | 13:57 | Landed |
| Cleveland (CLE) | LATAM Airlines | LA8451 | 02:29 | 13:57 | Landed |
| Cleveland (CLE) | SAS | SK3360 | 02:29 | 13:57 | Landed |
| Cleveland (CLE) | Virgin Atlantic | VS1895 | 02:29 | 13:57 | Landed |
| Cleveland (CLE) | WestJet | WS8041 | 02:29 | 13:57 | Landed |
| Indianapolis (IND) | American Eagle | AA4592 expand_more(3) | 02:30 | 13:50 | Landed |
| Indianapolis (IND) | British Airways | BA5395 | 02:30 | 13:50 | Landed |
| Indianapolis (IND) | Iberia | IB4811 | 02:30 | 13:50 | Landed |
| Indianapolis (IND) | Qatar Airways | QR2801 | 02:30 | 13:50 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61002 expand_more(10) | 02:30 | Delayed | |
| Fort Lauderdale (FLL) | Aer Lingus | EI5315 | 02:30 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7430 | 02:30 | Delayed | |
| Fort Lauderdale (FLL) | British Airways | BA8314 | 02:30 | Delayed | |
| Fort Lauderdale (FLL) | Etihad Airways | EY8252 | 02:30 | Delayed | |
| Fort Lauderdale (FLL) | Icelandair | FI7938 | 02:30 | Delayed | |
| Fort Lauderdale (FLL) | Qatar Airways | QR3874 | 02:30 | Delayed | |
| Fort Lauderdale (FLL) | Royal Air Maroc | AT9573 | 02:30 | Delayed | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1458 | 02:30 | Delayed | |
| Fort Lauderdale (FLL) | TAP Air Portugal | TP4516 | 02:30 | Delayed | |
| Fort Lauderdale (FLL) | Turkish Airlines | TK8978 | 02:30 | Delayed | |
| Raleigh (RDU) | American Eagle | AA4765 expand_more(7) | 02:30 | Scheduled | |
| Raleigh (RDU) | British Airways | BA6515 | 02:30 | Scheduled | |
| Raleigh (RDU) | GOL | G36346 | 02:30 | Scheduled | |
| Raleigh (RDU) | Iberia | IB4816 | 02:30 | Scheduled | |
| Raleigh (RDU) | Qantas | QF4358 | 02:30 | Scheduled | |
| Raleigh (RDU) | Qatar Airways | QR9498 | 02:30 | Scheduled | |
| Raleigh (RDU) | Royal Air Maroc | AT5046 | 02:30 | Scheduled | |
| Raleigh (RDU) | Royal Jordanian | RJ7824 | 02:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA118 expand_more(4) | 02:31 | 14:00 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN1216 | 02:31 | 14:00 | Landed |
| Los Angeles (LAX) | Iberia | IB4821 | 02:31 | 14:00 | Landed |
| Los Angeles (LAX) | Qantas | QF3111 | 02:31 | 14:00 | Landed |
| Los Angeles (LAX) | Royal Air Maroc | AT5038 | 02:31 | 14:00 | Landed |
| Los Angeles (LAX) | JetBlue | B6224 expand_more(3) | 02:37 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2302 | 02:37 | Scheduled | |
| Los Angeles (LAX) | LOT | LO5762 | 02:37 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1530 | 02:37 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5169 expand_more(7) | 02:40 | Scheduled | |
| Columbus (CMH) | Air France | AF2273 | 02:40 | Scheduled | |
| Columbus (CMH) | El Al | LY4493 | 02:40 | Scheduled | |
| Columbus (CMH) | KLM | KL7755 | 02:40 | Scheduled | |
| Columbus (CMH) | LATAM Airlines | LA8936 | 02:40 | Scheduled | |
| Columbus (CMH) | SAS | SK3364 | 02:40 | Scheduled | |
| Columbus (CMH) | Virgin Atlantic | VS4722 | 02:40 | Scheduled | |
| Columbus (CMH) | WestJet | WS6723 | 02:40 | Scheduled | |
| Geneva (GVA) | Swiss | LX22 expand_more(1) | 02:40 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9720 | 02:40 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5135 expand_more(7) | 02:44 | Scheduled | |
| Indianapolis (IND) | Air France | AF2627 | 02:44 | Scheduled | |
| Indianapolis (IND) | El Al | LY4317 | 02:44 | Scheduled | |
| Indianapolis (IND) | KLM | KL6785 | 02:44 | Scheduled | |
| Indianapolis (IND) | LATAM Airlines | LA6521 | 02:44 | Scheduled | |
| Indianapolis (IND) | SAS | SK3397 | 02:44 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS4381 | 02:44 | Scheduled | |
| Indianapolis (IND) | WestJet | WS7059 | 02:44 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL934 expand_more(4) | 02:50 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4136 | 02:50 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7821 | 02:50 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3599 | 02:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4802 | 02:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM402 expand_more(4) | 02:53 | Scheduled | |
| Mexico City (MEX) | Air France | AF9969 | 02:53 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7976 | 02:53 | Scheduled | |
| Mexico City (MEX) | El Al | LY8208 | 02:53 | Scheduled | |
| Mexico City (MEX) | SAS | SK9518 | 02:53 | Scheduled | |
| Kingston (KIN) | JetBlue | B61360 expand_more(1) | 02:56 | Scheduled | |
| Kingston (KIN) | Qatar Airways | QR4035 | 02:56 | Scheduled | |
| Washington (DCA) | American Eagle | AA4522 expand_more(7) | 02:57 | Scheduled | |
| Washington (DCA) | British Airways | BA1861 | 02:57 | Scheduled | |
| Washington (DCA) | GOL | G36353 | 02:57 | Scheduled | |
| Washington (DCA) | Gulf Air | GF4129 | 02:57 | Scheduled | |
| Washington (DCA) | Iberia | IB4806 | 02:57 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR7985 | 02:57 | Scheduled | |
| Washington (DCA) | Royal Air Maroc | AT5072 | 02:57 | Scheduled | |
| Washington (DCA) | Royal Jordanian | RJ7032 | 02:57 | Scheduled | |
| Boston (BOS) | JetBlue | B6517 expand_more(9) | 02:58 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5013 | 02:58 | Scheduled | |
| Boston (BOS) | British Airways | BA8324 | 02:58 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8259 | 02:58 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2109 | 02:58 | Scheduled | |
| Boston (BOS) | LOT | LO5710 | 02:58 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3818 | 02:58 | Scheduled | |
| Boston (BOS) | Royal Air Maroc | AT9511 | 02:58 | Scheduled | |
| Boston (BOS) | Singapore Airlines | SQ1451 | 02:58 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4315 | 02:58 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL510 expand_more(7) | 02:58 | Scheduled | |
| Las Vegas (LAS) | Air Europa | UX3365 | 02:58 | Scheduled | |
| Las Vegas (LAS) | Air France | AF2238 | 02:58 | Scheduled | |
| Las Vegas (LAS) | El Al | LY4330 | 02:58 | Scheduled | |
| Las Vegas (LAS) | KLM | KL6270 | 02:58 | Scheduled | |
| Las Vegas (LAS) | LATAM Airlines | LA6643 | 02:58 | Scheduled | |
| Las Vegas (LAS) | SAS | SK3485 | 02:58 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS4770 | 02:58 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3162 expand_more(4) | 02:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA5225 | 02:58 | Scheduled | |
| Chicago (ORD) | GOL | G36401 | 02:58 | Scheduled | |
| Chicago (ORD) | Iberia | IB4886 | 02:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7631 | 02:58 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62330 expand_more(6) | 02:58 | Delayed | |
| Fort Myers (RSW) | Aer Lingus | EI5333 | 02:58 | Scheduled | |
| Fort Myers (RSW) | Etihad Airways | EY8015 | 02:58 | Scheduled | |
| Fort Myers (RSW) | LOT | LO5818 | 02:58 | Scheduled | |
| Fort Myers (RSW) | Qatar Airways | QR4116 | 02:58 | Scheduled | |
