JFK Airport Departures (JFK)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Oranjestad (AUA) | JetBlue | B657 expand_more(1) | 09:20 | Scheduled | |
Oranjestad (AUA) | Qatar Airways | QR3875 | 09:20 | Scheduled | |
Liberia (LIR) | JetBlue | B61691 | 09:20 | Scheduled | |
Martha's Vineyard (MVY) | JetBlue | B61338 expand_more(1) | 09:23 | Scheduled | |
Martha's Vineyard (MVY) | Qatar Airways | QR4048 | 09:23 | Scheduled | |
Bermuda (BDA) | JetBlue | B61931 expand_more(1) | 09:25 | Scheduled | |
Bermuda (BDA) | Qatar Airways | QR4191 | 09:25 | Scheduled | |
Cincinnati (CVG) | Delta Connection | DL4985 expand_more(1) | 09:25 | Scheduled | |
Cincinnati (CVG) | LATAM Airlines | LA7946 | 09:25 | Scheduled | |
Puerto Plata (POP) | JetBlue | B6627 expand_more(1) | 09:29 | Scheduled | |
Puerto Plata (POP) | Qatar Airways | QR3910 | 09:29 | Scheduled | |
Chicago (ORD) | JetBlue | B6905 expand_more(1) | 09:29 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR3898 | 09:29 | Scheduled | |
Sint Maarten (SXM) | JetBlue | B61087 expand_more(1) | 09:29 | Cancelled | |
Sint Maarten (SXM) | Qatar Airways | QR3948 | 09:29 | Cancelled | |
Punta Cana (PUJ) | JetBlue | B61869 expand_more(1) | 09:29 | Scheduled | |
Punta Cana (PUJ) | Qatar Airways | QR4030 | 09:29 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5007 expand_more(8) | 09:29 | Scheduled | |
Toronto (YYZ) | Aeromexico | AM3794 | 09:29 | Scheduled | |
Toronto (YYZ) | ITA Airways | AZ5857 | 09:29 | Scheduled | |
Toronto (YYZ) | Kenya Airways | KQ7050 | 09:29 | Scheduled | |
Toronto (YYZ) | Korean Air | KE7384 | 09:29 | Scheduled | |
Toronto (YYZ) | LATAM Airlines | LA7923 | 09:29 | Scheduled | |
Toronto (YYZ) | SAS | SK3839 | 09:29 | Scheduled | |
Toronto (YYZ) | Virgin Atlantic | VS4707 | 09:29 | Scheduled | |
Toronto (YYZ) | WestJet | WS6393 | 09:29 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5015 expand_more(3) | 09:29 | Scheduled | |
Charleston (CHS) | Kenya Airways | KQ7114 | 09:29 | Scheduled | |
Charleston (CHS) | LATAM Airlines | LA7098 | 09:29 | Scheduled | |
Charleston (CHS) | Virgin Atlantic | VS3376 | 09:29 | Scheduled | |
Boston (BOS) | Delta Connection | DL5733 expand_more(7) | 09:29 | Scheduled | |
Boston (BOS) | Aeromexico | AM4349 | 09:29 | Scheduled | |
Boston (BOS) | ITA Airways | AZ3342 | 09:29 | Scheduled | |
Boston (BOS) | Kenya Airways | KQ7058 | 09:29 | Scheduled | |
Boston (BOS) | Korean Air | KE7307 | 09:29 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6639 | 09:29 | Scheduled | |
Boston (BOS) | SAS | SK3578 | 09:29 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1989 | 09:29 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA255 expand_more(4) | 09:30 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4685 | 09:30 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7515 | 09:30 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3218 | 09:30 | Scheduled | |
Los Angeles (LAX) | Royal Air Maroc | AT5044 | 09:30 | Scheduled | |
Columbus (CMH) | American Eagle | AA4714 expand_more(3) | 09:30 | Scheduled | |
Columbus (CMH) | British Airways | BA6626 | 09:30 | Scheduled | |
Columbus (CMH) | Cathay Pacific | CX7538 | 09:30 | Scheduled | |
Columbus (CMH) | Qatar Airways | QR8651 | 09:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM803 expand_more(2) | 09:34 | Scheduled | |
Panama City (PTY) | Asiana Airlines | OZ9458 | 09:34 | Scheduled | |
Panama City (PTY) | United Airlines | UA7153 | 09:34 | Scheduled | |
Nashville (BNA) | Delta Connection | DL4919 expand_more(2) | 09:38 | Scheduled | |
Nashville (BNA) | Kenya Airways | KQ7108 | 09:38 | Scheduled | |
Nashville (BNA) | LATAM Airlines | LA7093 | 09:38 | Scheduled | |
Providenciales (PLS) | Delta Air Lines | DL1137 | 09:39 | Scheduled | |
George Town (GCM) | JetBlue | B6765 expand_more(1) | 09:40 | Scheduled | |
George Town (GCM) | Qatar Airways | QR3970 | 09:40 | Scheduled | |
Willemstad (CUR) | JetBlue | B61111 expand_more(1) | 09:40 | Scheduled | |
Willemstad (CUR) | Qatar Airways | QR3964 | 09:40 | Scheduled | |
Cartagena (CTG) | JetBlue | B61533 | 09:40 | Scheduled | |
San Jose (SJO) | JetBlue | B61793 | 09:42 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL625 expand_more(3) | 09:42 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM5279 | 09:42 | Scheduled | |
Mexico City (MEX) | Korean Air | KE7597 | 09:42 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS4963 | 09:42 | Scheduled | |
London (LHR) | American Airlines | AA142 expand_more(4) | 09:45 | Scheduled | |
London (LHR) | Alaska Airlines | AS6915 | 09:45 | Scheduled | |
London (LHR) | British Airways | BA1594 | 09:45 | Scheduled | |
London (LHR) | Finnair | AY4036 | 09:45 | Scheduled | |
London (LHR) | Iberia | IB4614 | 09:45 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS623 expand_more(2) | 09:45 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4986 | 09:45 | Scheduled | |
Anchorage (ANC) | Qatar Airways | QR2058 | 09:45 | Scheduled | |
Santiago de los Caballeros (STI) | JetBlue | B61737 expand_more(1) | 09:50 | Scheduled | |
Santiago de los Caballeros (STI) | Qatar Airways | QR3932 | 09:50 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5018 expand_more(5) | 09:50 | Scheduled | |
Cleveland (CLE) | Aeromexico | AM4396 | 09:50 | Scheduled | |
Cleveland (CLE) | China Airlines | CI9085 | 09:50 | Scheduled | |
Cleveland (CLE) | Kenya Airways | KQ7116 | 09:50 | Scheduled | |
Cleveland (CLE) | LATAM Airlines | LA8633 | 09:50 | Scheduled | |
Cleveland (CLE) | Virgin Atlantic | VS3533 | 09:50 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5771 expand_more(4) | 09:50 | Scheduled | |
Columbus (CMH) | China Eastern Airlines | MU8701 | 09:50 | Scheduled | |
Columbus (CMH) | Kenya Airways | KQ7002 | 09:50 | Scheduled | |
Columbus (CMH) | LATAM Airlines | LA8738 | 09:50 | Scheduled | |
Columbus (CMH) | Virgin Atlantic | VS2912 | 09:50 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2019 expand_more(3) | 09:53 | Scheduled | |
Orlando (MCO) | Kenya Airways | KQ7011 | 09:53 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA6530 | 09:53 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS4833 | 09:53 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL4976 expand_more(3) | 09:54 | Scheduled | |
Indianapolis (IND) | Kenya Airways | KQ7042 | 09:54 | Scheduled | |
Indianapolis (IND) | LATAM Airlines | LA6566 | 09:54 | Scheduled | |
Indianapolis (IND) | Virgin Atlantic | VS4637 | 09:54 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL773 expand_more(3) | 09:55 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3762 | 09:55 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8989 | 09:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4741 | 09:55 | Scheduled | |
Houston (IAH) | American Airlines | AA9829 | 09:55 | Scheduled | |
Belize City (BZE) | JetBlue | B61641 | 09:58 | Scheduled | |
Rochester (ROC) | JetBlue | B6186 expand_more(4) | 09:59 | Scheduled | |
Rochester (ROC) | Hawaiian Airlines | HA2026 | 09:59 | Scheduled | |
Rochester (ROC) | Icelandair | FI7835 | 09:59 | Scheduled | |
Rochester (ROC) | Qatar Airways | QR3921 | 09:59 | Scheduled | |
Rochester (ROC) | Turkish Airlines | TK8983 | 09:59 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL4650 expand_more(4) | 09:59 | Scheduled | |
Pittsburgh (PIT) | Aeromexico | AM3766 | 09:59 | Scheduled | |
Pittsburgh (PIT) | Kenya Airways | KQ7126 | 09:59 | Scheduled | |
Pittsburgh (PIT) | LATAM Airlines | LA8739 | 09:59 | Scheduled | |
Pittsburgh (PIT) | Virgin Atlantic | VS2954 | 09:59 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS35 expand_more(2) | 10:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4989 | 10:00 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR4885 | 10:00 | Scheduled | |
Point Salines (GND) | JetBlue | B6149 expand_more(1) | 10:00 | Scheduled | |
Point Salines (GND) | Qatar Airways | QR3972 | 10:00 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B6279 | 10:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX841 expand_more(3) | 10:00 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA5640 | 10:00 | Scheduled | |
Hong Kong (HKG) | Malaysia Airlines | MH9187 | 10:00 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5841 | 10:00 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL409 expand_more(5) | 10:00 | Scheduled | |
San Francisco (SFO) | Aeromexico | AM4019 | 10:00 | Scheduled | |
San Francisco (SFO) | ITA Airways | AZ3299 | 10:00 | Scheduled | |
San Francisco (SFO) | Kenya Airways | KQ7025 | 10:00 | Scheduled | |
San Francisco (SFO) | LATAM Airlines | LA7052 | 10:00 | Scheduled | |
San Francisco (SFO) | Virgin Atlantic | VS4753 | 10:00 | Scheduled | |
Bozeman (BZN) | Delta Air Lines | DL2726 | 10:00 | Scheduled | |
Sint Maarten (SXM) | Delta Air Lines | DL3058 | 10:00 | Scheduled | |
Norfolk (ORF) | Delta Connection | DL5370 expand_more(6) | 10:04 | Scheduled | |
Norfolk (ORF) | Aeromexico | AM3765 | 10:04 | Scheduled | |
Norfolk (ORF) | Kenya Airways | KQ7062 | 10:04 | Scheduled | |
Norfolk (ORF) | KLM | KL5507 | 10:04 | Scheduled | |
Norfolk (ORF) | LATAM Airlines | LA7103 | 10:04 | Scheduled | |
Norfolk (ORF) | Virgin Atlantic | VS3765 | 10:04 | Scheduled | |
Norfolk (ORF) | WestJet | WS7418 | 10:04 | Scheduled | |
Cancun (CUN) | JetBlue | B61851 expand_more(1) | 10:10 | Scheduled | |
Cancun (CUN) | Qatar Airways | QR3888 | 10:10 | Scheduled | |
Buffalo (BUF) | JetBlue | B62902 expand_more(2) | 10:10 | Scheduled | |
Buffalo (BUF) | Qatar Airways | QR3891 | 10:10 | Scheduled | |
Buffalo (BUF) | Turkish Airlines | TK8939 | 10:10 | Scheduled | |
Tampa (TPA) | JetBlue | B6225 expand_more(2) | 10:29 | Scheduled | |
Tampa (TPA) | Qatar Airways | QR3829 | 10:29 | Scheduled | |
Tampa (TPA) | Turkish Airlines | TK8513 | 10:29 | Scheduled | |
Norfolk (ORF) | American Eagle | AA4362 expand_more(2) | 10:30 | Scheduled | |
Norfolk (ORF) | British Airways | BA4703 | 10:30 | Scheduled | |
Norfolk (ORF) | Qatar Airways | QR2309 | 10:30 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8553 expand_more(1) | 10:30 | Scheduled | |
Toronto (YYZ) | United Airlines | UA6633 | 10:30 | Scheduled | |
Washington (IAD) | Delta Connection | DL4990 expand_more(7) | 10:30 | Scheduled | |
Washington (IAD) | Aeromexico | AM3757 | 10:30 | Scheduled | |
Washington (IAD) | China Airlines | CI9088 | 10:30 | Scheduled | |
Washington (IAD) | ITA Airways | AZ2758 | 10:30 | Scheduled | |
Washington (IAD) | Kenya Airways | KQ7041 | 10:30 | Scheduled | |
Washington (IAD) | LATAM Airlines | LA6321 | 10:30 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS1899 | 10:30 | Scheduled | |
Washington (IAD) | WestJet | WS7851 | 10:30 | Scheduled | |
Tokyo (HND) | American Airlines | AA167 expand_more(1) | 10:35 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL7009 | 10:35 | Scheduled | |
Nantucket (ACK) | JetBlue | B62091 expand_more(1) | 10:35 | Scheduled | |
Nantucket (ACK) | Hawaiian Airlines | HA2092 | 10:35 | Scheduled | |
Antigua (ANU) | JetBlue | B6743 | 10:45 | Scheduled | |
Bridgetown (BGI) | JetBlue | B62661 | 10:45 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F81615 | 10:45 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL644 expand_more(3) | 10:47 | Scheduled | |
Cancun (CUN) | Aeromexico | AM3597 | 10:47 | Scheduled | |
Cancun (CUN) | KLM | KL7466 | 10:47 | Scheduled | |
Cancun (CUN) | Korean Air | KE7577 | 10:47 | Scheduled | |
Anchorage (ANC) | China Airlines Cargo | CI5321 | 10:50 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5017 expand_more(6) | 10:50 | Scheduled | |
Chicago (ORD) | ITA Airways | AZ3152 | 10:50 | Scheduled | |
Chicago (ORD) | Kenya Airways | KQ7047 | 10:50 | Scheduled | |
Chicago (ORD) | LATAM Airlines | LA6549 | 10:50 | Scheduled | |
Chicago (ORD) | SAS | SK3619 | 10:50 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS4667 | 10:50 | Scheduled | |
Chicago (ORD) | WestJet | WS8322 | 10:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA9601 | 10:53 | Scheduled | |
Guatemala City (GUA) | JetBlue | B61328 | 10:59 | Scheduled | |
Jacksonville (JAX) | JetBlue | B6678 expand_more(2) | 10:59 | Scheduled | |
Jacksonville (JAX) | Hawaiian Airlines | HA2039 | 10:59 | Scheduled | |
Jacksonville (JAX) | Turkish Airlines | TK8519 | 10:59 | Scheduled | |
Bozeman (BZN) | JetBlue | B6947 | 10:59 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3 expand_more(5) | 11:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1103 | 11:00 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4681 | 11:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3094 | 11:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2845 | 11:00 | Scheduled | |
Los Angeles (LAX) | Royal Air Maroc | AT5025 | 11:00 | Scheduled | |
Raleigh-Durham (RDU) | American Eagle | AA4378 expand_more(5) | 11:00 | Scheduled | |
Raleigh-Durham (RDU) | Cathay Pacific | CX7530 | 11:00 | Scheduled | |
Raleigh-Durham (RDU) | GOL Linhas Aereas | G36483 | 11:00 | Scheduled | |
Raleigh-Durham (RDU) | Qantas | QF4156 | 11:00 | Scheduled | |
Raleigh-Durham (RDU) | Qatar Airways | QR9434 | 11:00 | Scheduled | |
Raleigh-Durham (RDU) | Royal Air Maroc | AT5054 | 11:00 | Scheduled | |
Oranjestad (AUA) | JetBlue | B61457 expand_more(2) | 11:00 | Scheduled | |
Oranjestad (AUA) | Etihad Airways | EY8377 | 11:00 | Scheduled | |
Oranjestad (AUA) | Qatar Airways | QR3873 | 11:00 | Scheduled | |
Riyadh (RUH) | Saudia | SV22 expand_more(1) | 11:00 | Scheduled | |
Riyadh (RUH) | Delta Air Lines | DL7323 | 11:00 | Scheduled | |
Miami (MIA) | American Airlines | AA595 expand_more(4) | 11:01 | Scheduled | |
Miami (MIA) | British Airways | BA4691 | 11:01 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36036 | 11:01 | Scheduled | |
Miami (MIA) | Malaysia Airlines | MH9446 | 11:01 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2606 | 11:01 | Scheduled | |
San Juan (SJU) | Frontier | F93545 | 11:04 | Scheduled | |
Providenciales (PLS) | JetBlue | B655 expand_more(1) | 11:05 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR3855 | 11:05 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL305 expand_more(2) | 11:05 | Scheduled | |
Fort Lauderdale (FLL) | LATAM Airlines | LA7961 | 11:05 | Scheduled | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS2752 | 11:05 | Scheduled | |
Boston (BOS) | American Eagle | AA4687 expand_more(3) | 11:10 | Scheduled | |
Boston (BOS) | GOL Linhas Aereas | G36379 | 11:10 | Scheduled | |
Boston (BOS) | Qatar Airways | QR7568 | 11:10 | Scheduled | |
Boston (BOS) | Royal Air Maroc | AT5148 | 11:10 | Scheduled | |
Mumbai (BOM) | Air India | AI116 | 11:10 | Scheduled | |
San Juan (SJU) | JetBlue | B6503 expand_more(4) | 11:15 | Scheduled | |
San Juan (SJU) | Etihad Airways | EY8335 | 11:15 | Scheduled | |
San Juan (SJU) | Hawaiian Airlines | HA2295 | 11:15 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR4087 | 11:15 | Scheduled | |
San Juan (SJU) | Turkish Airlines | TK8999 | 11:15 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5726 expand_more(3) | 11:15 | Scheduled | |
Charlotte (CLT) | Kenya Airways | KQ7001 | 11:15 | Scheduled | |
Charlotte (CLT) | LATAM Airlines | LA6867 | 11:15 | Scheduled | |
Charlotte (CLT) | WestJet | WS8538 | 11:15 | Scheduled | |
Austin (AUS) | American Airlines | AA842 expand_more(4) | 11:16 | Scheduled | |
Austin (AUS) | British Airways | BA4597 | 11:16 | Scheduled | |
Austin (AUS) | GOL Linhas Aereas | G36343 | 11:16 | Scheduled | |
Austin (AUS) | Qatar Airways | QR7566 | 11:16 | Scheduled | |
Austin (AUS) | Royal Air Maroc | AT5127 | 11:16 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT203 expand_more(1) | 11:20 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7953 | 11:20 | Scheduled | |
San Pedro Sula (SAP) | avianca | AV665 | 11:20 | Scheduled | |
Cancun (CUN) | JetBlue | B61051 expand_more(1) | 11:20 | Scheduled | |
Cancun (CUN) | Qatar Airways | QR3993 | 11:20 | Scheduled | |
Dubai (DXB) | Emirates | EK204 | 11:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR704 expand_more(7) | 11:20 | Scheduled | |
Doha (DOH) | Alaska Airlines | AS5836 | 11:20 | Scheduled | |
Doha (DOH) | American Airlines | AA8118 | 11:20 | Scheduled | |
Doha (DOH) | JetBlue | B66643 | 11:20 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9068 | 11:20 | Scheduled | |
Doha (DOH) | Oman Air | WY6044 | 11:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1163 | 11:20 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3514 | 11:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL917 expand_more(5) | 11:25 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3052 | 11:25 | Scheduled | |
Salt Lake City (SLC) | El Al | LY4446 | 11:25 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA6495 | 11:25 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3164 | 11:25 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5494 | 11:25 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1622 expand_more(4) | 11:25 | Scheduled | |
Orlando (MCO) | Kenya Airways | KQ7045 | 11:25 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA8588 | 11:25 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS4875 | 11:25 | Scheduled | |
Orlando (MCO) | WestJet | WS7354 | 11:25 | Scheduled | |
Vieux Fort (UVF) | JetBlue | B6881 expand_more(1) | 11:26 | Scheduled | |
Vieux Fort (UVF) | Qatar Airways | QR4216 | 11:26 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL491 expand_more(2) | 11:29 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA6281 | 11:29 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4747 | 11:29 | Scheduled | |
Raleigh-Durham (RDU) | Delta Connection | DL5072 expand_more(5) | 11:29 | Scheduled | |
Raleigh-Durham (RDU) | Aeromexico | AM4358 | 11:29 | Scheduled | |
Raleigh-Durham (RDU) | Kenya Airways | KQ7026 | 11:29 | Scheduled | |
Raleigh-Durham (RDU) | LATAM Airlines | LA6669 | 11:29 | Scheduled | |
Raleigh-Durham (RDU) | Virgin Atlantic | VS3381 | 11:29 | Scheduled | |
Raleigh-Durham (RDU) | WestJet | WS7711 | 11:29 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS227 expand_more(5) | 11:30 | Scheduled | |
San Francisco (SFO) | Condor | DE5018 | 11:30 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4997 | 11:30 | Scheduled | |
San Francisco (SFO) | Qantas | QF3655 | 11:30 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR4887 | 11:30 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1255 | 11:30 | Scheduled | |
Nassau (NAS) | JetBlue | B6821 expand_more(1) | 11:30 | Scheduled | |
Nassau (NAS) | Qatar Airways | QR4006 | 11:30 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL601 | 11:30 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL767 | 11:30 | Scheduled | |
Tampa (TPA) | Frontier | F94057 | 11:30 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1514 | 11:35 | Scheduled | |
Los Angeles (LAX) | Frontier | F92503 | 11:37 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4385 | 11:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2414 | 11:44 | Scheduled | |
Boston (BOS) | JetBlue | B6418 | 11:45 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL1166 | 11:50 | Scheduled | |
Nashville (BNA) | Delta Connection | DL4641 | 11:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA495 | 11:58 | Scheduled | |
Orlando (MCO) | JetBlue | B683 | 12:00 | Scheduled | |
Portland (PWM) | JetBlue | B6508 | 12:00 | Scheduled | |
Las Vegas (LAS) | JetBlue | B61211 expand_more(4) | 12:00 | Scheduled | |
Las Vegas (LAS) | British Airways | BA8321 | 12:00 | Scheduled | |
Las Vegas (LAS) | Etihad Airways | EY8301 | 12:00 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA2325 | 12:00 | Scheduled | |
Las Vegas (LAS) | Royal Air Maroc | AT9638 | 12:00 | Scheduled | |
Martha's Vineyard (MVY) | Delta Connection | DL5859 | 12:09 | Scheduled | |
Los Angeles (LAX) | JetBlue | B6423 | 12:10 | Scheduled | |
Oranjestad (AUA) | JetBlue | B61625 | 12:10 | Scheduled | |
Seoul (ICN) | Korean Air | KE250 | 12:15 | Scheduled | |
Portland (PWM) | Delta Connection | DL5399 | 12:19 | Scheduled | |
San Juan (SJU) | Delta Air Lines | DL1961 | 12:25 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B6479 | 12:29 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6501 | 12:30 | Scheduled | |
Delhi (DEL) | Air India | AI102 | 12:40 | Scheduled | |
Miami (MIA) | Frontier | F91809 | 12:44 | Scheduled | |
Punta Cana (PUJ) | JetBlue | B61669 | 12:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1325 | 12:47 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK4 | 12:50 | Scheduled | |
Ithaca (ITH) | Delta Connection | DL5315 | 12:55 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY102 | 12:55 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ221 | 12:55 | Scheduled | |
Saranac Lake (SLK) | Cape Air | 9K1023 | 12:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4843 | 12:58 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2829 | 12:59 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4670 | 12:59 | Scheduled | |
Jacksonville (JAX) | Delta Air Lines | DL954 | 12:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS23 | 01:00 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61009 | 01:00 | Scheduled | |
Port of Spain (POS) | JetBlue | B62917 | 01:00 | Scheduled | |
Dallas (DFW) | Frontier | F91511 | 01:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS986 | 01:00 | Scheduled | |
Nantucket (ACK) | Delta Connection | DL5804 | 01:12 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at JFK Airport for huge savings.
Flight Departures at JFK Airport
JFK International Airport Departures follow the same rules in other airports operating all over the world. These preventive measures are applied to reduce unwanted terrorist events happening on board any of the airlines they cater to that could endanger the lives of the passengers. It is a difficult task, but with proper coordination and coordination with the passengers who arrives and departs from the airport, this will not be an impossible task. In any case, there are still some unfortunate events that may occur at the airport, which is beyond the control of the administration like the weather, air traffic, and mechanical problems.
Mechanical problems encountered by airlines at JFK departures is not under the jurisdiction of the airport management. However, they are duty bound to report any delay to the passengers waiting for these planes to depart. The least that the administration can do is to flash delay reports on their bulletins to keep the passengers updated with the most recent development of their airplane's condition. In the past, some of the mechanical problems encountered at the JFK International Airport Departures include possible collisions of two jets on June 2011 and the collision between to passenger airplanes in April 2011. JFK International Airport is one of the busiest and most congested airports in the world, but this is not an excuse for them to prevent these types of accidents from occurring. This is never the intention of the airport nor the intention of the airlines operating the airplanes that suffered the collision. However, passengers are made to understand that if any event like this will take place at the airport then the JFK departures will definitely undergo some delay. Fortunately, the airport is equipped with advanced equipment that easily manages and controls these types of incidents so regular airport transactions can proceed.
Another factor that results to JFK departure delays is the weather conditions. The winter season is one of the most challenging periods for most airports because this is the time when they combat with snow. Aircraft has to be de-iced and airport personnel has to secure the safety of flight travels. They have to monitor the weather condition before they can give a go signal that it is indeed safe to take-off. However, the decision whether to proceed with the flight ultimately rests on the initiative of the airline company. Even if the airport personnel declared that it is safe to take-off, but the airline company resists to follow because of certain factors then it may not be followed accordingly. There are certain elements that needs to be considered. Otherwise, the airline company may be facing more disaster because of the injuries and deaths their wrong decision may create. When this happens, a chain reaction happens inside the airport. A delay of one flight would mean a delay in the following flight and the other. Unless, the airport and the airline company manages to cope with these sudden unexpected events; passengers need to be posted with the estimated time of their departure. They are provided convenience and assistance at the airport so they will not feel too stressed or anxious because of the delays. They are even given options to vex personally their frustrations to the airline company, rather than the airport. They should be reminded that airport personnel oversees the flight take-off and landing of these airlines, but in terms of company jurisdiction whether to take-off or not after being provided with the go signal to do will rest on the discretion of these operators.
Air and ground traffic is another reason why there are certain delays in the JFK departures. You may have never imagined air traffic taking place, but this is a reality. Some flights experience delays because the pilot was left with no options but to go-around due to technical problems at the airport. These is mostly due to air traffic as per advice of the ground controller. Meanwhile, passengers also experience unwanted delays because of the ground traffic experience. Therefore, it is highly recommended that passenger leave early and even earlier if their departure flight is scheduled during the rush hour.
