JFK Airport Departures (JFK)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bogota (BOG) | avianca | AV211 expand_more(2) | 02:20 | Scheduled | |
| Bogota (BOG) | Air India | AI7789 | 02:20 | Scheduled | |
| Bogota (BOG) | GOL | G35813 | 02:20 | Scheduled | |
| Santo Domingo (SDQ) | Delta Air Lines | DL1908 expand_more(1) | 02:25 | Scheduled | |
| Santo Domingo (SDQ) | KLM | KL6258 | 02:25 | Scheduled | |
| Richmond (RIC) | Delta Connection | DL5301 expand_more(6) | 02:29 | Scheduled | |
| Richmond (RIC) | Aeromexico | AM3793 | 02:29 | Scheduled | |
| Richmond (RIC) | Air France | AF7935 | 02:29 | Scheduled | |
| Richmond (RIC) | Kenya Airways | KQ7128 | 02:29 | Scheduled | |
| Richmond (RIC) | KLM | KL6253 | 02:29 | Scheduled | |
| Richmond (RIC) | Korean Air | KE3195 | 02:29 | Scheduled | |
| Richmond (RIC) | Virgin Atlantic | VS4701 | 02:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1766 expand_more(3) | 02:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA4672 | 02:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4163 | 02:30 | Scheduled | |
| Dallas (DFW) | Royal Air Maroc | AT5061 | 02:30 | Scheduled | |
| Boston (BOS) | American Airlines | AA4349 expand_more(6) | 02:30 | Cancelled | |
| Boston (BOS) | British Airways | BA4424 | 02:30 | Cancelled | |
| Boston (BOS) | Cathay Pacific | CX7558 | 02:30 | Cancelled | |
| Boston (BOS) | GOL | G36379 | 02:30 | Cancelled | |
| Boston (BOS) | Japan Airlines | JL7454 | 02:30 | Cancelled | |
| Boston (BOS) | Qantas | QF4122 | 02:30 | Cancelled | |
| Boston (BOS) | Qatar Airways | QR9086 | 02:30 | Cancelled | |
| Raleigh-Durham (RDU) | JetBlue | B62485 expand_more(4) | 02:30 | Scheduled | |
| Raleigh-Durham (RDU) | Etihad Airways | EY8363 | 02:30 | Scheduled | |
| Raleigh-Durham (RDU) | Hawaiian Airlines | HA2012 | 02:30 | Scheduled | |
| Raleigh-Durham (RDU) | Qatar Airways | QR4015 | 02:30 | Scheduled | |
| Raleigh-Durham (RDU) | Turkish Airlines | TK8977 | 02:30 | Scheduled | |
| Grand Rapids (GRR) | NetJets | EJA564 | 02:30 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5408 expand_more(5) | 02:32 | Scheduled | |
| Kansas City (MCI) | Air France | AF2594 | 02:32 | Scheduled | |
| Kansas City (MCI) | Kenya Airways | KQ7097 | 02:32 | Scheduled | |
| Kansas City (MCI) | KLM | KL6803 | 02:32 | Scheduled | |
| Kansas City (MCI) | Korean Air | KE7458 | 02:32 | Scheduled | |
| Kansas City (MCI) | LATAM Airlines | LA7161 | 02:32 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL5012 expand_more(5) | 02:35 | Scheduled | |
| Cincinnati (CVG) | Air France | AF6883 | 02:35 | Scheduled | |
| Cincinnati (CVG) | KLM | KL6797 | 02:35 | Scheduled | |
| Cincinnati (CVG) | Korean Air | KE7321 | 02:35 | Scheduled | |
| Cincinnati (CVG) | LATAM Airlines | LA6787 | 02:35 | Scheduled | |
| Cincinnati (CVG) | Virgin Atlantic | VS3270 | 02:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM409 expand_more(3) | 02:40 | Scheduled | |
| Mexico City (MEX) | Air France | AF9967 | 02:40 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7942 | 02:40 | Scheduled | |
| Mexico City (MEX) | El Al | LY8209 | 02:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B6503 expand_more(3) | 02:40 | Scheduled | |
| San Juan (SJU) | Etihad Airways | EY8332 | 02:40 | Scheduled | |
| San Juan (SJU) | Qatar Airways | QR4087 | 02:40 | Scheduled | |
| San Juan (SJU) | Turkish Airlines | TK8999 | 02:40 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL4883 expand_more(1) | 02:40 | Scheduled | |
| Memphis (MEM) | KLM | KL6564 | 02:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5798 expand_more(7) | 02:40 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3765 | 02:40 | Scheduled | |
| Boston (BOS) | Air France | AF8525 | 02:40 | Scheduled | |
| Boston (BOS) | KLM | KL6548 | 02:40 | Scheduled | |
| Boston (BOS) | Korean Air | KE3949 | 02:40 | Scheduled | |
| Boston (BOS) | SAS | SK3833 | 02:40 | Scheduled | |
| Boston (BOS) | Saudia | SV6857 | 02:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4302 | 02:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM812 expand_more(2) | 02:44 | Scheduled | |
| Panama City (PTY) | Asiana Airlines | OZ9446 | 02:44 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7129 | 02:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1075 expand_more(6) | 02:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6769 | 02:55 | Scheduled | |
| Charlotte (CLT) | Finnair | AY4227 | 02:55 | Scheduled | |
| Charlotte (CLT) | GOL | G36143 | 02:55 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4384 | 02:55 | Scheduled | |
| Charlotte (CLT) | Japan Airlines | JL7458 | 02:55 | Scheduled | |
| Charlotte (CLT) | Qatar Airways | QR2925 | 02:55 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL679 expand_more(6) | 02:55 | Scheduled | |
| San Francisco (SFO) | Aeromexico | AM3800 | 02:55 | Scheduled | |
| San Francisco (SFO) | Air Europa | UX3325 | 02:55 | Scheduled | |
| San Francisco (SFO) | Air France | AF8688 | 02:55 | Scheduled | |
| San Francisco (SFO) | KLM | KL7559 | 02:55 | Scheduled | |
| San Francisco (SFO) | Saudia | SV6873 | 02:55 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS3159 | 02:55 | Scheduled | |
| St. Louis (STL) | Delta Connection | DL5415 expand_more(2) | 02:55 | Scheduled | |
| St. Louis (STL) | Air France | AF8657 | 02:55 | Scheduled | |
| St. Louis (STL) | KLM | KL5997 | 02:55 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B6295 expand_more(2) | 02:58 | Scheduled | |
| Pittsburgh (PIT) | Etihad Airways | EY8372 | 02:58 | Scheduled | |
| Pittsburgh (PIT) | Qatar Airways | QR3894 | 02:58 | Scheduled | |
| Norfolk (ORF) | American Airlines | AA4359 expand_more(4) | 02:59 | Cancelled | |
| Norfolk (ORF) | British Airways | BA4704 | 02:59 | Cancelled | |
| Norfolk (ORF) | Gulf Air | GF6403 | 02:59 | Cancelled | |
| Norfolk (ORF) | Iberia | IB4565 | 02:59 | Cancelled | |
| Norfolk (ORF) | Qatar Airways | QR9631 | 02:59 | Cancelled | |
| Tampa (TPA) | JetBlue | B6125 expand_more(3) | 02:59 | Scheduled | |
| Tampa (TPA) | Etihad Airways | EY8370 | 02:59 | Scheduled | |
| Tampa (TPA) | Qatar Airways | QR4177 | 02:59 | Scheduled | |
| Tampa (TPA) | Turkish Airlines | TK8515 | 02:59 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1010 expand_more(5) | 02:59 | Scheduled | |
| Tampa (TPA) | Air France | AF5937 | 02:59 | Scheduled | |
| Tampa (TPA) | KLM | KL6817 | 02:59 | Scheduled | |
| Tampa (TPA) | Korean Air | KE7375 | 02:59 | Scheduled | |
| Tampa (TPA) | LATAM Airlines | LA6674 | 02:59 | Scheduled | |
| Tampa (TPA) | Virgin Atlantic | VS4893 | 02:59 | Scheduled | |
| Pittsburgh (PIT) | Delta Connection | DL5802 expand_more(6) | 02:59 | Scheduled | |
| Pittsburgh (PIT) | Aeromexico | AM4551 | 02:59 | Scheduled | |
| Pittsburgh (PIT) | Air France | AF2331 | 02:59 | Scheduled | |
| Pittsburgh (PIT) | Kenya Airways | KQ7127 | 02:59 | Scheduled | |
| Pittsburgh (PIT) | KLM | KL6811 | 02:59 | Scheduled | |
| Pittsburgh (PIT) | Korean Air | KE7357 | 02:59 | Scheduled | |
| Pittsburgh (PIT) | Virgin Atlantic | VS4613 | 02:59 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY2 | 03:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA320 expand_more(5) | 03:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4694 | 03:00 | Scheduled | |
| Miami (MIA) | Cathay Pacific | CX7545 | 03:00 | Scheduled | |
| Miami (MIA) | GOL | G36318 | 03:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4807 | 03:00 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9377 | 03:00 | Scheduled | |
| San Salvador (SAL) | avianca | AV661 | 03:05 | Scheduled | |
| San Salvador (SAL) | avianca | LR661 | 03:05 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1419 expand_more(4) | 03:06 | Scheduled | |
| Fort Lauderdale (FLL) | Air France | AF2531 | 03:06 | Scheduled | |
| Fort Lauderdale (FLL) | KLM | KL6246 | 03:06 | Scheduled | |
| Fort Lauderdale (FLL) | Korean Air | KE7329 | 03:06 | Scheduled | |
| Fort Lauderdale (FLL) | Virgin Atlantic | VS4795 | 03:06 | Scheduled | |
| Cleveland (CLE) | Delta Connection | DL4975 expand_more(7) | 03:09 | Scheduled | |
| Cleveland (CLE) | Aeromexico | AM4517 | 03:09 | Scheduled | |
| Cleveland (CLE) | Air France | AF2948 | 03:09 | Scheduled | |
| Cleveland (CLE) | Kenya Airways | KQ7115 | 03:09 | Scheduled | |
| Cleveland (CLE) | KLM | KL6794 | 03:09 | Scheduled | |
| Cleveland (CLE) | Korean Air | KE7317 | 03:09 | Scheduled | |
| Cleveland (CLE) | LATAM Airlines | LA8459 | 03:09 | Scheduled | |
| Cleveland (CLE) | Virgin Atlantic | VS2911 | 03:09 | Scheduled | |
| Santiago de los Caballeros (STI) | Delta Air Lines | DL1855 expand_more(2) | 03:20 | Scheduled | |
| Santiago de los Caballeros (STI) | Air France | AF8725 | 03:20 | Scheduled | |
| Santiago de los Caballeros (STI) | KLM | KL6260 | 03:20 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2500 expand_more(8) | 03:24 | Scheduled | |
| Miami (MIA) | Aerolineas Argentinas | AR7010 | 03:24 | Scheduled | |
| Miami (MIA) | Air France | AF8710 | 03:24 | Scheduled | |
| Miami (MIA) | Kenya Airways | KQ7101 | 03:24 | Scheduled | |
| Miami (MIA) | KLM | KL6248 | 03:24 | Scheduled | |
| Miami (MIA) | Korean Air | KE7341 | 03:24 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8466 | 03:24 | Scheduled | |
| Miami (MIA) | SAS | SK3696 | 03:24 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS4787 | 03:24 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL1438 | 03:24 | Scheduled | |
| Toronto (YYZ) | Delta Connection | DL5106 expand_more(8) | 03:25 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM3330 | 03:25 | Scheduled | |
| Toronto (YYZ) | Air France | AF3725 | 03:25 | Scheduled | |
| Toronto (YYZ) | Kenya Airways | KQ7003 | 03:25 | Scheduled | |
| Toronto (YYZ) | KLM | KL6263 | 03:25 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE7382 | 03:25 | Scheduled | |
| Toronto (YYZ) | LATAM Airlines | LA7922 | 03:25 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS2921 | 03:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS6306 | 03:25 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4767 expand_more(5) | 03:29 | Scheduled | |
| Columbus (CMH) | British Airways | BA4664 | 03:29 | Scheduled | |
| Columbus (CMH) | Cathay Pacific | CX7523 | 03:29 | Scheduled | |
| Columbus (CMH) | Iberia | IB4031 | 03:29 | Scheduled | |
| Columbus (CMH) | Japan Airlines | JL7807 | 03:29 | Scheduled | |
| Columbus (CMH) | Qatar Airways | QR8768 | 03:29 | Scheduled | |
| Chicago (ORD) | Delta Connection | DL5068 expand_more(8) | 03:29 | Scheduled | |
| Chicago (ORD) | Air Europa | UX3329 | 03:29 | Scheduled | |
| Chicago (ORD) | Air France | AF2350 | 03:29 | Scheduled | |
| Chicago (ORD) | Kenya Airways | KQ7023 | 03:29 | Scheduled | |
| Chicago (ORD) | KLM | KL6808 | 03:29 | Scheduled | |
| Chicago (ORD) | Korean Air | KE7349 | 03:29 | Scheduled | |
| Chicago (ORD) | LATAM Airlines | LA8743 | 03:29 | Scheduled | |
| Chicago (ORD) | SAS | SK3618 | 03:29 | Scheduled | |
| Chicago (ORD) | Virgin Atlantic | VS4629 | 03:29 | Scheduled | |
| Charleston (CHS) | Delta Connection | DL5200 expand_more(5) | 03:29 | Scheduled | |
| Charleston (CHS) | Air France | AF3454 | 03:29 | Scheduled | |
| Charleston (CHS) | Kenya Airways | KQ7111 | 03:29 | Scheduled | |
| Charleston (CHS) | KLM | KL6241 | 03:29 | Scheduled | |
| Charleston (CHS) | Korean Air | KE7315 | 03:29 | Scheduled | |
| Charleston (CHS) | Virgin Atlantic | VS2722 | 03:29 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA341 expand_more(7) | 03:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1177 | 03:30 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4682 | 03:30 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1601 | 03:30 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF6432 | 03:30 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4032 | 03:30 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3226 | 03:30 | Scheduled | |
| Los Angeles (LAX) | Royal Air Maroc | AT5039 | 03:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4671 expand_more(8) | 03:30 | Scheduled | |
| Washington (DCA) | British Airways | BA6636 | 03:30 | Scheduled | |
| Washington (DCA) | Cathay Pacific | CX7527 | 03:30 | Scheduled | |
| Washington (DCA) | GOL | G36415 | 03:30 | Scheduled | |
| Washington (DCA) | Gulf Air | GF6626 | 03:30 | Scheduled | |
| Washington (DCA) | Iberia | IB4677 | 03:30 | Scheduled | |
| Washington (DCA) | Japan Airlines | JL7456 | 03:30 | Scheduled | |
| Washington (DCA) | Malaysia Airlines | MH9513 | 03:30 | Scheduled | |
| Washington (DCA) | Qatar Airways | QR7649 | 03:30 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL4909 expand_more(5) | 03:30 | Cancelled | |
| Nashville (BNA) | Air France | AF3488 | 03:30 | Cancelled | |
| Nashville (BNA) | Kenya Airways | KQ7107 | 03:30 | Cancelled | |
| Nashville (BNA) | KLM | KL6792 | 03:30 | Cancelled | |
| Nashville (BNA) | Korean Air | KE7229 | 03:30 | Cancelled | |
| Nashville (BNA) | Virgin Atlantic | VS3568 | 03:30 | Cancelled | |
| West Palm Beach (PBI) | JetBlue | B6753 expand_more(5) | 03:40 | Scheduled | |
| West Palm Beach (PBI) | British Airways | BA8329 | 03:40 | Scheduled | |
| West Palm Beach (PBI) | Japan Airlines | JL5838 | 03:40 | Scheduled | |
| West Palm Beach (PBI) | Qatar Airways | QR3915 | 03:40 | Scheduled | |
| West Palm Beach (PBI) | Singapore Airlines | SQ1489 | 03:40 | Scheduled | |
| West Palm Beach (PBI) | Turkish Airlines | TK8967 | 03:40 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62377 expand_more(5) | 03:40 | Scheduled | |
| Jacksonville (JAX) | Etihad Airways | EY8243 | 03:40 | Scheduled | |
| Jacksonville (JAX) | Hawaiian Airlines | HA2096 | 03:40 | Scheduled | |
| Jacksonville (JAX) | Japan Airlines | JL5832 | 03:40 | Scheduled | |
| Jacksonville (JAX) | Qatar Airways | QR3911 | 03:40 | Scheduled | |
| Jacksonville (JAX) | Turkish Airlines | TK8519 | 03:40 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL5620 expand_more(6) | 03:40 | Scheduled | |
| Columbus (CMH) | Air France | AF5864 | 03:40 | Scheduled | |
| Columbus (CMH) | Kenya Airways | KQ7039 | 03:40 | Scheduled | |
| Columbus (CMH) | KLM | KL6796 | 03:40 | Scheduled | |
| Columbus (CMH) | Korean Air | KE7319 | 03:40 | Scheduled | |
| Columbus (CMH) | LATAM Airlines | LA6629 | 03:40 | Scheduled | |
| Columbus (CMH) | Virgin Atlantic | VS4709 | 03:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3162 expand_more(4) | 03:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4217 | 03:44 | Scheduled | |
| Chicago (ORD) | British Airways | BA4700 | 03:44 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6521 | 03:44 | Scheduled | |
| Chicago (ORD) | Iberia | IB4583 | 03:44 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2952 expand_more(7) | 03:45 | Scheduled | |
| Orlando (MCO) | Air Europa | UX3425 | 03:45 | Scheduled | |
| Orlando (MCO) | Air France | AF5676 | 03:45 | Scheduled | |
| Orlando (MCO) | KLM | KL6762 | 03:45 | Scheduled | |
| Orlando (MCO) | Korean Air | KE7339 | 03:45 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6294 | 03:45 | Scheduled | |
| Orlando (MCO) | Saudia | SV6865 | 03:45 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS4841 | 03:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2170 expand_more(5) | 03:46 | Scheduled | |
| Atlanta (ATL) | Air Europa | UX3406 | 03:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL6557 | 03:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7305 | 03:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6317 | 03:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3042 | 03:46 | Scheduled | |
| Charlotte (CLT) | Delta Connection | DL5067 expand_more(1) | 03:47 | Scheduled | |
| Charlotte (CLT) | Air France | AF2644 | 03:47 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4710 | 03:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6618 | 03:50 | Scheduled | |
| Tel Aviv (TLV) | Delta Air Lines | DL234 | 03:50 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL3243 | 03:50 | Scheduled | |
| Orlando (MCO) | JetBlue | B683 | 03:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH401 | 03:55 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4658 | 03:59 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6220 | 03:59 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL738 | 03:59 | Scheduled | |
| Georgetown (GEO) | JetBlue | B61965 | 04:00 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL1638 | 04:00 | Scheduled | |
| Denver (DEN) | Frontier | F91599 | 04:00 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4449 | 04:09 | Scheduled | |
| Norfolk (ORF) | Delta Connection | DL5395 | 04:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1953 expand_more(5) | 04:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA5796 | 04:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4294 | 04:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB8278 | 04:12 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH9434 | 04:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4310 | 04:12 | Scheduled | |
| Accra (ACC) | Delta Air Lines | DL156 expand_more(2) | 04:15 | Scheduled | |
| Accra (ACC) | Air France | AF8703 | 04:15 | Scheduled | |
| Accra (ACC) | Virgin Atlantic | VS4006 | 04:15 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Connection | DL5150 expand_more(6) | 04:15 | Scheduled | |
| Raleigh-Durham (RDU) | Aeromexico | AM3772 | 04:15 | Scheduled | |
| Raleigh-Durham (RDU) | Air France | AF6829 | 04:15 | Scheduled | |
| Raleigh-Durham (RDU) | KLM | KL6252 | 04:15 | Scheduled | |
| Raleigh-Durham (RDU) | Korean Air | KE7361 | 04:15 | Scheduled | |
| Raleigh-Durham (RDU) | Virgin Atlantic | VS4721 | 04:15 | Scheduled | |
| Raleigh-Durham (RDU) | WestJet | WS7479 | 04:15 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5699 expand_more(6) | 04:21 | Scheduled | |
| Washington (DCA) | Aeromexico | AM3748 | 04:21 | Scheduled | |
| Washington (DCA) | Air France | AF3071 | 04:21 | Scheduled | |
| Washington (DCA) | KLM | KL5916 | 04:21 | Scheduled | |
| Washington (DCA) | Korean Air | KE3908 | 04:21 | Scheduled | |
| Washington (DCA) | Virgin Atlantic | VS3150 | 04:21 | Scheduled | |
| Washington (DCA) | WestJet | WS7686 | 04:21 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2017 expand_more(1) | 04:25 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8811 | 04:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL887 expand_more(6) | 04:25 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3846 | 04:25 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2999 | 04:25 | Scheduled | |
| Salt Lake City (SLC) | El Al | LY4450 | 04:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7296 | 04:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4783 | 04:25 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS5409 | 04:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX17 expand_more(1) | 04:25 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9717 | 04:25 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS25 expand_more(2) | 04:27 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4923 | 04:27 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR3398 | 04:27 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA306 expand_more(6) | 04:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1192 | 04:30 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4686 | 04:30 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5001 | 04:30 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3156 | 04:30 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9575 | 04:30 | Scheduled | |
| Los Angeles (LAX) | Royal Air Maroc | AT5031 | 04:30 | Scheduled | |
| Paris (CDG) | Air France | AF1 expand_more(3) | 04:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8740 | 04:30 | Scheduled | |
| Paris (CDG) | KLM | KL2376 | 04:30 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6717 | 04:30 | Scheduled | |
| New Orleans (MSY) | JetBlue | B6575 expand_more(4) | 04:30 | Scheduled | |
| New Orleans (MSY) | Etihad Airways | EY8359 | 04:30 | Scheduled | |
| New Orleans (MSY) | Japan Airlines | JL5836 | 04:30 | Scheduled | |
| New Orleans (MSY) | Qatar Airways | QR3893 | 04:30 | Scheduled | |
| New Orleans (MSY) | Singapore Airlines | SQ1485 | 04:30 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6615 expand_more(5) | 04:30 | Scheduled | |
| San Francisco (SFO) | AirSERBIA | JU8510 | 04:30 | Scheduled | |
| San Francisco (SFO) | British Airways | BA8383 | 04:30 | Scheduled | |
| San Francisco (SFO) | Etihad Airways | EY8364 | 04:30 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA2059 | 04:30 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1460 | 04:30 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL1387 expand_more(4) | 04:30 | Scheduled | |
| New Orleans (MSY) | Air France | AF2622 | 04:30 | Scheduled | |
| New Orleans (MSY) | KLM | KL6807 | 04:30 | Scheduled | |
| New Orleans (MSY) | Korean Air | KE3370 | 04:30 | Scheduled | |
| New Orleans (MSY) | Virgin Atlantic | VS4665 | 04:30 | Scheduled | |
| San Diego (SAN) | JetBlue | B61189 expand_more(6) | 04:35 | Scheduled | |
| San Diego (SAN) | Aer Lingus | EI5072 | 04:35 | Scheduled | |
| San Diego (SAN) | AirSERBIA | JU8508 | 04:35 | Scheduled | |
| San Diego (SAN) | British Airways | BA8323 | 04:35 | Scheduled | |
| San Diego (SAN) | Etihad Airways | EY8368 | 04:35 | Scheduled | |
| San Diego (SAN) | Singapore Airlines | SQ1517 | 04:35 | Scheduled | |
| San Diego (SAN) | Turkish Airlines | TK8527 | 04:35 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK6061 | 04:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61801 | 04:42 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ609 expand_more(1) | 04:45 | Scheduled | |
| Rome (FCO) | Saudia | SV6722 | 04:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL46 expand_more(3) | 04:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5591 | 04:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6070 | 04:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS3928 | 04:45 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL806 expand_more(4) | 04:45 | Scheduled | |
| Las Vegas (LAS) | Air Europa | UX3397 | 04:45 | Scheduled | |
| Las Vegas (LAS) | KLM | KL6998 | 04:45 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE7337 | 04:45 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS4639 | 04:45 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8555 expand_more(1) | 04:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA6631 | 04:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2443 expand_more(6) | 04:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4118 | 04:50 | Scheduled | |
| Detroit (DTW) | Air Europa | UX3307 | 04:50 | Scheduled | |
| Detroit (DTW) | Air France | AF8627 | 04:50 | Scheduled | |
| Detroit (DTW) | KLM | KL6243 | 04:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4631 | 04:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS7406 | 04:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS31 expand_more(3) | 04:51 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2399 | 04:51 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4926 | 04:51 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2073 | 04:51 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM403 expand_more(2) | 04:55 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7940 | 04:55 | Scheduled | |
| Mexico City (MEX) | El Al | LY8213 | 04:55 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6479 | 04:55 | Cancelled | |
| Rome (FCO) | Delta Air Lines | DL182 expand_more(2) | 04:55 | Scheduled | |
| Rome (FCO) | Air France | AF3626 | 04:55 | Scheduled | |
| Rome (FCO) | KLM | KL6089 | 04:55 | Scheduled | |
