JFK Airport Departures (JFK)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Juan (SJU) | JetBlue | B61603 expand_more(3) | 05:59 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR4063 | 05:59 | Scheduled | |
San Juan (SJU) | TAP Air Portugal | TP4405 | 05:59 | Scheduled | |
San Juan (SJU) | Turkish Airlines | TK8997 | 05:59 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA171 expand_more(5) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1307 | 06:00 | Scheduled | |
Los Angeles (LAX) | British Airways | BA1905 | 06:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3212 | 06:00 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9369 | 06:00 | Scheduled | |
Los Angeles (LAX) | Royal Air Maroc | AT5049 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61 expand_more(4) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7409 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Qatar Airways | QR3891 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4295 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Turkish Airlines | TK8953 | 06:00 | Scheduled | |
Phoenix (PHX) | JetBlue | B635 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2286 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4345 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3798 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6424 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4737 | 06:00 | Scheduled | |
San Juan (SJU) | Frontier | F93547 | 06:00 | Scheduled | |
Cincinnati (CVG) | Air Transport International | 8C3244 | 06:00 | Scheduled | |
Oranjestad (AUA) | JetBlue | B6557 expand_more(1) | 06:05 | Scheduled | |
Oranjestad (AUA) | Qatar Airways | QR3859 | 06:05 | Scheduled | |
Anchorage (ANC) | Air China | CA1050 | 06:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2643 expand_more(2) | 06:10 | Scheduled | |
Charlotte (CLT) | Finnair | AY4159 | 06:10 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR7567 | 06:10 | Scheduled | |
Medellin (MDE) | Avianca | AV43 expand_more(1) | 06:10 | Scheduled | |
Medellin (MDE) | All Nippon Airways | NH7815 | 06:10 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5563 | 06:15 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B6779 | 06:16 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B6745 expand_more(1) | 06:29 | Scheduled | |
Santo Domingo (SDQ) | Qatar Airways | QR4119 | 06:29 | Scheduled | |
San Francisco (SFO) | American Airlines | AA76 expand_more(5) | 06:30 | Scheduled | |
San Francisco (SFO) | British Airways | BA4713 | 06:30 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL7575 | 06:30 | Scheduled | |
San Francisco (SFO) | Qantas | QF3074 | 06:30 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR9364 | 06:30 | Scheduled | |
San Francisco (SFO) | Royal Air Maroc | AT5037 | 06:30 | Scheduled | |
Bogota (BOG) | Avianca | AV21 expand_more(3) | 06:30 | Scheduled | |
Bogota (BOG) | All Nippon Airways | NH7819 | 06:30 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35815 | 06:30 | Scheduled | |
Bogota (BOG) | United Airlines | UA6658 | 06:30 | Scheduled | |
Point Salines (GND) | JetBlue | B6149 expand_more(1) | 06:30 | Scheduled | |
Point Salines (GND) | Qatar Airways | QR3972 | 06:30 | Scheduled | |
Atlanta (ATL) | JetBlue | B6319 expand_more(2) | 06:30 | Scheduled | |
Atlanta (ATL) | Qatar Airways | QR3877 | 06:30 | Scheduled | |
Atlanta (ATL) | TAP Air Portugal | TP4253 | 06:30 | Scheduled | |
Nashville (BNA) | JetBlue | B61073 expand_more(1) | 06:30 | Scheduled | |
Nashville (BNA) | Qatar Airways | QR3977 | 06:30 | Scheduled | |
Fort Myers (RSW) | JetBlue | B61529 expand_more(2) | 06:30 | Scheduled | |
Fort Myers (RSW) | Qatar Airways | QR4041 | 06:30 | Scheduled | |
Fort Myers (RSW) | TAP Air Portugal | TP4379 | 06:30 | Scheduled | |
Tampa (TPA) | JetBlue | B62725 expand_more(2) | 06:30 | Scheduled | |
Tampa (TPA) | Qatar Airways | QR4085 | 06:30 | Scheduled | |
Tampa (TPA) | TAP Air Portugal | TP4413 | 06:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2390 expand_more(3) | 06:30 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE7509 | 06:30 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3154 | 06:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7702 | 06:30 | Scheduled | |
Cancun (CUN) | JetBlue | B6151 expand_more(1) | 06:33 | Scheduled | |
Cancun (CUN) | Qatar Airways | QR3933 | 06:33 | Scheduled | |
San Diego (SAN) | JetBlue | B6289 expand_more(1) | 06:44 | Scheduled | |
San Diego (SAN) | TAP Air Portugal | TP4383 | 06:44 | Scheduled | |
Punta Cana (PUJ) | American Airlines | AA1485 | 06:54 | Scheduled | |
Oranjestad (AUA) | JetBlue | B6757 expand_more(1) | 06:55 | Scheduled | |
Oranjestad (AUA) | Qatar Airways | QR4031 | 06:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL892 expand_more(5) | 06:55 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3809 | 06:55 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2885 | 06:55 | Scheduled | |
Salt Lake City (SLC) | El Al | LY4452 | 06:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4731 | 06:55 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5493 | 06:55 | Scheduled | |
Providenciales (PLS) | American Airlines | AA3001 expand_more(1) | 06:59 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR2231 | 06:59 | Scheduled | |
Vieux Fort (UVF) | American Airlines | AA3076 | 06:59 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6601 expand_more(3) | 06:59 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7614 | 06:59 | Scheduled | |
Fort Lauderdale (FLL) | Qatar Airways | QR4073 | 06:59 | Scheduled | |
Fort Lauderdale (FLL) | TAP Air Portugal | TP4511 | 06:59 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1 expand_more(5) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1101 | 07:00 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4688 | 07:00 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7515 | 07:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3100 | 07:00 | Scheduled | |
Los Angeles (LAX) | Royal Air Maroc | AT5034 | 07:00 | Scheduled | |
Sint Maarten (SXM) | American Airlines | AA1596 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS31 expand_more(4) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2399 | 07:00 | Scheduled | |
Seattle (SEA) | Condor | DE5245 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4926 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2073 | 07:00 | Scheduled | |
Los Angeles (LAX) | JetBlue | B6123 expand_more(3) | 07:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA2301 | 07:00 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1498 | 07:00 | Scheduled | |
Los Angeles (LAX) | TAP Air Portugal | TP4325 | 07:00 | Scheduled | |
Denver (DEN) | JetBlue | B61297 expand_more(2) | 07:00 | Scheduled | |
Denver (DEN) | Qatar Airways | QR3887 | 07:00 | Scheduled | |
Denver (DEN) | TAP Air Portugal | TP4535 | 07:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL699 expand_more(3) | 07:00 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4358 | 07:00 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA8986 | 07:00 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4749 | 07:00 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1230 expand_more(2) | 07:00 | Scheduled | |
Austin (AUS) | Aeromexico | AM3889 | 07:00 | Scheduled | |
Austin (AUS) | Virgin Atlantic | VS3041 | 07:00 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1528 expand_more(4) | 07:00 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7087 | 07:00 | Scheduled | |
Miami (MIA) | China Airlines | CI9091 | 07:00 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6543 | 07:00 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS2756 | 07:00 | Scheduled | |
San Juan (SJU) | Delta Air Lines | DL1877 expand_more(1) | 07:00 | Scheduled | |
San Juan (SJU) | Virgin Atlantic | VS2755 | 07:00 | Scheduled | |
Sint Maarten (SXM) | Delta Air Lines | DL1887 | 07:00 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2049 expand_more(2) | 07:00 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA6419 | 07:00 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS4825 | 07:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL8771 | 07:00 | Scheduled | |
Sint Maarten (SXM) | JetBlue | B6887 expand_more(1) | 07:05 | Scheduled | |
Sint Maarten (SXM) | Qatar Airways | QR3911 | 07:05 | Scheduled | |
Kingstown (SVD) | Caribbean Airlines | BW553 | 07:05 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL2018 expand_more(2) | 07:05 | Scheduled | |
West Palm Beach (PBI) | KLM | KL7436 | 07:05 | Scheduled | |
West Palm Beach (PBI) | Virgin Atlantic | VS3401 | 07:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5080 expand_more(5) | 07:05 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3786 | 07:05 | Scheduled | |
Detroit (DTW) | China Eastern Airlines | MU8723 | 07:05 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6103 | 07:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4625 | 07:05 | Scheduled | |
Detroit (DTW) | WestJet | WS7169 | 07:05 | Scheduled | |
Nassau (NAS) | JetBlue | B6821 expand_more(1) | 07:10 | Scheduled | |
Nassau (NAS) | Qatar Airways | QR3878 | 07:10 | Scheduled | |
Montego Bay (MBJ) | American Airlines | AA682 | 07:14 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL795 expand_more(2) | 07:15 | Scheduled | |
Las Vegas (LAS) | LATAM Airlines | LA6607 | 07:15 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS4643 | 07:15 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL2320 expand_more(1) | 07:15 | Scheduled | |
Fort Myers (RSW) | Virgin Atlantic | VS1927 | 07:15 | Scheduled | |
Cancun (CUN) | American Airlines | AA816 expand_more(1) | 07:25 | Scheduled | |
Cancun (CUN) | Qatar Airways | QR9080 | 07:25 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM405 expand_more(2) | 07:25 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7941 | 07:25 | Scheduled | |
Mexico City (MEX) | El Al | LY8225 | 07:25 | Scheduled | |
Eagle (EGE) | American Airlines | AA308 expand_more(1) | 07:30 | Scheduled | |
Eagle (EGE) | Qatar Airways | QR9428 | 07:30 | Scheduled | |
Basseterre (SKB) | American Airlines | AA898 expand_more(1) | 07:30 | Scheduled | |
Basseterre (SKB) | Qatar Airways | QR2722 | 07:30 | Scheduled | |
Providenciales (PLS) | JetBlue | B6255 expand_more(1) | 07:30 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR4007 | 07:30 | Scheduled | |
Antigua (ANU) | JetBlue | B6743 expand_more(1) | 07:30 | Scheduled | |
Antigua (ANU) | Qatar Airways | QR3858 | 07:30 | Scheduled | |
Chicago (ORD) | JetBlue | B61105 expand_more(2) | 07:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR4072 | 07:30 | Scheduled | |
Chicago (ORD) | TAP Air Portugal | TP4347 | 07:30 | Scheduled | |
Bonaire (BON) | JetBlue | B61643 expand_more(1) | 07:30 | Scheduled | |
Bonaire (BON) | Qatar Airways | QR3998 | 07:30 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL1368 expand_more(1) | 07:30 | Scheduled | |
New Orleans (MSY) | Virgin Atlantic | VS4601 | 07:30 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1422 expand_more(1) | 07:30 | Scheduled | |
Fort Lauderdale (FLL) | Virgin Atlantic | VS3151 | 07:30 | Scheduled | |
Basseterre (SKB) | Delta Air Lines | DL1880 | 07:30 | Scheduled | |
Syracuse (SYR) | NetJets | EJA367 | 07:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2227 expand_more(4) | 07:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3854 | 07:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3685 | 07:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6402 | 07:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3042 | 07:35 | Scheduled | |
San Juan (SJU) | JetBlue | B6503 expand_more(1) | 07:40 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR4087 | 07:40 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5603 expand_more(1) | 07:40 | Scheduled | |
Savannah (SAV) | Virgin Atlantic | VS2492 | 07:40 | Scheduled | |
Bridgetown (BGI) | American Airlines | AA585 expand_more(1) | 07:44 | Scheduled | |
Bridgetown (BGI) | Qatar Airways | QR2355 | 07:44 | Scheduled | |
Miami (MIA) | American Airlines | AA2485 expand_more(4) | 07:44 | Scheduled | |
Miami (MIA) | British Airways | BA4696 | 07:44 | Scheduled | |
Miami (MIA) | Cathay Pacific | CX7512 | 07:44 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36177 | 07:44 | Scheduled | |
Miami (MIA) | Malaysia Airlines | MH9446 | 07:44 | Scheduled | |
Bermuda (BDA) | American Airlines | AA1289 expand_more(1) | 07:50 | Scheduled | |
Bermuda (BDA) | Qatar Airways | QR9610 | 07:50 | Scheduled | |
Toronto (YYZ) | American Eagle | AA4552 expand_more(2) | 07:50 | Scheduled | |
Toronto (YYZ) | Qantas | QF3113 | 07:50 | Scheduled | |
Toronto (YYZ) | Qatar Airways | QR2239 | 07:50 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL4925 expand_more(1) | 07:50 | Scheduled | |
Jacksonville (JAX) | Virgin Atlantic | VS4879 | 07:50 | Scheduled | |
Cancun (CUN) | JetBlue | B61851 expand_more(1) | 07:55 | Scheduled | |
Cancun (CUN) | Qatar Airways | QR3872 | 07:55 | Scheduled | |
Bridgetown (BGI) | Delta Air Lines | DL1900 | 07:55 | Scheduled | |
Houston (IAH) | JetBlue | B6281 expand_more(2) | 07:59 | Scheduled | |
Houston (IAH) | Qatar Airways | QR4036 | 07:59 | Scheduled | |
Houston (IAH) | TAP Air Portugal | TP4439 | 07:59 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL791 expand_more(1) | 07:59 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS3155 | 07:59 | Scheduled | |
Las Vegas (LAS) | Frontier | F93237 expand_more(1) | 07:59 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42426 | 07:59 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3 expand_more(4) | 08:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1103 | 08:00 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4681 | 08:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3094 | 08:00 | Scheduled | |
Los Angeles (LAX) | Royal Air Maroc | AT5025 | 08:00 | Scheduled | |
Kingstown (SVD) | American Airlines | AA1194 | 08:00 | Scheduled | |
Antigua (ANU) | American Airlines | AA2582 expand_more(1) | 08:00 | Scheduled | |
Antigua (ANU) | Qatar Airways | QR8652 | 08:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4538 expand_more(3) | 08:00 | Scheduled | |
Washington (DCA) | British Airways | BA4670 | 08:00 | Scheduled | |
Washington (DCA) | Cathay Pacific | CX7526 | 08:00 | Scheduled | |
Washington (DCA) | Qatar Airways | QR2836 | 08:00 | Scheduled | |
Santiago de los Caballeros (STI) | JetBlue | B6137 expand_more(1) | 08:00 | Scheduled | |
Santiago de los Caballeros (STI) | Qatar Airways | QR4110 | 08:00 | Scheduled | |
Orlando (MCO) | JetBlue | B6183 expand_more(4) | 08:00 | Scheduled | |
Orlando (MCO) | Azul | AD7417 | 08:00 | Scheduled | |
Orlando (MCO) | British Airways | BA8337 | 08:00 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR3897 | 08:00 | Scheduled | |
Orlando (MCO) | TAP Air Portugal | TP4335 | 08:00 | Scheduled | |
Jacksonville (JAX) | JetBlue | B6677 expand_more(3) | 08:00 | Scheduled | |
Jacksonville (JAX) | British Airways | BA8319 | 08:00 | Scheduled | |
Jacksonville (JAX) | Qatar Airways | QR4171 | 08:00 | Scheduled | |
Jacksonville (JAX) | TAP Air Portugal | TP4303 | 08:00 | Scheduled | |
Oranjestad (AUA) | JetBlue | B61057 expand_more(1) | 08:00 | Scheduled | |
Oranjestad (AUA) | Qatar Airways | QR3942 | 08:00 | Scheduled | |
Boston (BOS) | JetBlue | B61318 expand_more(4) | 08:00 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5018 | 08:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2078 | 08:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3863 | 08:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4468 | 08:00 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL621 expand_more(2) | 08:00 | Scheduled | |
Cancun (CUN) | Aeromexico | AM4594 | 08:00 | Scheduled | |
Cancun (CUN) | Korean Air | KE7609 | 08:00 | Scheduled | |
Oranjestad (AUA) | Delta Air Lines | DL613 | 08:01 | Scheduled | |
George Town (GCM) | JetBlue | B6765 expand_more(1) | 08:05 | Scheduled | |
George Town (GCM) | Qatar Airways | QR3970 | 08:05 | Scheduled | |
London (LHR) | British Airways | BA178 expand_more(1) | 08:05 | Scheduled | |
London (LHR) | Aer Lingus | EI8878 | 08:05 | Scheduled | |
Sarasota (SRQ) | JetBlue | B6163 | 08:09 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL532 | 08:10 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL2042 | 08:10 | Scheduled | |
Raleigh-Durham (RDU) | JetBlue | B6285 | 08:15 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL713 | 08:15 | Scheduled | |
Santiago de los Caballeros (STI) | Delta Air Lines | DL1845 | 08:15 | Scheduled | |
Santo Domingo (SDQ) | Delta Air Lines | DL1917 | 08:15 | Scheduled | |
Montego Bay (MBJ) | Delta Air Lines | DL1955 | 08:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS26 | 08:20 | Scheduled | |
Punta Cana (PUJ) | Delta Air Lines | DL1994 | 08:21 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62201 | 08:29 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4670 | 08:30 | Scheduled | |
New Orleans (MSY) | JetBlue | B6775 | 08:30 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL1166 | 08:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM803 | 08:33 | Scheduled | |
London (LHR) | JetBlue | B61107 | 08:34 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ358 | 08:34 | Scheduled | |
St. Thomas (STT) | American Airlines | AA3043 | 08:35 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL683 expand_more(1) | 08:40 | Scheduled | |
San Diego (SAN) | Virgin Atlantic | VS3520 | 08:40 | Scheduled | |
St. Thomas (STT) | Delta Air Lines | DL1930 expand_more(1) | 08:40 | Scheduled | |
St. Thomas (STT) | Virgin Atlantic | VS1960 | 08:40 | Scheduled | |
Raleigh-Durham (RDU) | Delta Connection | DL5097 expand_more(4) | 08:40 | Scheduled | |
Raleigh-Durham (RDU) | Aeromexico | AM4357 | 08:40 | Scheduled | |
Raleigh-Durham (RDU) | Kenya Airways | KQ7048 | 08:40 | Scheduled | |
Raleigh-Durham (RDU) | LATAM Airlines | LA6563 | 08:40 | Scheduled | |
Raleigh-Durham (RDU) | Virgin Atlantic | VS4647 | 08:40 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5696 expand_more(3) | 08:40 | Scheduled | |
Charlotte (CLT) | Kenya Airways | KQ7001 | 08:40 | Scheduled | |
Charlotte (CLT) | LATAM Airlines | LA6228 | 08:40 | Scheduled | |
Charlotte (CLT) | Virgin Atlantic | VS2178 | 08:40 | Scheduled | |
Dallas (DFW) | Delta Connection | DL4830 expand_more(3) | 08:45 | Scheduled | |
Dallas (DFW) | Aeromexico | AM3392 | 08:45 | Scheduled | |
Dallas (DFW) | Kenya Airways | KQ7016 | 08:45 | Scheduled | |
Dallas (DFW) | Virgin Atlantic | VS4627 | 08:45 | Scheduled | |
Nassau (NAS) | Delta Air Lines | DL1907 | 08:50 | Scheduled | |
San Jose del Cabo (SJD) | Delta Air Lines | DL1926 expand_more(1) | 08:55 | Scheduled | |
San Jose del Cabo (SJD) | Aeromexico | AM3766 | 08:55 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61153 expand_more(2) | 08:59 | Scheduled | |
West Palm Beach (PBI) | Hawaiian Airlines | HA2048 | 08:59 | Scheduled | |
West Palm Beach (PBI) | Qatar Airways | QR4149 | 08:59 | Scheduled | |
Miami (MIA) | American Airlines | AA1610 expand_more(2) | 09:00 | Scheduled | |
Miami (MIA) | British Airways | BA4692 | 09:00 | Scheduled | |
Miami (MIA) | Malaysia Airlines | MH9465 | 09:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA2819 expand_more(4) | 09:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4148 | 09:00 | Scheduled | |
Chicago (ORD) | British Airways | BA4699 | 09:00 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36040 | 09:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2600 | 09:00 | Scheduled | |
Boston (BOS) | American Eagle | AA4708 expand_more(4) | 09:00 | Scheduled | |
Boston (BOS) | Cathay Pacific | CX7539 | 09:00 | Scheduled | |
Boston (BOS) | GOL Linhas Aereas | G36180 | 09:00 | Scheduled | |
Boston (BOS) | Qantas | QF3034 | 09:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9328 | 09:00 | Scheduled | |
Puerto Plata (POP) | JetBlue | B6627 expand_more(1) | 09:00 | Scheduled | |
Puerto Plata (POP) | Qatar Airways | QR3884 | 09:00 | Scheduled | |
Savannah (SAV) | JetBlue | B6841 expand_more(2) | 09:00 | Scheduled | |
Savannah (SAV) | Hawaiian Airlines | HA2102 | 09:00 | Scheduled | |
Savannah (SAV) | Qatar Airways | QR4142 | 09:00 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B61179 | 09:00 | Scheduled | |
Vieux Fort (UVF) | JetBlue | B61881 expand_more(1) | 09:00 | Scheduled | |
Vieux Fort (UVF) | Qatar Airways | QR3848 | 09:00 | Scheduled | |
Providenciales (PLS) | JetBlue | B62455 expand_more(1) | 09:00 | Scheduled | |
Providenciales (PLS) | Qatar Airways | QR3921 | 09:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX841 expand_more(3) | 09:00 | Scheduled | |
Hong Kong (HKG) | LATAM Airlines | LA5640 | 09:00 | Scheduled | |
Hong Kong (HKG) | Malaysia Airlines | MH9187 | 09:00 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5841 | 09:00 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL680 expand_more(5) | 09:00 | Scheduled | |
San Francisco (SFO) | Aeromexico | AM3457 | 09:00 | Scheduled | |
San Francisco (SFO) | ITA Airways | AZ3293 | 09:00 | Scheduled | |
San Francisco (SFO) | Kenya Airways | KQ7009 | 09:00 | Scheduled | |
San Francisco (SFO) | LATAM Airlines | LA6493 | 09:00 | Scheduled | |
San Francisco (SFO) | Virgin Atlantic | VS4767 | 09:00 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1438 expand_more(2) | 09:00 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7047 | 09:00 | Scheduled | |
Miami (MIA) | China Airlines | CI9889 | 09:00 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL5749 | 09:00 | Scheduled | |
Reykjavik (KEF) | Icelandair Cargo | FI720 | 09:00 | Scheduled | |
Anchorage (ANC) | Skybus | IOS551 | 09:00 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL5879 | 09:00 | Scheduled | |
Buffalo (BUF) | JetBlue | B61062 | 09:10 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA2459 | 09:12 | Scheduled | |
Sint Maarten (SXM) | JetBlue | B6787 | 09:20 | Scheduled | |
Rochester (ROC) | JetBlue | B61386 | 09:20 | Scheduled | |
Bridgetown (BGI) | JetBlue | B62661 | 09:28 | Scheduled | |
Cincinnati (CVG) | American Eagle | AA4338 | 09:30 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS35 | 09:30 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS536 | 09:30 | Scheduled | |
Georgetown (GEO) | JetBlue | B61965 | 09:30 | Scheduled | |
Miami (MIA) | JetBlue | B62293 | 09:30 | Scheduled | |
Bozeman (BZN) | Delta Air Lines | DL2818 | 09:30 | Scheduled | |
Boston (BOS) | JetBlue | B68417 | 09:30 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL625 | 09:31 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5646 | 09:35 | Scheduled | |
Tulum (TQO) | JetBlue | B62879 | 09:36 | Scheduled | |
Syracuse (SYR) | JetBlue | B62101 | 09:39 | Scheduled | |
Palm Springs (PSP) | Delta Air Lines | DL1014 | 09:40 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8553 | 09:45 | Scheduled | |
San Francisco (SFO) | JetBlue | B61515 | 09:45 | Scheduled | |
Charleston (CHS) | JetBlue | B62873 | 09:45 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2019 | 09:49 | Scheduled | |
Portland (PWM) | Delta Connection | DL5859 expand_more(7) | 09:50 | Scheduled | |
Portland (PWM) | Aeromexico | AM3539 | 09:50 | Scheduled | |
Portland (PWM) | Air France | AF2361 | 09:50 | Scheduled | |
Portland (PWM) | ITA Airways | AZ3199 | 09:50 | Scheduled | |
Portland (PWM) | KLM | KL5273 | 09:50 | Scheduled | |
Portland (PWM) | Korean Air | KE3949 | 09:50 | Scheduled | |
Portland (PWM) | Virgin Atlantic | VS4611 | 09:50 | Scheduled | |
Portland (PWM) | WestJet | WS6849 | 09:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at JFK Airport for huge savings.
Flight Departures at JFK Airport
