JFK Airport Departures (JFK)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ithaca (ITH) | Delta Connection | DL5315 | 11:50 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL601 expand_more(3) | 11:52 | Scheduled | |
Las Vegas (LAS) | El Al | LY4335 | 11:52 | Scheduled | |
Las Vegas (LAS) | LATAM Airlines | LA6464 | 11:52 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS4799 | 11:52 | Scheduled | |
Hyannis (HYA) | Cape Air | 9K101 expand_more(1) | 11:55 | 11:57 | En-Route |
Hyannis (HYA) | JetBlue | B65907 | 11:55 | 11:57 | En-Route |
Boston (BOS) | American Eagle | AA4687 expand_more(2) | 12:00 | Scheduled | |
Boston (BOS) | GOL Linhas Aereas | G36486 | 12:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR7568 | 12:00 | Scheduled | |
Orlando (MCO) | JetBlue | B683 expand_more(3) | 12:00 | Scheduled | |
Orlando (MCO) | Azul | AD7442 | 12:00 | Scheduled | |
Orlando (MCO) | Etihad Airways | EY8378 | 12:00 | Scheduled | |
Orlando (MCO) | Qatar Airways | QR3959 | 12:00 | Scheduled | |
Los Angeles (LAX) | JetBlue | B6423 expand_more(3) | 12:00 | Scheduled | |
Los Angeles (LAX) | Etihad Airways | EY8385 | 12:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA2305 | 12:00 | Scheduled | |
Los Angeles (LAX) | LOT | LO5753 | 12:00 | Scheduled | |
Portland (PWM) | JetBlue | B6508 expand_more(5) | 12:00 | Scheduled | |
Portland (PWM) | El Al | LY8698 | 12:00 | Scheduled | |
Portland (PWM) | Etihad Airways | EY8397 | 12:00 | Scheduled | |
Portland (PWM) | Hawaiian Airlines | HA2056 | 12:00 | Scheduled | |
Portland (PWM) | Qatar Airways | QR4187 | 12:00 | Scheduled | |
Portland (PWM) | Turkish Airlines | TK8973 | 12:00 | Scheduled | |
Las Vegas (LAS) | JetBlue | B61211 expand_more(2) | 12:00 | Scheduled | |
Las Vegas (LAS) | Etihad Airways | EY8301 | 12:00 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA2325 | 12:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1348 expand_more(4) | 12:04 | Scheduled | |
Charlotte (CLT) | British Airways | BA2393 | 12:04 | Scheduled | |
Charlotte (CLT) | Finnair | AY4072 | 12:04 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36143 | 12:04 | Scheduled | |
Charlotte (CLT) | Qatar Airways | QR9496 | 12:04 | Scheduled | |
Martha's Vineyard (MVY) | Cape Air | 9K1 expand_more(1) | 12:10 | Scheduled | |
Martha's Vineyard (MVY) | JetBlue | B65154 | 12:10 | Scheduled | |
Raleigh-Durham (RDU) | Delta Connection | DL5598 expand_more(7) | 12:15 | Scheduled | |
Raleigh-Durham (RDU) | Aeromexico | AM3113 | 12:15 | Scheduled | |
Raleigh-Durham (RDU) | El Al | LY4396 | 12:15 | Scheduled | |
Raleigh-Durham (RDU) | Kenya Airways | KQ7026 | 12:15 | Scheduled | |
Raleigh-Durham (RDU) | LATAM Airlines | LA6331 | 12:15 | Scheduled | |
Raleigh-Durham (RDU) | Saudia | SV6869 | 12:15 | Scheduled | |
Raleigh-Durham (RDU) | Virgin Atlantic | VS3381 | 12:15 | Scheduled | |
Raleigh-Durham (RDU) | WestJet | WS7395 | 12:15 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ221 expand_more(4) | 12:15 | Scheduled | |
Seoul (ICN) | Copa Airlines | CM8005 | 12:15 | Scheduled | |
Seoul (ICN) | Singapore Airlines | SQ5721 | 12:15 | Scheduled | |
Seoul (ICN) | Thai Airways | TG6746 | 12:15 | Scheduled | |
Seoul (ICN) | United Airlines | UA7294 | 12:15 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4670 expand_more(3) | 12:20 | Scheduled | |
Cleveland (CLE) | British Airways | BA4660 | 12:20 | Scheduled | |
Cleveland (CLE) | Cathay Pacific | CX7513 | 12:20 | Scheduled | |
Cleveland (CLE) | Qatar Airways | QR9327 | 12:20 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B6479 | 12:20 | Scheduled | |
New Orleans (MSY) | JetBlue | B6575 expand_more(3) | 12:20 | Scheduled | |
New Orleans (MSY) | El Al | LY8682 | 12:20 | Scheduled | |
New Orleans (MSY) | Etihad Airways | EY8241 | 12:20 | Scheduled | |
New Orleans (MSY) | Qatar Airways | QR4009 | 12:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2342 expand_more(6) | 12:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3984 | 12:25 | Scheduled | |
Atlanta (ATL) | Air France | AF6879 | 12:25 | Scheduled | |
Atlanta (ATL) | El Al | LY4156 | 12:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6241 | 12:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4817 | 12:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS8393 | 12:25 | Scheduled | |
San Juan (SJU) | Delta Air Lines | DL1961 expand_more(4) | 12:29 | Scheduled | |
San Juan (SJU) | El Al | LY4076 | 12:29 | Scheduled | |
San Juan (SJU) | LATAM Airlines | LA6449 | 12:29 | Scheduled | |
San Juan (SJU) | Virgin Atlantic | VS3162 | 12:29 | Scheduled | |
San Juan (SJU) | WestJet | WS7434 | 12:29 | Scheduled | |
Portland (PWM) | Delta Connection | DL5399 expand_more(1) | 12:29 | Scheduled | |
Portland (PWM) | Air France | AF8887 | 12:29 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4734 expand_more(3) | 12:30 | Scheduled | |
Pittsburgh (PIT) | British Airways | BA4709 | 12:30 | Scheduled | |
Pittsburgh (PIT) | Qantas | QF4412 | 12:30 | Scheduled | |
Pittsburgh (PIT) | Qatar Airways | QR2866 | 12:30 | Scheduled | |
Boston (BOS) | JetBlue | B61118 expand_more(5) | 12:30 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5022 | 12:30 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8292 | 12:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2000 | 12:30 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3931 | 12:30 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4468 | 12:30 | Scheduled | |
New York (LGA) | Republic Airways | YX9932 | 12:30 | Scheduled | |
Delhi (DEL) | Air India | AI102 | 12:40 | Scheduled | |
San Juan (SJU) | JetBlue | B6803 expand_more(3) | 12:45 | Scheduled | |
San Juan (SJU) | Etihad Airways | EY8365 | 12:45 | Scheduled | |
San Juan (SJU) | Qatar Airways | QR4089 | 12:45 | Scheduled | |
San Juan (SJU) | Turkish Airlines | TK8991 | 12:45 | Scheduled | |
Bangor (BGR) | Delta Connection | DL5151 expand_more(1) | 12:50 | Scheduled | |
Bangor (BGR) | Air France | AF8917 | 12:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK4 expand_more(4) | 12:50 | Scheduled | |
Istanbul (IST) | avianca | AV6624 | 12:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4018 | 12:50 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5004 | 12:50 | Scheduled | |
Istanbul (IST) | Uzbekistan Airways | HY7284 | 12:50 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY102 | 12:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS986 | 12:55 | Scheduled | |
Saranac Lake (SLK) | Cape Air | 9K1023 expand_more(1) | 12:55 | Scheduled | |
Saranac Lake (SLK) | JetBlue | B65998 | 12:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1068 expand_more(6) | 12:59 | Scheduled | |
Detroit (DTW) | Air France | AF5925 | 12:59 | Scheduled | |
Detroit (DTW) | El Al | LY4294 | 12:59 | Scheduled | |
Detroit (DTW) | KLM | KL5271 | 12:59 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6558 | 12:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4603 | 12:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7344 | 12:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1956 expand_more(4) | 01:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4673 | 01:00 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6420 | 01:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2917 | 01:00 | Scheduled | |
Dallas (DFW) | Royal Air Maroc | AT5109 | 01:00 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS129 expand_more(3) | 01:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4929 | 01:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3695 | 01:00 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2059 | 01:00 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B69 expand_more(1) | 01:00 | Scheduled | |
Santo Domingo (SDQ) | Qatar Airways | QR3943 | 01:00 | Scheduled | |
Denver (DEN) | Frontier | F91599 | 01:00 | Scheduled | |
Seattle (SEA) | JetBlue | B69005 | 01:00 | Scheduled | |
Seattle (BFI) | JetBlue | B69009 | 01:00 | Scheduled | |
Rochester (ROC) | NetJets | EJA815 | 01:00 | Scheduled | |
Atlanta (ATL) | Frontier | F94731 | 01:01 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6125 expand_more(6) | 01:10 | Scheduled | |
West Palm Beach (PBI) | British Airways | BA8329 | 01:10 | Scheduled | |
West Palm Beach (PBI) | El Al | LY8692 | 01:10 | Scheduled | |
West Palm Beach (PBI) | Etihad Airways | EY8384 | 01:10 | Scheduled | |
West Palm Beach (PBI) | Japan Airlines | JL5838 | 01:10 | Scheduled | |
West Palm Beach (PBI) | Qatar Airways | QR4177 | 01:10 | Scheduled | |
West Palm Beach (PBI) | Turkish Airlines | TK8965 | 01:10 | Scheduled | |
Seoul (ICN) | Korean Air | KE82 expand_more(1) | 01:10 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7842 | 01:10 | Scheduled | |
Guayaquil (GYE) | JetBlue | B61769 | 01:19 | Scheduled | |
Savannah (SAV) | Delta Connection | DL5642 expand_more(3) | 01:25 | Scheduled | |
Savannah (SAV) | Air France | AF2218 | 01:25 | Scheduled | |
Savannah (SAV) | El Al | LY4428 | 01:25 | Scheduled | |
Savannah (SAV) | Virgin Atlantic | VS2492 | 01:25 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL5 expand_more(3) | 01:25 | Scheduled | |
Tokyo (HND) | American Airlines | AA8402 | 01:25 | Scheduled | |
Tokyo (HND) | LATAM Airlines | LA7464 | 01:25 | Scheduled | |
Tokyo (HND) | Malaysia Airlines | MH9145 | 01:25 | Scheduled | |
Buffalo (BUF) | Delta Connection | DL5296 expand_more(5) | 01:29 | Scheduled | |
Buffalo (BUF) | Air France | AF8503 | 01:29 | Scheduled | |
Buffalo (BUF) | El Al | LY4504 | 01:29 | Scheduled | |
Buffalo (BUF) | Kenya Airways | KQ7060 | 01:29 | Scheduled | |
Buffalo (BUF) | LATAM Airlines | LA7100 | 01:29 | Scheduled | |
Buffalo (BUF) | Virgin Atlantic | VS3148 | 01:29 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2829 expand_more(4) | 01:30 | Scheduled | |
Phoenix (PHX) | British Airways | BA6775 | 01:30 | Scheduled | |
Phoenix (PHX) | Finnair | AY4080 | 01:30 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36388 | 01:30 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR9604 | 01:30 | Scheduled | |
Nashville (BNA) | American Eagle | AA4693 expand_more(2) | 01:30 | Scheduled | |
Nashville (BNA) | British Airways | BA4650 | 01:30 | Scheduled | |
Nashville (BNA) | Qatar Airways | QR9125 | 01:30 | Scheduled | |
Buffalo (BUF) | JetBlue | B62902 expand_more(6) | 01:30 | Scheduled | |
Buffalo (BUF) | El Al | LY8623 | 01:30 | Scheduled | |
Buffalo (BUF) | Etihad Airways | EY8339 | 01:30 | Scheduled | |
Buffalo (BUF) | Hawaiian Airlines | HA2022 | 01:30 | Scheduled | |
Buffalo (BUF) | Japan Airlines | JL5920 | 01:30 | Scheduled | |
Buffalo (BUF) | Qatar Airways | QR3891 | 01:30 | Scheduled | |
Buffalo (BUF) | Turkish Airlines | TK8939 | 01:30 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH109 expand_more(3) | 01:30 | Scheduled | |
Tokyo (HND) | Singapore Airlines | SQ5915 | 01:30 | Scheduled | |
Tokyo (HND) | Thai Airways | TG6173 | 01:30 | Scheduled | |
Tokyo (HND) | United Airlines | UA7909 | 01:30 | Scheduled | |
San Francisco (SFO) | JetBlue | B6415 expand_more(3) | 01:35 | Scheduled | |
San Francisco (SFO) | British Airways | BA8383 | 01:35 | Scheduled | |
San Francisco (SFO) | Etihad Airways | EY8327 | 01:35 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA2053 | 01:35 | Scheduled | |
Burlington (BTV) | Delta Connection | DL5287 | 01:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1029 | 01:40 | Scheduled | |
Jacksonville (JAX) | JetBlue | B6677 | 01:45 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL747 | 01:45 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ3 | 01:45 | Scheduled | |
Indianapolis (IND) | Delta Connection | DL4984 | 01:50 | Scheduled | |
Bucharest (OTP) | HiSky | H4102 | 01:50 | Scheduled | |
Syracuse (SYR) | Delta Connection | DL5328 | 01:55 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2691 | 01:55 | Scheduled | |
Fuzhou (FOC) | Xiamen Air | MF850 | 01:55 | Scheduled | |
Jacksonville (JAX) | Delta Air Lines | DL954 | 01:58 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1643 | 01:59 | Scheduled | |
Santiago de los Caballeros (STI) | JetBlue | B6337 | 02:10 | Scheduled | |
Athens (ATH) | Norse | N0504 | 02:10 | Scheduled | |
Washington (DCA) | JetBlue | B68505 | 02:10 | Scheduled | |
Santo Domingo (SDQ) | Delta Air Lines | DL1908 | 02:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61501 | 02:29 | Scheduled | |
Richmond (RIC) | Delta Connection | DL5301 | 02:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3164 | 02:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4543 | 02:30 | Scheduled | |
Kansas City (MCI) | Delta Connection | DL5408 | 02:32 | Scheduled | |
Cincinnati (CVG) | Delta Connection | DL5012 | 02:35 | Scheduled | |
Austin (AUS) | American Airlines | AA818 | 02:40 | Scheduled | |
Cincinnati (CVG) | American Eagle | AA4609 | 02:40 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4883 | 02:40 | Scheduled | |
Boston (BOS) | Delta Connection | DL5798 | 02:40 | Scheduled | |
Orlando (MCO) | JetBlue | B6483 | 02:45 | Scheduled | |
Westhampton Beach (FOK) | NetJets | EJA729 | 02:48 | Scheduled | |
Boston (BOS) | JetBlue | B6318 | 02:50 | Scheduled | |
Raleigh-Durham (RDU) | JetBlue | B61385 | 02:50 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX831 | 02:50 | Scheduled | |
Norfolk (ORF) | American Eagle | AA4359 | 02:55 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL679 | 02:55 | Scheduled | |
St. Louis (STL) | Delta Connection | DL5415 | 02:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1766 | 02:57 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1010 | 02:59 | Scheduled | |
Pittsburgh (PIT) | Delta Connection | DL5802 | 02:59 | Scheduled | |
Fort Myers (RSW) | JetBlue | B62129 | 03:00 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF90 | 03:00 | Scheduled | |
Mexico City (MEX) | Viva | VB101 | 03:00 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1419 | 03:06 | Scheduled | |
Cleveland (CLE) | Delta Connection | DL4975 | 03:09 | Scheduled | |
Cleveland (CLE) | American Eagle | AA4709 | 03:14 | Scheduled | |
Nashville (BNA) | American Eagle | AA4710 | 03:15 | Scheduled | |
Columbus (CMH) | American Eagle | AA4767 | 03:15 | Scheduled | |
Santiago de los Caballeros (STI) | Delta Air Lines | DL1855 | 03:20 | Scheduled | |
Bogota (BOG) | avianca | AV211 | 03:24 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1438 | 03:24 | Scheduled | |
Toronto (YYZ) | Delta Connection | DL5106 | 03:25 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA341 | 03:29 | Scheduled | |
Las Vegas (LAS) | JetBlue | B61811 | 03:29 | Scheduled | |
Chicago (ORD) | Delta Connection | DL5068 | 03:29 | Scheduled | |
Charleston (CHS) | Delta Connection | DL5200 | 03:29 | Scheduled | |
Pittsburgh (PIT) | JetBlue | B62195 | 03:30 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4449 | 03:32 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM812 | 03:32 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL202 | 03:40 | Scheduled | |
Columbus (CMH) | Delta Connection | DL5620 | 03:40 | Scheduled | |
Atlanta (ATL) | JetBlue | B6419 | 03:45 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL738 | 03:45 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2952 | 03:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY2 | 03:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH401 | 03:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2170 | 03:46 | Scheduled | |
Charlotte (CLT) | Delta Connection | DL5067 | 03:47 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at JFK Airport for huge savings.
Flight Departures at JFK Airport
JFK International Airport Departures follow the same rules in other airports operating all over the world. These preventive measures are applied to reduce unwanted terrorist events happening on board any of the airlines they cater to that could endanger the lives of the passengers. It is a difficult task, but with proper coordination and coordination with the passengers who arrives and departs from the airport, this will not be an impossible task. In any case, there are still some unfortunate events that may occur at the airport, which is beyond the control of the administration like the weather, air traffic, and mechanical problems.
Mechanical problems encountered by airlines at JFK departures is not under the jurisdiction of the airport management. However, they are duty bound to report any delay to the passengers waiting for these planes to depart. The least that the administration can do is to flash delay reports on their bulletins to keep the passengers updated with the most recent development of their airplane's condition. In the past, some of the mechanical problems encountered at the JFK International Airport Departures include possible collisions of two jets on June 2011 and the collision between to passenger airplanes in April 2011. JFK International Airport is one of the busiest and most congested airports in the world, but this is not an excuse for them to prevent these types of accidents from occurring. This is never the intention of the airport nor the intention of the airlines operating the airplanes that suffered the collision. However, passengers are made to understand that if any event like this will take place at the airport then the JFK departures will definitely undergo some delay. Fortunately, the airport is equipped with advanced equipment that easily manages and controls these types of incidents so regular airport transactions can proceed.
Another factor that results to JFK departure delays is the weather conditions. The winter season is one of the most challenging periods for most airports because this is the time when they combat with snow. Aircraft has to be de-iced and airport personnel has to secure the safety of flight travels. They have to monitor the weather condition before they can give a go signal that it is indeed safe to take-off. However, the decision whether to proceed with the flight ultimately rests on the initiative of the airline company. Even if the airport personnel declared that it is safe to take-off, but the airline company resists to follow because of certain factors then it may not be followed accordingly. There are certain elements that needs to be considered. Otherwise, the airline company may be facing more disaster because of the injuries and deaths their wrong decision may create. When this happens, a chain reaction happens inside the airport. A delay of one flight would mean a delay in the following flight and the other. Unless, the airport and the airline company manages to cope with these sudden unexpected events; passengers need to be posted with the estimated time of their departure. They are provided convenience and assistance at the airport so they will not feel too stressed or anxious because of the delays. They are even given options to vex personally their frustrations to the airline company, rather than the airport. They should be reminded that airport personnel oversees the flight take-off and landing of these airlines, but in terms of company jurisdiction whether to take-off or not after being provided with the go signal to do will rest on the discretion of these operators.
Air and ground traffic is another reason why there are certain delays in the JFK departures. You may have never imagined air traffic taking place, but this is a reality. Some flights experience delays because the pilot was left with no options but to go-around due to technical problems at the airport. These is mostly due to air traffic as per advice of the ground controller. Meanwhile, passengers also experience unwanted delays because of the ground traffic experience. Therefore, it is highly recommended that passenger leave early and even earlier if their departure flight is scheduled during the rush hour.
Now that you have an idea on the reasons why certain flights experience delays, you should prepare for your own departure. The first thing you need to do is to confirm your scheduled flight a day before it. This will give you an idea of any possible delays that may occur. Consider this a routine, especially if you the weatherman mentions unfriendly weather condition building-up near the airport or your place of destination. Once you have confirmed this information, guarantee that you arrive at the airport 3 hours before the boarding time. Make this a cardinal rule, especially if you have large luggage that needs to be checked-in. You may either take public forms of transportation or drive your own vehicle over to the airport. However, you should know the parking location nearest the JFK departures, so you would not walk very long just to arrive at the central terminal area. Follow the security measures adapted by the airport. Open the bags if need be. Remove your shoes if requested. Show your necessary identification cards and documents. Be patient while the inspection is conducted. Think of it as preventive measures all done for your own safety and protection.
First time passengers are requested to read the list of items that are allowed and not allowed at the airport. If unsure with the items, you wish to bring on-board, then call the airport itself. Make your luggage light, especially if you have no intention of staying to your place of destination for a year or more. Pack only the things that you need. Be a wise passenger and carry all your valuables inside your hand carry bag. You may place your name in your luggage and your personal property, but holding your most precious possessions like your passport, your wallet, your medications, and your laptop will make you more comfortable. Have yourself comfortable and convenient JFK departures at the airport. Choose the best seat for your flight. Reserve early and arrive early to avoid any unwanted hassles and delay.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!There are many fun things to do in New York City, most of which located near JFK Airport...