Avianca at JFK Airport - JFK
Which terminals does Avianca arrive and depart from at JFK Airport?
Avianca flights usually arrive to and depart from the following terminal(s) at JFK Airport:
- Terminal - 4
- Terminal - 1
Which locations does Avianca fly to and from JFK Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eldorado International (BOG) | Colombia | Bogota | 42 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 6 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 14 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 39 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 15 | View Flights |
Mariscal Sucre (UIO) | Ecuador | Quito | 12 | View Flights |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 36 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 13 | View Flights |
Weekly Scheduled Flights To JFK Airport operated by Avianca
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 2 | 2 | 3 | 2 | 3 | 3 | 3 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from JFK Airport operated by Avianca
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 2 | 2 | 3 | 2 | 3 | 3 | 3 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on car rental?
Search for cheap car hire deals at JFK Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!