Royal Jordanian at JFK Airport - JFK
Which terminals does Royal Jordanian arrive and depart from at JFK Airport?
Royal Jordanian flights usually arrive to and depart from the following terminal(s) at JFK Airport:
- Terminal - 8
Which locations does Royal Jordanian fly to and from JFK Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 6 | View Flights |
Logan International (BOS) | United States | Boston | 4 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 4 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 10 | View Flights |
Barajas (MAD) | Spain | Madrid | 5 | View Flights |
Miami International Airport (MIA) | United States | Miami | 11 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 5 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 5 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 10 | View Flights |
Weekly Scheduled Flights To JFK Airport operated by Royal Jordanian
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 2 | 2 | 0 | 0 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | View Flights |
Weekly Scheduled Flights from JFK Airport operated by Royal Jordanian
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 2 | 2 | 0 | 0 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 2 | 1 | 0 | 0 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Search for the best car rentals at JFK
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!