Delta Air Lines at JFK Airport - JFK
Which terminals does Delta Air Lines arrive and depart from at JFK Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at JFK Airport:
- Terminal - 4
- Terminal - 2
- Terminal - 1
- Terminal - 7
- Terminal - 5
Which locations does Delta Air Lines fly to and from JFK Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 14 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 63 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 114 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 42 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 9 | View Flights |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 6 | View Flights |
Eldorado International (BOG) | Colombia | Bogota | 14 | View Flights |
Logan International (BOS) | United States | Boston | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 4 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | View Flights |
|
||||
Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 16 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 14 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | View Flights |
Denver International (DEN) | United States | Denver | 42 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 16 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 3 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 56 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 15 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | View Flights |
|
||||
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 15 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 11 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 42 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 56 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 18 | View Flights |
Portela (LIS) | Portugal | Lisbon | 14 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 105 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 139 | View Flights |
Barajas (MAD) | Spain | Madrid | 23 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 13 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 56 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 38 | View Flights |
|
||||
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 31 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 1 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 14 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 70 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 117 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 28 | View Flights |
Portland International (PDX) | United States | Portland | 20 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
|
||||
Fiumicino (FCO) | Italy | Rome Fiumicino | 52 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 58 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 41 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 106 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 42 | View Flights |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 42 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 42 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 32 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 51 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 15 | View Flights |
Tampa International (TPA) | United States | Tampa | 42 | View Flights |
|
||||
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 14 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | View Flights |
Marco Polo (VCE) | Italy | Venice | 26 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 5 | 4 | 5 | 5 | 5 | 5 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 9 | 8 | 9 | 9 | 9 | 9 | 4 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 10 | 9 | 7 | 8 | 7 | 7 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 8 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 2 | 2 | 3 | 3 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 3 | 2 | 2 | 3 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 5 | 4 | 5 | 5 | 5 | 5 | 3 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 9 | 9 | 8 | 9 | 9 | 9 | 7 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 10 | 9 | 8 | 8 | 7 | 8 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 10 | 9 | 10 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 6 | 4 | 4 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 4 | 4 | 3 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Find the cheapest rental car at JFK

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW