Finnair at JFK Airport - JFK
Which terminals does Finnair arrive and depart from at JFK Airport?
Finnair flights usually arrive to and depart from the following terminal(s) at JFK Airport:
- Terminal - 8
- Terminal - 7
Which locations does Finnair fly to and from JFK Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 1 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 24 | View Flights |
Logan International (BOS) | United States | Boston | 12 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 52 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 1 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 144 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 18 | View Flights |
Barajas (MAD) | Spain | Madrid | 37 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
|
||||
Sky Harbor International (PHX) | United States | Phoenix | 39 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 15 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 12 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 6 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 12 | 12 | 11 | 11 | 11 | 11 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 13 | 12 | 12 | 11 | 11 | 11 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the best vehicle hire in JFK

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW