Kenya Airways at JFK Airport - JFK
Which terminals does Kenya Airways arrive and depart from at JFK Airport?
Kenya Airways flights usually arrive to and depart from the following terminal(s) at JFK Airport:
- Terminal - 4
- Terminal - 2
Which locations does Kenya Airways fly to and from JFK Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 13 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 35 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | View Flights |
Denver International (DEN) | United States | Denver | 28 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 21 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 21 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 9 | View Flights |
Barajas (MAD) | Spain | Madrid | 11 | View Flights |
Miami International Airport (MIA) | United States | Miami | 27 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 24 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 18 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 31 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 19 | View Flights |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 1 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 26 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 35 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 23 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 29 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 23 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | View Flights |
Weekly Scheduled Flights To JFK Airport operated by Kenya Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 4 | 3 | 4 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 2 | 1 | 2 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 3 | 2 | 3 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 3 | 1 | 3 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 4 | 3 | 3 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 3 | 2 | 3 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 3 | 2 | 3 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 0 | 2 | 1 | 2 | 2 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Weekly Scheduled Flights from JFK Airport operated by Kenya Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 3 | 3 | 3 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 3 | 2 | 3 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 3 | 2 | 3 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 3 | 3 | 3 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 3 | 2 | 3 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 3 | 4 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Don't forget to book a rental car!
Search for cheap vehicle hire at JFK Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!