Gulf Air at JFK Airport - JFK
Which terminals does Gulf Air arrive and depart from at JFK Airport?
Gulf Air flights usually arrive to and depart from the following terminal(s) at JFK Airport:
- Terminal - 8
- Terminal - 4
Which locations does Gulf Air fly to and from JFK Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 7 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 36 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 26 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 24 | View Flights |
| Bahrain International (BAH) | Bahrain | Manama Bahrain | 6 | View Flights |
| Norfolk International Airport (ORF) | United States | Norfolk | 9 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 13 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 18 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 19 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Bahrain | Manama Bahrain | Bahrain International (BAH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

























































































