JetBlue at JFK Airport - JFK
Which locations does JetBlue fly to and from JFK Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 2 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 8 | View Flights |
Logan International (BOS) | United States | Boston | 5 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 1 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
Doha (DOH) | Qatar | Doha | 27 | View Flights |
Dublin (DUB) | Ireland | Dublin | 28 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | View Flights |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 1 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 1 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 1 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 1 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
Barnstable (HYA) | United States | Hyannis | 14 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 1 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 11 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 2 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 3 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 6 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 1 | View Flights |
Portela (LIS) | Portugal | Lisbon | 13 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 9 | View Flights |
Miami International Airport (MIA) | United States | Miami | 3 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 5 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 3 | View Flights |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 10 | View Flights |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 1 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 3 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 6 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 1 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 7 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 5 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 4 | View Flights |
Adirondack (SLK) | United States | Saranac Lake | 11 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | View Flights |
Shannon (SNN) | Ireland | Shannon | 14 | View Flights |
Point Salines International (GND) | Grenada | St Georges | 1 | View Flights |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 1 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 2 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 35 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 15 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | View Flights |
Weekly Scheduled Flights To JFK Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 2 | 0 | 3 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from JFK Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Saranac Lake | Adirondack (SLK) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the best car rentals at JFK Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!