JetBlue Airways at JFK Airport - JFK
Which locations does JetBlue Airways fly to and from JFK Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 17 | View Flights |
Borinquen (BQN) | Puerto Rico | Aguadilla | 28 | View Flights |
Albuquerque International (ABQ) | United States | Albuquerque | 17 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 36 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 54 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 54 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 26 | View Flights |
Logan International (BOS) | United States | Boston | 151 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 14 | View Flights |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 12 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 56 | View Flights |
Bob Hope (BUR) | United States | Burbank | 14 | View Flights |
Burlington International (BTV) | United States | Burlington | 28 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 56 | View Flights |
|
||||
Rafael Nunez (CTG) | Colombia | Cartagena | 12 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 60 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 51 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 38 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 10 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 34 | View Flights |
Denver International (DEN) | United States | Denver | 14 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 42 | View Flights |
Doha (DOH) | Qatar | Doha | 31 | View Flights |
Dublin (DUB) | Ireland | Dublin | 28 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 99 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | View Flights |
|
||||
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 23 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 10 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 14 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 14 | View Flights |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 55 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 12 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 14 | View Flights |
Barnstable (HYA) | United States | Hyannis | 15 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 42 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 42 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 43 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 42 | View Flights |
|
||||
Mc Carran International (LAS) | United States | Las Vegas | 66 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 77 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 244 | View Flights |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 1 | View Flights |
Barajas (MAD) | Spain | Madrid | 13 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 7 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 177 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 43 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 13 | View Flights |
|
||||
Nantucket Memorial (ACK) | United States | Nantucket | 28 | View Flights |
Nashville International (BNA) | United States | Nashville | 56 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 14 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 12 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 3 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 57 | View Flights |
Ontario International (ONT) | United States | Ontario | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 129 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 16 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 57 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 27 | View Flights |
Mercedita (PSE) | Puerto Rico | Ponce | 14 | View Flights |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 4 | View Flights |
|
||||
Port Columbus International (CMH) | United States | Port Columbus | 48 | View Flights |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 14 | View Flights |
Portland International (PDX) | United States | Portland | 13 | View Flights |
International Jetport (PWM) | United States | Portland | 14 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 14 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 14 | View Flights |
Queretaro (QRO) | Mexico | Queretaro | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 123 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 34 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 1 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 28 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 13 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | View Flights |
|
||||
San Antonio International (SAT) | United States | San Antonio | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 29 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 127 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 94 | View Flights |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 6 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 84 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 68 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 12 | View Flights |
Adirondack (SLK) | United States | Saranac Lake | 12 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 28 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | View Flights |
Shannon (SNN) | Ireland | Shannon | 14 | View Flights |
|
||||
Point Salines International (GND) | Grenada | St Georges | 14 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 22 | View Flights |
Hewanorra (UVF) | Saint Lucia | St Lucia | 14 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 29 | View Flights |
Tampa International (TPA) | United States | Tampa | 54 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 47 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 14 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 41 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 56 | View Flights |
Worcester Regional Airport (ORH) | United States | Worcester | 42 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Saranac Lake | Adirondack (SLK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 4 | 4 | 4 | 4 | 2 | 1 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 5 | 5 | 5 | 3 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 2 | 3 | 3 | 4 | 1 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Qatar | Doha | Doha (DOH) | 2 | 3 | 3 | 2 | 3 | 2 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 3 | 3 | 4 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 11 | 11 | 10 | 14 | 11 | 15 | 5 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 5 | 5 | 6 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 19 | 19 | 19 | 19 | 19 | 15 | 12 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 7 | 7 | 7 | 7 | 6 | 7 | 6 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
Puerto Rico | Ponce | Mercedita (PSE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 14 | 14 | 14 | 14 | 14 | 14 | 6 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 10 | 9 | 8 | 9 | 9 | 10 | 9 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 5 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 9 | 9 | 9 | 9 | 9 | 10 | 7 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 2 | 2 | 2 | 3 | 4 | 3 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 10 | 10 | 10 | 10 | 10 | 7 | 6 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Saranac Lake | Adirondack (SLK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Hyannis | Barnstable (HYA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 5 | 4 | 4 | 4 | 4 | 1 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 2 | 2 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Qatar | Doha | Doha (DOH) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 8 | 6 | 7 | 7 | 7 | 7 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
