KLM at JFK Airport - JFK
Which terminals does KLM arrive and depart from at JFK Airport?
KLM flights usually arrive to and depart from the following terminal(s) at JFK Airport:
- Terminal - 4
- Terminal - 2
- Terminal - 1
Which locations does KLM fly to and from JFK Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 53 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 18 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 20 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | View Flights |
Logan International (BOS) | United States | Boston | 31 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 42 | View Flights |
Burlington International (BTV) | United States | Burlington | 21 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 7 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 28 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 29 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 19 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 27 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | View Flights |
Denver International (DEN) | United States | Denver | 16 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 25 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 18 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 23 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 7 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 10 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 7 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 5 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 28 | View Flights |
Tompkins County (ITH) | United States | Ithaca | 28 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 28 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 20 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 27 | View Flights |
Portela (LIS) | Portugal | Lisbon | 13 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 73 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 22 | View Flights |
Barajas (MAD) | Spain | Madrid | 12 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 11 | View Flights |
Miami International Airport (MIA) | United States | Miami | 32 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 22 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 15 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 7 | View Flights |
Nashville International (BNA) | United States | Nashville | 17 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 7 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 35 | View Flights |
Orlando International (MCO) | United States | Orlando | 8 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 87 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 18 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 25 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 28 | View Flights |
Portland International (PDX) | United States | Portland | 8 | View Flights |
International Jetport (PWM) | United States | Portland | 21 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 32 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 21 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 35 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 7 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 19 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 18 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 16 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 36 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 34 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 28 | View Flights |
Tampa International (TPA) | United States | Tampa | 21 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 18 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 14 | View Flights |
Weekly Scheduled Flights To JFK Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 6 | 7 | 7 | 7 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 5 | 6 | 6 | 5 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 3 | 3 | 2 | 3 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 3 | 2 | 3 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Weekly Scheduled Flights from JFK Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 7 | 6 | 7 | 7 | 4 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 3 | 3 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | International Jetport (PWM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 5 | 6 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 2 | 2 | 2 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 2 | 2 | 0 | 2 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Ithaca | Tompkins County (ITH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for a cheap hire vehicle at JFK Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!