AlphaSky at JFK Airport - JFK
Which locations does AlphaSky fly to and from JFK Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | View Flights |
Doha (DOH) | Qatar | Doha | 15 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 6 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 122 | View Flights |
Barajas (MAD) | Spain | Madrid | 11 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 5 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 11 | View Flights |
Weekly Scheduled Flights To JFK Airport operated by AlphaSky
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 10 | 10 | 10 | 6 | 10 | 10 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from JFK Airport operated by AlphaSky
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 2 | 1 | 2 | 1 | 1 | 2 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 11 | 12 | 11 | 9 | 9 | 10 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for a cheap rental vehicle at JFK Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!